Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.049.666,00 | 3.018.595,00 | 3.052.550,00 | |
Ethereum | ETH | 88.899,00 | 87.655,00 | 88.984,00 | |
Tether | USDT | 47,31 | 47,30 | 47,31 | |
BNB | BNB | 26.956,00 | 26.678,00 | 26.978,00 | |
USDC | USDC | 47,33 | 47,32 | 47,36 | |
XRP | XRP | 52,03 | 51,39 | 52,41 | |
Solana | SOL | 3.538,08 | 3.482,63 | 3.544,30 | |
TRON | TRX | 15,68 | 15,58 | 15,77 | |
Figure Heloc | FIGR_HELOC | 48,94 | 47,98 | 48,95 | |
WhiteBIT Coin | WBT | 2.659,50 | 2.633,19 | 2.661,60 | |
Hyperliquid | HYPE | 2.768,79 | 2.696,60 | 2.767,31 | |
Dogecoin | DOGE | 3,43 | 3,27 | 3,48 | |
USDS | USDS | 47,35 | 47,33 | 47,36 | |
Rain | RAIN | 0,66 | 0,65 | 0,67 | |
LEO Token | LEO | 459,77 | 453,90 | 463,23 | |
Zcash | ZEC | 23.023,00 | 22.399,00 | 23.173,00 | |
Monero | XMR | 17.447,73 | 17.125,55 | 17.588,16 | |
Chainlink | LINK | 397,34 | 391,16 | 398,98 | |
Cardano | ADA | 7,81 | 7,64 | 7,89 | |
Stellar | XLM | 8,38 | 8,36 | 8,50 | |
Canton | CC | 5,76 | 5,48 | 5,85 | |
Dai | DAI | 47,36 | 47,33 | 47,36 | |
Bitcoin Cash | BCH | 9.905,45 | 9.895,74 | 10.054,83 | |
USD1 | USD1 | 47,29 | 47,27 | 47,29 | |
Gram (prev. Toncoin) | GRAM | 71,47 | 69,09 | 71,85 | |
Ethena USDe | USDE | 47,35 | 47,31 | 47,35 | |
Litecoin | LTC | 2.209,99 | 2.166,90 | 2.209,32 | |
Global Dollar | USDG | 47,34 | 47,28 | 47,39 | |
Shiba Inu | SHIB | 0,000251 | 0,000198 | 0,000250 | |
Hedera | HBAR | 3,32 | 3,30 | 3,37 | |
Circle USYC | USYC | 53,48 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 320,78 | 294,89 | 322,95 | |
Sui | SUI | 33,74 | 33,23 | 33,93 | |
PayPal USD | PYUSD | 47,33 | 47,32 | 47,35 | |
Cronos | CRO | 2,67 | 2,67 | 2,71 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,34 | 47,34 | 47,34 | |
Tether Gold | XAUT | 191.861,00 | 191.631,00 | 191.909,00 | |
NEAR Protocol | NEAR | 84,70 | 84,19 | 85,88 | |
Uniswap | UNI | 173,52 | 170,99 | 178,51 | |
Ondo US Dollar Yield | USDY | 53,87 | 53,75 | 53,93 | |
Ondo | ONDO | 18,11 | 17,64 | 18,26 | |
Bittensor | TAO | 9.083,51 | 8.901,17 | 9.102,20 | |
PAX Gold | PAXG | 191.811,00 | 191.545,00 | 191.902,00 | |
World Liberty Financial | WLFI | 2,65 | 2,64 | 2,70 | |
OKB | OKB | 3.957,79 | 3.873,68 | 3.959,66 | |
Aster | ASTER | 29,72 | 29,38 | 29,82 | |
MemeCore | M | 59,63 | 54,83 | 59,43 | |
HTX DAO | HTX | 0,000087 | 0,000086 | 0,000087 | |
Ripple USD | RLUSD | 47,36 | 47,34 | 47,36 | |
USDD | USDD | 47,31 | 47,29 | 47,31 | |
Aave | AAVE | 4.369,22 | 4.293,88 | 4.380,82 | |
Falcon USD | USDF | 47,13 | 47,09 | 47,19 | |
Polkadot | DOT | 38,65 | 38,28 | 39,00 | |
Sky | SKY | 2,77 | 2,71 | 2,81 | |
Mantle | MNT | 19,52 | 19,23 | 19,54 | |
BFUSD | BFUSD | 47,28 | 47,27 | 47,30 | |
Morpho | MORPHO | 92,10 | 90,28 | 97,55 | |
Worldcoin | WLD | 15,96 | 16,07 | 16,64 | |
Internet Computer | ICP | 102,47 | 100,32 | 102,94 | |
Pepe | PEPE | 0,000133 | 0,000126 | 0,000133 | |
Bitget Token | BGB | 78,95 | 77,92 | 79,84 | |
USDGO | USDGO | 47,34 | 47,33 | 47,35 | |
Ethereum Classic | ETC | 323,12 | 310,49 | 322,31 | |
United Stables | U | 47,34 | 47,32 | 47,34 | |
Audiera | BEAT | 161,90 | 140,87 | 164,26 | |
Stable | STABLE | 1,87 | 1,79 | 1,91 | |
Blockchain Capital | BCAP | 5.027,77 | 5.027,77 | 5.027,77 | |
Quant | QNT | 3.018,15 | 2.981,51 | 3.022,64 | |
KuCoin | KCS | 312,88 | 306,86 | 313,58 | |
Pi Network | PI | 3,90 | 3,79 | 3,97 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,57 | 52,57 | 52,57 | |
JUST | JST | 4,92 | 4,82 | 4,94 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,12 | 528,12 | 528,12 | |
POL (ex-MATIC) | POL | 3,62 | 3,62 | 3,65 | |
Ethena | ENA | 4,04 | 4,05 | 4,18 | |
Kaspa | KAS | 1,33 | 1,30 | 1,34 | |
Render | RENDER | 69,91 | 68,14 | 69,90 | |
Algorand | ALGO | 3,99 | 3,96 | 4,03 | |
NEXO | NEXO | 34,84 | 34,59 | 35,38 | |
Cosmos Hub | ATOM | 65,41 | 64,91 | 65,86 | |
Gate | GT | 316,17 | 312,32 | 316,29 | |
Pump.fun | PUMP | 0,083920 | 0,083424 | 0,085739 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,33 | 49,33 | 49,33 | |
Beldex | BDX | 3,91 | 3,88 | 3,97 | |
GHO | GHO | 47,29 | 47,25 | 47,29 | |
币安人生 (BinanceLife) | 币安人生 | 29,58 | 29,35 | 30,48 | |
Venice Token | VVV | 622,80 | 586,48 | 649,22 | |
Jupiter | JUP | 8,79 | 8,72 | 8,94 | |
YLDS | YLDS | 47,33 | 47,31 | 47,38 | |
Filecoin | FIL | 34,86 | 33,86 | 35,05 | |
XDC Network | XDC | 1,34 | 1,31 | 1,34 | |
Flare | FLR | 0,303299 | 0,301314 | 0,304962 | |
Usual USD | USD0 | 47,34 | 47,30 | 47,35 | |
Arbitrum | ARB | 3,89 | 3,89 | 3,95 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,02 | 0,000000 | 0,000000 | |
USX | USX | 47,31 | 47,29 | 47,32 | |
Lighter | LIT | 98,31 | 93,90 | 99,47 | |
Aptos | APT | 28,76 | 28,12 | 29,13 | |
Injective | INJ | 239,69 | 237,61 | 253,04 | |
TrueUSD | TUSD | 47,15 | 47,14 | 47,17 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Shiba Inu | SHIB | 0,000251 | |
| Avalanche | AVAX | 320,78 | |
| Venice Token | VVV | 622,80 | |
| Canton | CC | 5,76 | |
| Audiera | BEAT | 161,90 | |
| Stable | STABLE | 1,87 | |
| MemeCore | M | 59,63 | |
| Dogecoin | DOGE | 3,43 | |
| Lighter | LIT | 98,31 | |
| Figure Heloc | FIGR_HELOC | 48,94 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 3,99 | |
| Uniswap | UNI | 173,52 | |
| Injective | INJ | 239,69 | |
| World Liberty Financial | WLFI | 2,65 | |
| Ethena | ENA | 4,04 | |
| Pump.fun | PUMP | 0,083920 | |
| 币安人生 (BinanceLife) | 币安人生 | 29,58 | |
| Rain | RAIN | 0,66 | |
| Worldcoin | WLD | 15,96 | |
| Cronos | CRO | 2,67 |
