Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 56.589,00 | 56.052,00 | 56.637,00 | |
Ethereum | ETH | 1.649,43 | 1.627,03 | 1.651,36 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 500,40 | 495,41 | 500,76 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
XRP | XRP | 0,97 | 0,95 | 0,97 | |
Solana | SOL | 65,69 | 64,72 | 65,74 | |
TRON | TRX | 0,290999 | 0,289346 | 0,292728 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,89 | 0,91 | |
Hyperliquid | HYPE | 51,29 | 50,11 | 51,42 | |
Dogecoin | DOGE | 0,063676 | 0,060832 | 0,064537 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Rain | RAIN | 0,012196 | 0,012137 | 0,012376 | |
LEO Token | LEO | 8,53 | 8,43 | 8,58 | |
Zcash | ZEC | 426,42 | 416,33 | 430,06 | |
Monero | XMR | 323,90 | 318,09 | 326,47 | |
WhiteBIT Coin | WBT | 49,38 | 48,87 | 49,43 | |
Chainlink | LINK | 7,38 | 7,27 | 7,40 | |
Cardano | ADA | 0,144902 | 0,141966 | 0,145924 | |
Stellar | XLM | 0,155521 | 0,155330 | 0,157576 | |
Canton | CC | 0,107042 | 0,101672 | 0,108483 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Bitcoin Cash | BCH | 183,79 | 183,77 | 186,43 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Gram (prev. Toncoin) | GRAM | 1,33 | 1,28 | 1,33 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Litecoin | LTC | 41,00 | 40,23 | 41,04 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Hedera | HBAR | 0,061575 | 0,061313 | 0,062556 | |
Circle USYC | USYC | 0,99 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 5,94 | 5,48 | 5,98 | |
Sui | SUI | 0,63 | 0,62 | 0,63 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
Cronos | CRO | 0,049551 | 0,049539 | 0,050239 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Tether Gold | XAUT | 3.561,77 | 3.558,01 | 3.562,39 | |
NEAR Protocol | NEAR | 1,57 | 1,56 | 1,59 | |
Uniswap | UNI | 3,22 | 3,18 | 3,31 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,01 | |
Ondo | ONDO | 0,335041 | 0,328269 | 0,338698 | |
Bittensor | TAO | 168,67 | 165,43 | 168,92 | |
PAX Gold | PAXG | 3.560,47 | 3.556,09 | 3.562,20 | |
World Liberty Financial | WLFI | 0,049177 | 0,049043 | 0,050091 | |
OKB | OKB | 73,51 | 71,98 | 73,48 | |
Aster | ASTER | 0,55 | 0,55 | 0,55 | |
MemeCore | M | 1,10 | 1,02 | 1,11 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
Aave | AAVE | 81,07 | 79,74 | 81,23 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,88 | |
Polkadot | DOT | 0,72 | 0,71 | 0,72 | |
Sky | SKY | 0,051420 | 0,050356 | 0,052109 | |
Mantle | MNT | 0,362463 | 0,357038 | 0,362546 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Morpho | MORPHO | 1,71 | 1,68 | 1,81 | |
Worldcoin | WLD | 0,295593 | 0,295040 | 0,308229 | |
Internet Computer | ICP | 1,90 | 1,86 | 1,91 | |
Pepe | PEPE | 0,000003 | 0,000002 | 0,000002 | |
Bitget Token | BGB | 1,47 | 1,45 | 1,48 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Ethereum Classic | ETC | 6,01 | 5,76 | 6,01 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Audiera | BEAT | 3,01 | 2,62 | 3,05 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Stable | STABLE | 0,034632 | 0,033163 | 0,035423 | |
Blockchain Capital | BCAP | 93,35 | 93,35 | 93,35 | |
Quant | QNT | 55,93 | 55,37 | 56,06 | |
KuCoin | KCS | 5,82 | 5,70 | 5,83 | |
Pi Network | PI | 0,072215 | 0,070490 | 0,073589 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,98 | 0,98 | 0,98 | |
JUST | JST | 0,091511 | 0,089553 | 0,091679 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,81 | 9,81 | 9,81 | |
POL (ex-MATIC) | POL | 0,067206 | 0,067171 | 0,067649 | |
Ethena | ENA | 0,075067 | 0,075002 | 0,077509 | |
Kaspa | KAS | 0,024633 | 0,024210 | 0,024793 | |
Render | RENDER | 1,30 | 1,27 | 1,30 | |
Algorand | ALGO | 0,074329 | 0,073616 | 0,075091 | |
NEXO | NEXO | 0,65 | 0,64 | 0,66 | |
Cosmos Hub | ATOM | 1,21 | 1,21 | 1,22 | |
Gate | GT | 5,87 | 5,80 | 5,87 | |
Pump.fun | PUMP | 0,001562 | 0,001551 | 0,001595 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
Beldex | BDX | 0,072575 | 0,072094 | 0,073768 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
币安人生 (BinanceLife) | 币安人生 | 0,55 | 0,55 | 0,56 | |
Venice Token | VVV | 11,60 | 10,89 | 12,01 | |
Jupiter | JUP | 0,163034 | 0,162019 | 0,165811 | |
YLDS | YLDS | 0,88 | 0,88 | 0,88 | |
Filecoin | FIL | 0,65 | 0,63 | 0,65 | |
XDC Network | XDC | 0,024786 | 0,024332 | 0,024828 | |
Flare | FLR | 0,005627 | 0,005592 | 0,005659 | |
Usual USD | USD0 | 0,88 | 0,88 | 0,88 | |
Arbitrum | ARB | 0,072301 | 0,072103 | 0,073239 | |
USX | USX | 0,88 | 0,88 | 0,88 | |
Lighter | LIT | 1,83 | 1,74 | 1,84 | |
Aptos | APT | 0,53 | 0,52 | 0,54 | |
Injective | INJ | 4,44 | 4,41 | 4,70 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Shiba Inu | SHIB | 0,000005 | |
| Avalanche | AVAX | 5,94 | |
| Audiera | BEAT | 3,01 | |
| Venice Token | VVV | 11,60 | |
| Pepe | PEPE | 0,000003 | |
| MemeCore | M | 1,10 | |
| Ethereum Classic | ETC | 6,01 | |
| Canton | CC | 0,107042 | |
| Dogecoin | DOGE | 0,063676 | |
| Stable | STABLE | 0,034632 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 4,44 | |
| Ethena | ENA | 0,075067 | |
| Uniswap | UNI | 3,22 | |
| Worldcoin | WLD | 0,295593 | |
| Pump.fun | PUMP | 0,001562 | |
| World Liberty Financial | WLFI | 0,049177 | |
| Cronos | CRO | 0,049551 | |
| Rain | RAIN | 0,012196 | |
| Stellar | XLM | 0,155521 | |
| Algorand | ALGO | 0,074329 |
