Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.255,92 | 76.658,02 | 78.032,29 | |
Ethereum | ETH | 2.122,67 | 2.103,01 | 2.151,82 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,36 | 1,35 | 1,39 | |
Binance Coin | BNB | 659,26 | 645,83 | 660,68 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 59,13 | 56,31 | 62,56 | |
Solana | SOL | 87,09 | 85,25 | 87,91 | |
TRON | TRX | 0,364616 | 0,359473 | 0,365963 | |
Staked Ether | STETH | 2.122,67 | 2.102,80 | 2.152,46 | |
WhiteBIT Token | WBT | 56,93 | 56,50 | 57,55 | |
Dogecoin | DOGE | 0,105796 | 0,103742 | 0,106422 | |
MemeCore | M | 2,90 | 2,61 | 2,92 | |
Cardano | ADA | 0,251498 | 0,245628 | 0,253465 | |
Sui | SUI | 1,11 | 1,08 | 1,16 | |
ZCash | ZEC | 649,98 | 645,20 | 685,77 | |
Toncoin | TON | 2,00 | 1,99 | 2,07 | |
Chainlink | LINK | 9,79 | 9,51 | 9,85 | |
LEO Token | LEO | 10,01 | 9,53 | 10,11 | |
Wrapped Bitcoin | WBTC | 77.048,01 | 76.435,76 | 77.835,85 | |
Rain | RAIN | 0,007484 | 0,007452 | 0,007603 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.328,15 | 2.306,58 | 2.360,97 | |
Bitcoin Cash | BCH | 378,98 | 373,12 | 383,08 | |
Stellar | XLM | 0,147225 | 0,142970 | 0,148705 | |
Monero | XMR | 385,31 | 377,74 | 405,88 | |
Cronos | CRO | 0,069350 | 0,068447 | 0,069944 | |
Canton Coin | CC | 0,155090 | 0,154097 | 0,165981 | |
World Liberty Financial | WLFI | 0,060420 | 0,060008 | 0,063848 | |
Aster | ASTER | 0,69 | 0,68 | 0,74 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,089997 | 0,087820 | 0,090668 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,50 | 9,25 | 9,56 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 54,27 | 53,29 | 54,51 | |
Mantle | MANTLE | 0,67 | 0,67 | 0,69 | |
XT.com Token | XT | 4,16 | 4,09 | 4,22 | |
Ondo | ONDO | 0,431258 | 0,395399 | 0,432078 | |
Aave Ethereum WETH | AETHWETH | 2.122,67 | 2.103,01 | 2.151,82 | |
ADI | ADI | 3,89 | 3,86 | 3,90 | |
Wrapped eETH | WEETH | 2.306,71 | 2.285,34 | 2.338,38 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Stable | STABLE | 0,032420 | 0,032420 | 0,035407 | |
Uniswap Protocol Token | UNI | 3,58 | 3,53 | 3,66 | |
Tether Gold | XAUT | 4.513,57 | 4.451,01 | 4.570,63 | |
Bittensor | TAO | 282,05 | 274,30 | 287,78 | |
Near | NEAR | 2,25 | 1,72 | 2,28 | |
VINCI | VINCI | 9,58 | 9,51 | 9,75 | |
Worldcoin | WLD | 0,284336 | 0,254171 | 0,293353 | |
Monad | MON | 0,028502 | 0,026772 | 0,030108 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Pi Network | PI | 0,152880 | 0,150039 | 0,154600 | |
Kite | KITE | 0,230160 | 0,225901 | 0,238357 | |
Polkadot | DOT | 1,32 | 1,24 | 1,33 | |
Humanity | H | 0,221430 | 0,216383 | 0,255385 | |
PAX Gold | PAXG | 4.513,01 | 4.450,41 | 4.573,07 | |
Gatechain Token | GT | 7,09 | 6,86 | 7,20 | |
OFFICIAL TRUMP | TRUMP | 2,10 | 2,00 | 2,12 | |
Morpho | MORPHO | 2,00 | 1,89 | 2,09 | |
Bitget token | BGB | 1,99 | 1,94 | 2,05 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 81,51 | 79,38 | 82,73 | |
Sky | SKY | 0,071054 | 0,070148 | 0,071916 | |
Ethena | ENA | 0,106900 | 0,103197 | 0,107876 | |
Pump.fun | PUMP | 0,001838 | 0,001729 | 0,001852 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Jupiter | JUP | 0,220500 | 0,207587 | 0,223205 | |
Internet Computer | ICP | 2,67 | 2,49 | 2,75 | |
Venice Token | VVV | 18,23 | 16,70 | 19,20 | |
Ethereum Classic | ETC | 9,20 | 8,85 | 9,26 | |
Aave | AAVE | 88,10 | 87,30 | 89,57 | |
DeXe | DEXE | 14,02 | 13,15 | 14,79 | |
LayerZero | ZRO | 1,36 | 1,35 | 1,39 | |
Lighter | LIT | 1,33 | 1,24 | 1,48 | |
XDC Network | XDC | 0,034728 | 0,033801 | 0,036470 | |
Aptos | APT | 0,98 | 0,94 | 0,99 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,115288 | 0,112905 | 0,117182 | |
ETHGas | GWEI | 0,114895 | 0,111650 | 0,124466 | |
DoubleZero | 2Z | 0,114459 | 0,107266 | 0,119771 | |
KuCoin Token | KCS | 7,99 | 7,80 | 8,20 | |
Arbitrum | ARB | 0,112728 | 0,108498 | 0,115499 | |
Quant | QNT | 75,33 | 72,26 | 76,88 | |
Cosmos | ATOM | 2,14 | 1,99 | 2,17 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 2,25 | |
| Venice Token | VVV | 18,23 | |
| Worldcoin | WLD | 0,284336 | |
| Ondo | ONDO | 0,431258 | |
| Morpho | MORPHO | 2,00 | |
| Polkadot | DOT | 1,32 | |
| Internet Computer | ICP | 2,67 | |
| Cosmos | ATOM | 2,14 | |
| Monad | MON | 0,028502 | |
| Pump.fun | PUMP | 0,001838 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,221430 | |
| ETHGas | GWEI | 0,114895 | |
| Stable | STABLE | 0,032420 | |
| Monero | XMR | 385,31 | |
| Lighter | LIT | 1,33 | |
| Kite | KITE | 0,230160 | |
| Mantle | MANTLE | 0,67 | |
| XDC Network | XDC | 0,034728 | |
| ZCash | ZEC | 649,98 | |
| Toncoin | TON | 2,00 |
