Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.533,39 | 76.658,02 | 78.134,09 | |
Ethereum | ETH | 2.133,70 | 2.103,01 | 2.151,82 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,37 | 1,35 | 1,39 | |
Binance Coin | BNB | 658,99 | 645,83 | 660,01 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 57,64 | 55,58 | 62,56 | |
Solana | SOL | 86,98 | 85,25 | 87,91 | |
TRON | TRX | 0,364431 | 0,358719 | 0,365963 | |
Staked Ether | STETH | 2.133,70 | 2.103,01 | 2.152,50 | |
WhiteBIT Token | WBT | 57,18 | 56,50 | 57,63 | |
Dogecoin | DOGE | 0,105727 | 0,103742 | 0,106422 | |
MemeCore | M | 2,86 | 2,61 | 3,02 | |
Cardano | ADA | 0,250110 | 0,245628 | 0,253465 | |
Sui | SUI | 1,11 | 1,08 | 1,16 | |
ZCash | ZEC | 658,90 | 645,20 | 685,77 | |
Toncoin | TON | 2,06 | 1,99 | 2,07 | |
Chainlink | LINK | 9,78 | 9,51 | 9,84 | |
LEO Token | LEO | 9,99 | 9,53 | 10,11 | |
Wrapped Bitcoin | WBTC | 77.331,24 | 76.435,76 | 77.938,30 | |
Rain | RAIN | 0,007536 | 0,007452 | 0,007603 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.340,88 | 2.306,58 | 2.361,19 | |
Bitcoin Cash | BCH | 377,97 | 373,12 | 383,08 | |
Stellar | XLM | 0,147373 | 0,142970 | 0,148705 | |
Monero | XMR | 382,28 | 377,74 | 408,41 | |
Cronos | CRO | 0,069379 | 0,068447 | 0,069944 | |
Canton Coin | CC | 0,156000 | 0,152702 | 0,165981 | |
World Liberty Financial | WLFI | 0,061911 | 0,060937 | 0,063848 | |
Aster | ASTER | 0,69 | 0,68 | 0,74 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,089539 | 0,087820 | 0,090668 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,46 | 9,25 | 9,50 | |
Dai | DAI | 1,00 | 0,99 | 1,01 | |
Mantle | MANTLE | 0,68 | 0,67 | 0,70 | |
Litecoin | LTC | 54,31 | 53,29 | 54,62 | |
XT.com Token | XT | 4,17 | 4,09 | 4,21 | |
Ondo | ONDO | 0,411695 | 0,395399 | 0,427674 | |
Aave Ethereum WETH | AETHWETH | 2.133,70 | 2.103,01 | 2.151,82 | |
ADI | ADI | 3,89 | 3,86 | 3,90 | |
Wrapped eETH | WEETH | 2.318,69 | 2.285,34 | 2.338,38 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Stable | STABLE | 0,033550 | 0,033544 | 0,035407 | |
Uniswap Protocol Token | UNI | 3,63 | 3,53 | 3,68 | |
Tether Gold | XAUT | 4.511,10 | 4.439,51 | 4.576,59 | |
Bittensor | TAO | 279,76 | 274,30 | 289,00 | |
VINCI | VINCI | 9,66 | 9,51 | 9,77 | |
Monad | MON | 0,028563 | 0,026772 | 0,030108 | |
Worldcoin | WLD | 0,273202 | 0,253085 | 0,278755 | |
Near | NEAR | 2,08 | 1,70 | 2,12 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Pi Network | PI | 0,153045 | 0,150039 | 0,154600 | |
Kite | KITE | 0,232800 | 0,225901 | 0,238357 | |
Humanity | H | 0,227920 | 0,216383 | 0,260873 | |
Polkadot | DOT | 1,30 | 1,24 | 1,31 | |
PAX Gold | PAXG | 4.509,54 | 4.435,33 | 4.579,04 | |
Gatechain Token | GT | 7,03 | 6,86 | 7,20 | |
OFFICIAL TRUMP | TRUMP | 2,08 | 2,00 | 2,12 | |
Morpho | MORPHO | 2,00 | 1,86 | 2,09 | |
Bitget token | BGB | 2,00 | 1,94 | 2,05 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 81,06 | 79,38 | 82,84 | |
Sky | SKY | 0,071032 | 0,069996 | 0,071916 | |
Ethena | ENA | 0,107112 | 0,103197 | 0,107916 | |
Pump.fun | PUMP | 0,001819 | 0,001729 | 0,001838 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Venice Token | VVV | 19,13 | 16,34 | 19,20 | |
Internet Computer | ICP | 2,66 | 2,49 | 2,68 | |
Jupiter | JUP | 0,212732 | 0,207587 | 0,216812 | |
Lighter | LIT | 1,41 | 1,24 | 1,46 | |
Ethereum Classic | ETC | 9,07 | 8,85 | 9,09 | |
Aave | AAVE | 87,88 | 87,45 | 90,09 | |
LayerZero | ZRO | 1,37 | 1,36 | 1,39 | |
DeXe | DEXE | 13,99 | 13,15 | 14,81 | |
XDC Network | XDC | 0,033929 | 0,033614 | 0,036470 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,97 | 0,94 | 0,98 | |
ETHGas | GWEI | 0,116510 | 0,111650 | 0,129889 | |
KuCoin Token | KCS | 8,03 | 7,80 | 8,20 | |
Algorand | ALGO | 0,113670 | 0,112905 | 0,119086 | |
Arbitrum | ARB | 0,112811 | 0,108498 | 0,115499 | |
DoubleZero | 2Z | 0,112000 | 0,106970 | 0,119771 | |
Quant | QNT | 73,27 | 72,26 | 74,57 | |
Cosmos | ATOM | 2,07 | 1,99 | 2,08 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 2,08 | |
| Venice Token | VVV | 19,13 | |
| Worldcoin | WLD | 0,273202 | |
| Lighter | LIT | 1,41 | |
| Morpho | MORPHO | 2,00 | |
| Monad | MON | 0,028563 | |
| Internet Computer | ICP | 2,66 | |
| Hyperliquid | HYPE | 57,64 | |
| Polkadot | DOT | 1,30 | |
| DoubleZero | 2Z | 0,112000 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,116510 | |
| Humanity | H | 0,227920 | |
| Monero | XMR | 382,28 | |
| MemeCore | M | 2,86 | |
| Algorand | ALGO | 0,113670 | |
| Stable | STABLE | 0,033550 | |
| ZCash | ZEC | 658,90 | |
| Aave | AAVE | 87,88 | |
| Quant | QNT | 73,27 | |
| LEO Token | LEO | 9,99 |
