Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.731,34 | 76.658,02 | 78.134,09 | |
Ethereum | ETH | 2.139,74 | 2.103,01 | 2.155,30 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,38 | 1,35 | 1,39 | |
Binance Coin | BNB | 657,54 | 645,83 | 658,82 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 59,13 | 51,44 | 62,56 | |
Solana | SOL | 87,56 | 85,25 | 87,91 | |
TRON | TRX | 0,364122 | 0,358482 | 0,364390 | |
Staked Ether | STETH | 2.139,82 | 2.103,01 | 2.156,06 | |
WhiteBIT Token | WBT | 57,34 | 56,50 | 57,66 | |
Dogecoin | DOGE | 0,106065 | 0,102902 | 0,106422 | |
MemeCore | M | 2,76 | 2,61 | 3,37 | |
Sui | SUI | 1,15 | 1,06 | 1,15 | |
Cardano | ADA | 0,252875 | 0,245628 | 0,253465 | |
ZCash | ZEC | 671,75 | 645,20 | 688,51 | |
Toncoin | TON | 2,06 | 1,99 | 2,09 | |
Chainlink | LINK | 9,80 | 9,51 | 9,84 | |
LEO Token | LEO | 9,96 | 9,95 | 10,11 | |
Wrapped Bitcoin | WBTC | 77.513,70 | 76.435,76 | 77.938,76 | |
Rain | RAIN | 0,007560 | 0,007441 | 0,007603 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.347,51 | 2.306,37 | 2.365,01 | |
Bitcoin Cash | BCH | 381,52 | 370,78 | 383,08 | |
Monero | XMR | 401,55 | 390,98 | 410,43 | |
Stellar | XLM | 0,148351 | 0,142653 | 0,148705 | |
Cronos | CRO | 0,069615 | 0,068447 | 0,069938 | |
Canton Coin | CC | 0,160661 | 0,152199 | 0,160967 | |
World Liberty Financial | WLFI | 0,063769 | 0,060937 | 0,063848 | |
Aster | ASTER | 0,70 | 0,68 | 0,74 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,090405 | 0,087820 | 0,090472 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,49 | 9,21 | 9,50 | |
Dai | DAI | 1,00 | 0,99 | 1,01 | |
Mantle | MANTLE | 0,68 | 0,64 | 0,70 | |
Ondo | ONDO | 0,422280 | 0,393471 | 0,427674 | |
Litecoin | LTC | 54,32 | 53,29 | 54,62 | |
XT.com Token | XT | 4,18 | 4,08 | 4,22 | |
Aave Ethereum WETH | AETHWETH | 2.139,74 | 2.103,01 | 2.155,30 | |
ADI | ADI | 3,86 | 3,86 | 3,95 | |
Wrapped eETH | WEETH | 2.325,26 | 2.285,34 | 2.342,17 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Stable | STABLE | 0,034587 | 0,033890 | 0,035407 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Uniswap Protocol Token | UNI | 3,62 | 3,53 | 3,68 | |
Tether Gold | XAUT | 4.534,86 | 4.439,51 | 4.584,13 | |
Bittensor | TAO | 286,80 | 269,84 | 289,00 | |
Monad | MON | 0,029464 | 0,026303 | 0,030108 | |
VINCI | VINCI | 9,64 | 9,51 | 9,77 | |
Worldcoin | WLD | 0,270858 | 0,245685 | 0,271205 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Pi Network | PI | 0,153810 | 0,150039 | 0,154210 | |
Near | NEAR | 1,86 | 1,66 | 1,87 | |
Kite | KITE | 0,232831 | 0,225901 | 0,238357 | |
Humanity | H | 0,226042 | 0,216383 | 0,272156 | |
Polkadot | DOT | 1,29 | 1,24 | 1,29 | |
PAX Gold | PAXG | 4.540,25 | 4.485,21 | 4.561,16 | |
Gatechain Token | GT | 7,02 | 6,86 | 7,22 | |
OFFICIAL TRUMP | TRUMP | 2,10 | 2,00 | 2,10 | |
Morpho | MORPHO | 1,98 | 1,85 | 1,98 | |
Bitget token | BGB | 2,00 | 1,94 | 2,05 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 80,96 | 79,38 | 82,78 | |
Sky | SKY | 0,071557 | 0,069638 | 0,071916 | |
Ethena | ENA | 0,107487 | 0,103197 | 0,107916 | |
Pump.fun | PUMP | 0,001834 | 0,001718 | 0,001838 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Jupiter | JUP | 0,213650 | 0,207587 | 0,216812 | |
Venice Token | VVV | 18,19 | 15,88 | 19,12 | |
Aave | AAVE | 89,33 | 87,60 | 90,09 | |
Internet Computer | ICP | 2,57 | 2,49 | 2,60 | |
Ethereum Classic | ETC | 9,03 | 8,85 | 9,07 | |
DeXe | DEXE | 14,48 | 13,15 | 14,81 | |
LayerZero | ZRO | 1,38 | 1,35 | 1,39 | |
XDC Network | XDC | 0,034574 | 0,033569 | 0,036470 | |
Lighter | LIT | 1,30 | 1,19 | 1,46 | |
DoubleZero | 2Z | 0,119277 | 0,100296 | 0,119771 | |
Aptos | APT | 0,98 | 0,94 | 0,98 | |
ETHGas | GWEI | 0,117080 | 0,113520 | 0,133751 | |
Algorand | ALGO | 0,117181 | 0,113725 | 0,119108 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,115368 | 0,108498 | 0,115499 | |
KuCoin Token | KCS | 7,97 | 7,80 | 8,22 | |
Quant | QNT | 73,65 | 72,26 | 74,76 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DoubleZero | 2Z | 0,119277 | |
| Hyperliquid | HYPE | 59,13 | |
| Near | NEAR | 1,86 | |
| Monad | MON | 0,029464 | |
| Lighter | LIT | 1,30 | |
| Worldcoin | WLD | 0,270858 | |
| Sui | SUI | 1,15 | |
| Venice Token | VVV | 18,19 | |
| Ondo | ONDO | 0,422280 | |
| Mantle | MANTLE | 0,68 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,76 | |
| Humanity | H | 0,226042 | |
| ETHGas | GWEI | 0,117080 | |
| ADI | ADI | 3,86 | |
| Kite | KITE | 0,232831 | |
| LEO Token | LEO | 9,96 | |
| Gatechain Token | GT | 7,02 | |
| KuCoin Token | KCS | 7,97 | |
| Ethena USDe | USDE | 1,00 | |
| Dai | DAI | 1,00 |
