Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.878,51 | 76.536,20 | 78.116,27 | |
Ethereum | ETH | 2.142,56 | 2.104,19 | 2.155,30 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,38 | 1,35 | 1,38 | |
Binance Coin | BNB | 652,87 | 637,45 | 653,94 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 56,48 | 47,36 | 57,08 | |
Solana | SOL | 86,58 | 83,79 | 86,98 | |
TRON | TRX | 0,358820 | 0,354937 | 0,359650 | |
Staked Ether | STETH | 2.143,24 | 2.103,98 | 2.156,38 | |
WhiteBIT Token | WBT | 57,45 | 56,44 | 57,66 | |
Dogecoin | DOGE | 0,104724 | 0,102116 | 0,104870 | |
MemeCore | M | 2,98 | 2,94 | 3,49 | |
ZCash | ZEC | 675,56 | 576,16 | 688,51 | |
Cardano | ADA | 0,250913 | 0,246852 | 0,251897 | |
Sui | SUI | 1,11 | 1,03 | 1,12 | |
Toncoin | TON | 2,05 | 1,93 | 2,09 | |
Chainlink | LINK | 9,70 | 9,43 | 9,73 | |
LEO Token | LEO | 10,11 | 10,00 | 10,11 | |
Wrapped Bitcoin | WBTC | 77.653,32 | 76.286,90 | 77.942,26 | |
Rain | RAIN | 0,007511 | 0,007434 | 0,007580 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.349,75 | 2.306,40 | 2.364,37 | |
Monero | XMR | 408,44 | 390,12 | 410,43 | |
Bitcoin Cash | BCH | 377,81 | 364,27 | 377,98 | |
Stellar | XLM | 0,145723 | 0,141998 | 0,145725 | |
Cronos | CRO | 0,069545 | 0,068233 | 0,069860 | |
World Liberty Financial | WLFI | 0,062694 | 0,059918 | 0,065100 | |
Canton Coin | CC | 0,154910 | 0,147710 | 0,157386 | |
Aster | ASTER | 0,69 | 0,65 | 0,70 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,089254 | 0,088227 | 0,089602 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 0,99 | 1,00 | |
Avalanche | AVAX | 9,35 | 9,07 | 9,39 | |
Mantle | MANTLE | 0,67 | 0,62 | 0,68 | |
Litecoin | LTC | 54,22 | 53,53 | 54,40 | |
XT.com Token | XT | 4,17 | 4,06 | 4,20 | |
Aave Ethereum WETH | AETHWETH | 2.142,56 | 2.104,19 | 2.155,30 | |
Ondo | ONDO | 0,403735 | 0,368071 | 0,408451 | |
ADI | ADI | 3,89 | 3,86 | 3,95 | |
Wrapped eETH | WEETH | 2.328,32 | 2.286,62 | 2.342,17 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Stable | STABLE | 0,034387 | 0,033823 | 0,035666 | |
Uniswap Protocol Token | UNI | 3,67 | 3,44 | 3,67 | |
Tether Gold | XAUT | 4.558,24 | 4.422,22 | 4.586,11 | |
Bittensor | TAO | 274,35 | 255,70 | 276,67 | |
VINCI | VINCI | 9,67 | 9,49 | 9,76 | |
Monad | MON | 0,027300 | 0,025498 | 0,027535 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,252517 | 0,235746 | 0,256254 | |
Humanity | H | 0,256049 | 0,239761 | 0,281225 | |
Pi Network | PI | 0,152040 | 0,146440 | 0,152761 | |
Kite | KITE | 0,231440 | 0,226342 | 0,249620 | |
Near | NEAR | 1,71 | 1,58 | 1,75 | |
PAX Gold | PAXG | 4.556,41 | 4.455,60 | 4.561,16 | |
Polkadot | DOT | 1,26 | 1,22 | 1,26 | |
Gatechain Token | GT | 7,09 | 6,86 | 7,18 | |
OFFICIAL TRUMP | TRUMP | 2,05 | 1,99 | 2,07 | |
Morpho | MORPHO | 1,88 | 1,76 | 1,90 | |
Bitget token | BGB | 2,01 | 1,96 | 2,05 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 81,15 | 79,26 | 82,77 | |
Sky | SKY | 0,070533 | 0,068333 | 0,070705 | |
Ethena | ENA | 0,107109 | 0,102548 | 0,107463 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001777 | 0,001669 | 0,001811 | |
Jupiter | JUP | 0,212872 | 0,194600 | 0,215947 | |
Aave | AAVE | 89,27 | 86,72 | 89,43 | |
Ethereum Classic | ETC | 9,03 | 8,88 | 9,11 | |
Internet Computer | ICP | 2,56 | 2,48 | 2,59 | |
LayerZero | ZRO | 1,38 | 1,32 | 1,38 | |
DeXe | DEXE | 13,77 | 13,54 | 14,49 | |
Venice Token | VVV | 16,54 | 15,88 | 18,41 | |
Lighter | LIT | 1,30 | 1,14 | 1,36 | |
ETHGas | GWEI | 0,129334 | 0,127096 | 0,137841 | |
XDC Network | XDC | 0,033741 | 0,031414 | 0,036788 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,118714 | 0,113353 | 0,119578 | |
Aptos | APT | 0,96 | 0,93 | 0,96 | |
KuCoin Token | KCS | 8,05 | 7,81 | 8,11 | |
Arbitrum | ARB | 0,112070 | 0,109647 | 0,114382 | |
Quant | QNT | 74,71 | 72,47 | 74,76 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 56,48 | |
| ZCash | ZEC | 675,56 | |
| Lighter | LIT | 1,30 | |
| Ondo | ONDO | 0,403735 | |
| Jupiter | JUP | 0,212872 | |
| Mantle | MANTLE | 0,67 | |
| Near | NEAR | 1,71 | |
| Sui | SUI | 1,11 | |
| Morpho | MORPHO | 1,88 | |
| Bittensor | TAO | 274,35 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,98 | |
| Kite | KITE | 0,231440 | |
| DeXe | DEXE | 13,77 | |
| Arbitrum | ARB | 0,112070 | |
| Stable | STABLE | 0,034387 | |
| ETHGas | GWEI | 0,129334 | |
| USDD | USDD | 1,00 | |
| Ripple USD | RLUSD | 1,00 | |
| Dai | DAI | 1,00 | |
| Sky Dollar | USDS | 1,00 |
