Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.532,58 | 76.466,49 | 77.790,84 | |
Ethereum | ETH | 2.128,33 | 2.101,52 | 2.147,12 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,37 | 1,35 | 1,38 | |
Binance Coin | BNB | 649,68 | 637,40 | 650,86 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 54,84 | 47,21 | 55,13 | |
Solana | SOL | 86,08 | 83,79 | 86,98 | |
TRON | TRX | 0,359017 | 0,354937 | 0,359650 | |
Staked Ether | STETH | 2.129,05 | 2.101,31 | 2.148,19 | |
WhiteBIT Token | WBT | 57,17 | 56,39 | 57,43 | |
MemeCore | M | 3,04 | 2,96 | 3,49 | |
Dogecoin | DOGE | 0,103686 | 0,102116 | 0,104870 | |
ZCash | ZEC | 668,56 | 571,92 | 688,51 | |
Cardano | ADA | 0,248899 | 0,246851 | 0,251177 | |
Sui | SUI | 1,08 | 1,03 | 1,08 | |
Toncoin | TON | 2,05 | 1,93 | 2,09 | |
Chainlink | LINK | 9,63 | 9,40 | 9,68 | |
LEO Token | LEO | 10,03 | 9,96 | 10,07 | |
Wrapped Bitcoin | WBTC | 77.323,24 | 76.217,42 | 77.617,56 | |
Rain | RAIN | 0,007465 | 0,007434 | 0,007580 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.334,14 | 2.303,47 | 2.355,39 | |
Monero | XMR | 405,61 | 390,12 | 407,69 | |
Bitcoin Cash | BCH | 372,97 | 364,27 | 374,81 | |
Stellar | XLM | 0,143816 | 0,141998 | 0,145006 | |
Cronos | CRO | 0,068917 | 0,067883 | 0,069860 | |
World Liberty Financial | WLFI | 0,062703 | 0,059918 | 0,065100 | |
Canton Coin | CC | 0,155339 | 0,147461 | 0,157386 | |
Aster | ASTER | 0,68 | 0,65 | 0,70 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088764 | 0,087983 | 0,089602 | |
Dai | DAI | 1,00 | 0,99 | 1,00 | |
Avalanche | AVAX | 9,29 | 9,06 | 9,39 | |
Litecoin | LTC | 53,91 | 53,26 | 54,40 | |
XT.com Token | XT | 4,15 | 4,06 | 4,19 | |
Mantle | MANTLE | 0,67 | 0,62 | 0,67 | |
Aave Ethereum WETH | AETHWETH | 2.128,33 | 2.101,52 | 2.147,12 | |
Ondo | ONDO | 0,400691 | 0,363343 | 0,408323 | |
ADI | ADI | 3,91 | 3,86 | 3,95 | |
Wrapped eETH | WEETH | 2.312,86 | 2.283,72 | 2.333,27 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Stable | STABLE | 0,033900 | 0,033823 | 0,035666 | |
Uniswap Protocol Token | UNI | 3,62 | 3,42 | 3,66 | |
Tether Gold | XAUT | 4.534,95 | 4.418,20 | 4.567,01 | |
Bittensor | TAO | 272,03 | 255,14 | 276,67 | |
VINCI | VINCI | 9,62 | 9,48 | 9,72 | |
Monad | MON | 0,026926 | 0,025498 | 0,027068 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Humanity | H | 0,258501 | 0,239761 | 0,281225 | |
Worldcoin | WLD | 0,247955 | 0,235746 | 0,256254 | |
Pi Network | PI | 0,151476 | 0,146440 | 0,152761 | |
Kite | KITE | 0,233546 | 0,226342 | 0,249620 | |
Near | NEAR | 1,70 | 1,58 | 1,73 | |
PAX Gold | PAXG | 4.534,76 | 4.455,60 | 4.544,87 | |
Gatechain Token | GT | 7,04 | 6,85 | 7,15 | |
Polkadot | DOT | 1,25 | 1,22 | 1,26 | |
OFFICIAL TRUMP | TRUMP | 2,03 | 1,99 | 2,07 | |
Morpho | MORPHO | 1,87 | 1,75 | 1,90 | |
Bitget token | BGB | 2,01 | 1,96 | 2,04 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 80,84 | 79,18 | 82,42 | |
Sky | SKY | 0,070376 | 0,068193 | 0,070430 | |
Ethena | ENA | 0,105934 | 0,102206 | 0,107463 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001740 | 0,001668 | 0,001811 | |
Jupiter | JUP | 0,212358 | 0,194285 | 0,215947 | |
Ethereum Classic | ETC | 8,99 | 8,84 | 9,11 | |
Aave | AAVE | 88,05 | 86,63 | 89,09 | |
Internet Computer | ICP | 2,53 | 2,47 | 2,59 | |
LayerZero | ZRO | 1,36 | 1,32 | 1,38 | |
DeXe | DEXE | 13,84 | 13,59 | 14,43 | |
ETHGas | GWEI | 0,130725 | 0,127096 | 0,137841 | |
Venice Token | VVV | 16,15 | 15,95 | 18,41 | |
XDC Network | XDC | 0,033718 | 0,031414 | 0,036788 | |
Lighter | LIT | 1,28 | 1,10 | 1,29 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,117343 | 0,113225 | 0,119578 | |
Aptos | APT | 0,95 | 0,92 | 0,96 | |
KuCoin Token | KCS | 7,98 | 7,80 | 8,08 | |
Quant | QNT | 74,02 | 72,47 | 74,32 | |
Arbitrum | ARB | 0,109901 | 0,109647 | 0,114382 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 668,56 | |
| Hyperliquid | HYPE | 54,84 | |
| Lighter | LIT | 1,28 | |
| Jupiter | JUP | 0,212358 | |
| Ondo | ONDO | 0,400691 | |
| Mantle | MANTLE | 0,67 | |
| Near | NEAR | 1,70 | |
| Aster | ASTER | 0,68 | |
| Uniswap Protocol Token | UNI | 3,62 | |
| Morpho | MORPHO | 1,87 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 3,04 | |
| Kite | KITE | 0,233546 | |
| Arbitrum | ARB | 0,109901 | |
| Stable | STABLE | 0,033900 | |
| DeXe | DEXE | 13,84 | |
| Venice Token | VVV | 16,15 | |
| ETHGas | GWEI | 0,130725 | |
| Dai | DAI | 1,00 | |
| Ethena USDe | USDE | 1,00 | |
| USD Coin | USDC | 1,00 |
