Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.814,56 | 76.086,37 | 77.359,85 | |
Ethereum | ETH | 2.112,58 | 2.093,28 | 2.145,29 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,36 | 1,35 | 1,40 | |
Binance Coin | BNB | 639,31 | 635,95 | 646,62 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 84,28 | 83,65 | 85,88 | |
Hyperliquid | HYPE | 48,55 | 45,84 | 48,91 | |
TRON | TRX | 0,355493 | 0,353418 | 0,357503 | |
MemeCore | M | 3,56 | 3,19 | 3,58 | |
Staked Ether | STETH | 2.112,68 | 2.092,86 | 2.146,79 | |
WhiteBIT Token | WBT | 56,62 | 56,07 | 57,14 | |
Dogecoin | DOGE | 0,103273 | 0,102804 | 0,105474 | |
Cardano | ADA | 0,248385 | 0,246996 | 0,253293 | |
Sui | SUI | 1,06 | 1,05 | 1,10 | |
Toncoin | TON | 2,01 | 1,94 | 2,08 | |
ZCash | ZEC | 572,28 | 547,22 | 582,32 | |
Chainlink | LINK | 9,46 | 9,43 | 9,82 | |
LEO Token | LEO | 9,96 | 9,85 | 10,11 | |
Wrapped Bitcoin | WBTC | 76.591,80 | 75.813,69 | 77.179,16 | |
Rain | RAIN | 0,007452 | 0,007279 | 0,007496 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.316,65 | 2.294,44 | 2.353,60 | |
Bitcoin Cash | BCH | 367,51 | 360,62 | 386,28 | |
Monero | XMR | 391,22 | 381,67 | 397,21 | |
Stellar | XLM | 0,143719 | 0,143628 | 0,148299 | |
Cronos | CRO | 0,068682 | 0,068312 | 0,070333 | |
World Liberty Financial | WLFI | 0,059935 | 0,059506 | 0,062928 | |
Canton Coin | CC | 0,149020 | 0,147190 | 0,152209 | |
Aster | ASTER | 0,65 | 0,65 | 0,66 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088095 | 0,087905 | 0,090934 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,11 | 9,02 | 9,31 | |
Litecoin | LTC | 54,05 | 53,48 | 54,55 | |
XT.com Token | XT | 4,09 | 4,04 | 4,17 | |
Aave Ethereum WETH | AETHWETH | 2.112,58 | 2.093,28 | 2.145,29 | |
ADI | ADI | 3,91 | 3,87 | 3,94 | |
Mantle | MANTLE | 0,63 | 0,61 | 0,64 | |
Wrapped eETH | WEETH | 2.295,74 | 2.274,76 | 2.331,29 | |
Ondo | ONDO | 0,365089 | 0,350278 | 0,399402 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Stable | STABLE | 0,034781 | 0,034730 | 0,036853 | |
Uniswap Protocol Token | UNI | 3,46 | 3,43 | 3,58 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.488,06 | 4.435,88 | 4.601,56 | |
VINCI | VINCI | 9,53 | 9,43 | 9,67 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 258,41 | 255,07 | 264,89 | |
Monad | MON | 0,026164 | 0,025450 | 0,027551 | |
Humanity | H | 0,252251 | 0,247470 | 0,272749 | |
Pi Network | PI | 0,148570 | 0,147980 | 0,154948 | |
Kite | KITE | 0,239890 | 0,215943 | 0,243279 | |
Worldcoin | WLD | 0,239546 | 0,237893 | 0,250290 | |
PAX Gold | PAXG | 4.498,30 | 4.430,82 | 4.629,11 | |
Near | NEAR | 1,63 | 1,58 | 1,69 | |
Gatechain Token | GT | 6,94 | 6,86 | 7,22 | |
Polkadot | DOT | 1,23 | 1,22 | 1,26 | |
OFFICIAL TRUMP | TRUMP | 2,02 | 2,01 | 2,09 | |
Bitget token | BGB | 2,00 | 1,94 | 2,05 | |
Morpho | MORPHO | 1,78 | 1,69 | 1,79 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 79,31 | 77,71 | 82,80 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,068964 | 0,068296 | 0,070040 | |
Ethena | ENA | 0,103218 | 0,102706 | 0,106887 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001686 | 0,001664 | 0,001731 | |
Ethereum Classic | ETC | 9,00 | 8,79 | 9,14 | |
Aave | AAVE | 87,95 | 87,44 | 89,99 | |
Venice Token | VVV | 17,19 | 14,25 | 17,66 | |
Internet Computer | ICP | 2,48 | 2,47 | 2,61 | |
DeXe | DEXE | 13,99 | 13,45 | 14,26 | |
Jupiter | JUP | 0,195600 | 0,193995 | 0,200082 | |
LayerZero | ZRO | 1,34 | 1,31 | 1,37 | |
ETHGas | GWEI | 0,129678 | 0,127563 | 0,144329 | |
XDC Network | XDC | 0,031868 | 0,030164 | 0,033592 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,113894 | 0,113893 | 0,118564 | |
Algorand | ALGO | 0,113438 | 0,106868 | 0,114745 | |
KuCoin Token | KCS | 7,91 | 7,80 | 8,17 | |
Aptos | APT | 0,93 | 0,93 | 0,95 | |
Quant | QNT | 73,48 | 73,38 | 76,89 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 17,19 | |
| MemeCore | M | 3,56 | |
| Hyperliquid | HYPE | 48,55 | |
| Algorand | ALGO | 0,113438 | |
| Morpho | MORPHO | 1,78 | |
| Ondo | ONDO | 0,365089 | |
| XDC Network | XDC | 0,031868 | |
| ZCash | ZEC | 572,28 | |
| Toncoin | TON | 2,01 | |
| Near | NEAR | 1,63 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,129678 | |
| OKB | OKB | 79,31 | |
| Quant | QNT | 73,48 | |
| Arbitrum | ARB | 0,113894 | |
| Pi Network | PI | 0,148570 | |
| World Liberty Financial | WLFI | 0,059935 | |
| XRP | XRP | 1,36 | |
| Monad | MON | 0,026164 | |
| Internet Computer | ICP | 2,48 | |
| Stellar | XLM | 0,143719 |
