Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.092.219,00 | 3.048.333,00 | 3.107.371,00 | |
Ethereum | ETH | 93.079,00 | 89.139,00 | 93.436,00 | |
Tether | USDT | 47,32 | 47,31 | 47,33 | |
BNB | BNB | 27.118,00 | 26.979,00 | 27.281,00 | |
USDC | USDC | 47,34 | 47,33 | 47,39 | |
XRP | XRP | 52,44 | 51,90 | 52,80 | |
Solana | SOL | 3.622,77 | 3.538,97 | 3.643,89 | |
TRON | TRX | 15,68 | 15,68 | 15,76 | |
Figure Heloc | FIGR_HELOC | 48,96 | 0,000000 | 0,000000 | |
WhiteBIT Coin | WBT | 2.713,42 | 2.660,66 | 2.724,70 | |
Hyperliquid | HYPE | 2.847,55 | 2.769,15 | 2.860,28 | |
Dogecoin | DOGE | 3,44 | 3,42 | 3,48 | |
USDS | USDS | 47,36 | 47,35 | 47,37 | |
Rain | RAIN | 0,66 | 0,64 | 0,67 | |
LEO Token | LEO | 460,21 | 459,50 | 461,70 | |
Zcash | ZEC | 23.699,00 | 23.099,00 | 24.131,00 | |
Monero | XMR | 16.691,58 | 16.424,70 | 17.267,69 | |
Chainlink | LINK | 416,43 | 398,63 | 420,60 | |
Stellar | XLM | 8,60 | 8,40 | 8,68 | |
Cardano | ADA | 7,83 | 7,77 | 7,90 | |
Canton | CC | 5,84 | 5,80 | 5,93 | |
Dai | DAI | 47,35 | 47,35 | 47,37 | |
Bitcoin Cash | BCH | 10.329,76 | 9.966,52 | 10.352,55 | |
Gram (prev. Toncoin) | GRAM | 71,30 | 71,00 | 72,00 | |
USD1 | USD1 | 47,31 | 47,30 | 47,32 | |
Ethena USDe | USDE | 47,33 | 47,33 | 47,35 | |
Litecoin | LTC | 2.222,86 | 2.207,91 | 2.282,37 | |
Global Dollar | USDG | 47,33 | 47,09 | 47,43 | |
Hedera | HBAR | 3,28 | 3,27 | 3,34 | |
Circle USYC | USYC | 53,49 | 0,000000 | 0,000000 | |
Shiba Inu | SHIB | 0,000236 | 0,000234 | 0,000261 | |
Sui | SUI | 33,99 | 33,65 | 34,33 | |
Avalanche | AVAX | 314,30 | 312,45 | 319,13 | |
Cronos | CRO | 2,71 | 2,67 | 2,74 | |
PayPal USD | PYUSD | 47,32 | 47,32 | 47,35 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,36 | 47,36 | 47,36 | |
Tether Gold | XAUT | 193.327,00 | 191.841,00 | 194.231,00 | |
Uniswap | UNI | 184,04 | 177,70 | 186,96 | |
NEAR Protocol | NEAR | 87,16 | 84,64 | 87,95 | |
Ondo US Dollar Yield | USDY | 53,94 | 53,77 | 53,98 | |
Ondo | ONDO | 19,50 | 18,12 | 19,75 | |
Bittensor | TAO | 9.384,60 | 9.267,19 | 9.521,19 | |
PAX Gold | PAXG | 193.509,00 | 191.996,00 | 194.388,00 | |
OKB | OKB | 4.080,35 | 3.986,99 | 4.108,19 | |
World Liberty Financial | WLFI | 2,60 | 2,57 | 2,63 | |
Aster | ASTER | 29,71 | 29,54 | 29,85 | |
HTX DAO | HTX | 0,000086 | 0,000086 | 0,000087 | |
MemeCore | M | 58,01 | 56,23 | 62,23 | |
Ripple USD | RLUSD | 47,37 | 47,36 | 47,38 | |
Aave | AAVE | 4.793,71 | 4.507,19 | 4.848,36 | |
USDD | USDD | 47,32 | 47,31 | 47,33 | |
Falcon USD | USDF | 47,14 | 47,09 | 47,15 | |
Polkadot | DOT | 38,43 | 38,22 | 39,32 | |
Mantle | MNT | 19,45 | 19,40 | 19,71 | |
Sky | SKY | 2,72 | 2,68 | 2,79 | |
BFUSD | BFUSD | 47,29 | 47,28 | 47,30 | |
Worldcoin | WLD | 16,49 | 15,71 | 16,97 | |
Morpho | MORPHO | 92,65 | 90,02 | 95,40 | |
Pepe | PEPE | 0,000140 | 0,000137 | 0,000146 | |
Internet Computer | ICP | 103,08 | 102,07 | 104,14 | |
Audiera | BEAT | 184,51 | 161,56 | 184,08 | |
Bitget Token | BGB | 80,80 | 78,94 | 80,55 | |
USDGO | USDGO | 47,36 | 47,35 | 47,37 | |
Ethereum Classic | ETC | 332,15 | 326,57 | 339,90 | |
United Stables | U | 47,35 | 47,34 | 47,36 | |
Blockchain Capital | BCAP | 5.029,18 | 5.029,18 | 5.029,18 | |
Stable | STABLE | 1,84 | 1,81 | 1,87 | |
KuCoin | KCS | 315,20 | 307,98 | 326,32 | |
Quant | QNT | 2.962,17 | 2.950,52 | 3.040,52 | |
Pi Network | PI | 3,87 | 3,85 | 3,95 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,58 | 52,58 | 52,58 | |
Ethena | ENA | 4,26 | 4,01 | 4,31 | |
JUST | JST | 4,93 | 4,93 | 5,01 | |
POL (ex-MATIC) | POL | 3,67 | 3,62 | 3,69 | |
Pump.fun | PUMP | 0,098639 | 0,085379 | 0,097772 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,27 | 528,27 | 528,27 | |
Kaspa | KAS | 1,40 | 1,35 | 1,40 | |
Render | RENDER | 70,30 | 69,46 | 70,56 | |
Algorand | ALGO | 3,94 | 3,94 | 4,04 | |
NEXO | NEXO | 34,91 | 34,44 | 35,32 | |
Cosmos Hub | ATOM | 65,64 | 65,45 | 66,45 | |
Gate | GT | 316,28 | 314,69 | 318,93 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,34 | 49,34 | 49,34 | |
Venice Token | VVV | 661,67 | 640,33 | 681,79 | |
Beldex | BDX | 3,91 | 3,90 | 3,95 | |
GHO | GHO | 47,29 | 47,29 | 47,31 | |
Jupiter | JUP | 9,06 | 8,81 | 9,17 | |
币安人生 (BinanceLife) | 币安人生 | 29,87 | 29,22 | 31,57 | |
YLDS | YLDS | 47,38 | 47,32 | 47,39 | |
Filecoin | FIL | 35,08 | 34,79 | 35,73 | |
Lighter | LIT | 107,10 | 97,46 | 107,97 | |
Flare | FLR | 0,304141 | 0,301539 | 0,305050 | |
XDC Network | XDC | 1,32 | 1,31 | 1,33 | |
Usual USD | USD0 | 47,36 | 47,35 | 47,36 | |
Arbitrum | ARB | 3,89 | 3,85 | 3,96 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,04 | 0,000000 | 0,000000 | |
PancakeSwap | CAKE | 66,71 | 66,29 | 67,43 | |
Aptos | APT | 29,60 | 29,43 | 30,20 | |
USX | USX | 47,32 | 47,31 | 47,34 | |
Injective | INJ | 234,20 | 230,24 | 237,89 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,098639 | |
| Lighter | LIT | 107,10 | |
| Aave | AAVE | 4.793,71 | |
| Audiera | BEAT | 184,51 | |
| Ondo | ONDO | 19,50 | |
| Uniswap | UNI | 184,04 | |
| Ethena | ENA | 4,26 | |
| Chainlink | LINK | 416,43 | |
| Ethereum | ETH | 93.079,00 | |
| Kaspa | KAS | 1,40 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Shiba Inu | SHIB | 0,000236 | |
| MemeCore | M | 58,01 | |
| Venice Token | VVV | 661,67 | |
| Monero | XMR | 16.691,58 | |
| Avalanche | AVAX | 314,30 | |
| Algorand | ALGO | 3,94 | |
| Polkadot | DOT | 38,43 | |
| 币安人生 (BinanceLife) | 币安人生 | 29,87 | |
| Filecoin | FIL | 35,08 | |
| LEO Token | LEO | 460,21 |
