Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.503,40 | 79.536,62 | 82.054,12 | |
Ethereum | ETH | 2.255,00 | 2.237,53 | 2.319,57 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,47 | 1,44 | 1,55 | |
Binance Coin | BNB | 685,01 | 673,30 | 689,96 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 90,96 | 90,26 | 93,64 | |
Hyperliquid | HYPE | 45,38 | 39,98 | 47,00 | |
TRON | TRX | 0,351876 | 0,351399 | 0,355323 | |
Staked Ether | STETH | 2.255,00 | 2.237,09 | 2.319,80 | |
WhiteBIT Token | WBT | 59,06 | 58,43 | 60,56 | |
Dogecoin | DOGE | 0,114083 | 0,112696 | 0,118519 | |
MemeCore | M | 3,22 | 3,20 | 3,39 | |
Cardano | ADA | 0,266561 | 0,264772 | 0,280414 | |
Sui | SUI | 1,13 | 1,13 | 1,23 | |
Toncoin | TON | 2,10 | 2,05 | 2,17 | |
Chainlink | LINK | 10,29 | 10,21 | 10,77 | |
Wrapped Bitcoin | WBTC | 80.262,71 | 79.280,64 | 81.856,43 | |
LEO Token | LEO | 10,21 | 10,15 | 10,36 | |
ZCash | ZEC | 532,04 | 519,85 | 570,46 | |
Bitcoin Cash | BCH | 431,22 | 430,42 | 438,79 | |
Rain | RAIN | 0,007429 | 0,007404 | 0,007624 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.473,06 | 2.453,01 | 2.544,34 | |
Stellar | XLM | 0,158839 | 0,158386 | 0,168500 | |
Cronos | CRO | 0,074876 | 0,074099 | 0,078314 | |
Monero | XMR | 386,65 | 386,65 | 405,01 | |
World Liberty Financial | WLFI | 0,067566 | 0,066816 | 0,071488 | |
Canton Coin | CC | 0,161480 | 0,160570 | 0,170809 | |
Aster | ASTER | 0,67 | 0,67 | 0,69 | |
Hedera Hashgraph | HBAR | 0,092994 | 0,092846 | 0,098506 | |
Avalanche | AVAX | 9,77 | 9,69 | 10,14 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 58,08 | 57,24 | 59,54 | |
XT.com Token | XT | 4,37 | 4,28 | 4,51 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Wrapped eETH | WEETH | 2.450,51 | 2.431,53 | 2.520,68 | |
Aave Ethereum WETH | AETHWETH | 2.255,00 | 2.237,53 | 2.319,57 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,68 | 0,67 | 0,70 | |
ADI | ADI | 4,00 | 4,00 | 4,02 | |
Ondo | ONDO | 0,381641 | 0,375944 | 0,415817 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Uniswap Protocol Token | UNI | 3,68 | 3,62 | 3,82 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 299,77 | 298,43 | 309,37 | |
Tether Gold | XAUT | 4.555,24 | 4.536,63 | 4.696,16 | |
VINCI | VINCI | 10,05 | 9,86 | 10,26 | |
Monad | MON | 0,028122 | 0,027913 | 0,030591 | |
Pi Network | PI | 0,170230 | 0,169000 | 0,173870 | |
Worldcoin | WLD | 0,252453 | 0,250005 | 0,273681 | |
Humanity | H | 0,248561 | 0,240175 | 0,262460 | |
OFFICIAL TRUMP | TRUMP | 2,33 | 2,32 | 2,44 | |
Polkadot | DOT | 1,34 | 1,32 | 1,42 | |
Gatechain Token | GT | 7,38 | 7,10 | 7,60 | |
Kite | KITE | 0,216733 | 0,203898 | 0,221758 | |
PAX Gold | PAXG | 4.554,49 | 4.536,77 | 4.696,77 | |
Billions Network Token | BILL | 0,203410 | 0,188740 | 0,237000 | |
Near | NEAR | 1,55 | 1,54 | 1,64 | |
Morpho | MORPHO | 1,92 | 1,91 | 2,03 | |
Bitget token | BGB | 2,07 | 2,02 | 2,16 | |
OKB | OKB | 85,88 | 82,37 | 88,91 | |
Ethena | ENA | 0,117907 | 0,116895 | 0,125629 | |
Sky | SKY | 0,073120 | 0,072000 | 0,073802 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001857 | 0,001838 | 0,001950 | |
ETHGas | GWEI | 0,158210 | 0,124537 | 0,163239 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 96,15 | 95,81 | 101,16 | |
Jupiter | JUP | 0,216566 | 0,215687 | 0,228868 | |
Internet Computer | ICP | 2,69 | 2,65 | 3,00 | |
Ethereum Classic | ETC | 9,29 | 9,26 | 9,68 | |
XDC Network | XDC | 0,035717 | 0,033503 | 0,036998 | |
LayerZero | ZRO | 1,36 | 1,35 | 1,45 | |
Arbitrum | ARB | 0,128085 | 0,126949 | 0,135726 | |
DeXe | DEXE | 13,11 | 12,48 | 13,52 | |
Aptos | APT | 1,02 | 1,01 | 1,08 | |
KuCoin Token | KCS | 8,31 | 8,10 | 8,58 | |
Algorand | ALGO | 0,116563 | 0,115350 | 0,121881 | |
Quant | QNT | 77,95 | 76,75 | 79,29 | |
Venice Token | VVV | 14,21 | 13,82 | 15,19 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
MegaETH | MEGA | 0,102217 | 0,101856 | 0,108071 | |
Flare | FLR | 0,009658 | 0,008670 | 0,010067 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,158210 | |
| Hyperliquid | HYPE | 45,38 | |
| Flare | FLR | 0,009658 | |
| Billions Network Token | BILL | 0,203410 | |
| XDC Network | XDC | 0,035717 | |
| DeXe | DEXE | 13,11 | |
| ZCash | ZEC | 532,04 | |
| Venice Token | VVV | 14,21 | |
| VINCI | VINCI | 10,05 | |
| Uniswap Protocol Token | UNI | 3,68 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 2,69 | |
| Sui | SUI | 1,13 | |
| Humanity | H | 0,248561 | |
| MemeCore | M | 3,22 | |
| LayerZero | ZRO | 1,36 | |
| Monad | MON | 0,028122 | |
| Canton Coin | CC | 0,161480 | |
| PAX Gold | PAXG | 4.554,49 | |
| Tether Gold | XAUT | 4.555,24 | |
| Monero | XMR | 386,65 |
