Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.739,21 | 67.374,64 | 70.231,87 | |
Ethereum | ETH | 1.967,52 | 1.911,22 | 1.985,01 | |
Tether | USDT | 0,86 | 0,85 | 0,86 | |
XRP | XRP | 1,29 | 1,21 | 1,33 | |
Binance Coin | BNB | 582,79 | 568,10 | 588,17 | |
USD Coin | USDC | 0,86 | 0,85 | 0,86 | |
Solana | SOL | 79,53 | 76,69 | 80,21 | |
Hyperliquid | HYPE | 37,71 | 32,60 | 38,32 | |
TRON | TRX | 0,303652 | 0,298062 | 0,304424 | |
Staked Ether | STETH | 1.967,28 | 1.910,26 | 1.985,21 | |
WhiteBIT Token | WBT | 51,21 | 49,54 | 51,86 | |
Dogecoin | DOGE | 0,099596 | 0,095625 | 0,101472 | |
MemeCore | M | 2,83 | 2,77 | 2,90 | |
Cardano | ADA | 0,233650 | 0,223981 | 0,239947 | |
Sui | SUI | 1,03 | 1,01 | 1,05 | |
Toncoin | TON | 1,84 | 1,75 | 1,86 | |
Chainlink | LINK | 9,08 | 8,63 | 9,22 | |
Wrapped Bitcoin | WBTC | 69.557,96 | 67.185,14 | 70.077,25 | |
LEO Token | LEO | 8,69 | 8,39 | 8,75 | |
ZCash | ZEC | 469,68 | 442,45 | 476,78 | |
Bitcoin Cash | BCH | 374,70 | 368,58 | 375,65 | |
Rain | RAIN | 0,006489 | 0,006369 | 0,006521 | |
Wrapped Beacon ETH | WBETH | 2.157,19 | 2.094,88 | 2.176,77 | |
Sky Dollar | USDS | 0,86 | 0,85 | 0,84 | |
Stellar | XLM | 0,140838 | 0,134921 | 0,144214 | |
Monero | XMR | 343,38 | 328,92 | 354,39 | |
Cronos | CRO | 0,065445 | 0,061950 | 0,065775 | |
World Liberty Financial | WLFI | 0,059903 | 0,057199 | 0,060274 | |
Canton Coin | CC | 0,139139 | 0,131281 | 0,146713 | |
Aster | ASTER | 0,58 | 0,57 | 0,58 | |
Hedera Hashgraph | HBAR | 0,081786 | 0,078998 | 0,084341 | |
Avalanche | AVAX | 8,55 | 8,23 | 8,67 | |
Litecoin | LTC | 50,24 | 48,31 | 50,99 | |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,85 | |
XT.com Token | XT | 3,78 | 3,66 | 3,83 | |
Wrapped eETH | WEETH | 2.138,11 | 2.076,92 | 2.157,12 | |
Aave Ethereum WETH | AETHWETH | 1.967,52 | 1.911,22 | 1.985,01 | |
Dai | DAI | 0,86 | 0,83 | 0,86 | |
Mantle | MANTLE | 0,59 | 0,56 | 0,59 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,85 | |
Ondo | ONDO | 0,335257 | 0,319350 | 0,358439 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
Uniswap Protocol Token | UNI | 3,22 | 3,05 | 3,26 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,85 | |
Bittensor | TAO | 261,06 | 249,68 | 264,62 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,85 | |
Tether Gold | XAUT | 3.987,51 | 3.839,88 | 4.161,51 | |
VINCI | VINCI | 8,71 | 8,35 | 8,78 | |
Monad | MON | 0,025677 | 0,024321 | 0,026213 | |
Pi Network | PI | 0,147311 | 0,144450 | 0,147352 | |
Worldcoin | WLD | 0,228007 | 0,216314 | 0,234176 | |
Humanity | H | 0,214920 | 0,178670 | 0,226930 | |
OFFICIAL TRUMP | TRUMP | 2,07 | 2,00 | 2,09 | |
Polkadot | DOT | 1,19 | 1,12 | 1,22 | |
PAX Gold | PAXG | 3.983,91 | 3.841,10 | 4.164,55 | |
Gatechain Token | GT | 6,26 | 6,06 | 6,44 | |
Kite | KITE | 0,186049 | 0,173322 | 0,197458 | |
Near | NEAR | 1,36 | 1,31 | 1,40 | |
Billions Network Token | BILL | 0,172160 | 0,133700 | 0,182970 | |
Morpho | MORPHO | 1,69 | 1,64 | 1,70 | |
Bitget token | BGB | 1,80 | 1,75 | 1,80 | |
Ethena | ENA | 0,104252 | 0,098419 | 0,107406 | |
OKB | OKB | 72,97 | 69,77 | 75,27 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Sky | SKY | 0,062381 | 0,061088 | 0,063116 | |
Pump.fun | PUMP | 0,001622 | 0,001564 | 0,001670 | |
Aave | AAVE | 85,52 | 81,20 | 86,60 | |
Internet Computer | ICP | 2,45 | 2,42 | 2,61 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,85 | |
Jupiter | JUP | 0,192867 | 0,186612 | 0,196030 | |
Ethereum Classic | ETC | 8,17 | 7,82 | 8,25 | |
LayerZero | ZRO | 1,21 | 1,18 | 1,24 | |
Arbitrum | ARB | 0,113749 | 0,109686 | 0,116187 | |
XDC Network | XDC | 0,029309 | 0,026109 | 0,029838 | |
Aptos | APT | 0,91 | 0,87 | 0,92 | |
DeXe | DEXE | 11,00 | 10,08 | 11,45 | |
Algorand | ALGO | 0,102972 | 0,099501 | 0,104318 | |
KuCoin Token | KCS | 7,19 | 6,92 | 7,35 | |
Venice Token | VVV | 12,59 | 11,11 | 12,87 | |
Quant | QNT | 67,30 | 62,03 | 67,85 | |
USDD | USDD | 0,86 | 0,86 | 0,85 | |
DoubleZero | 2Z | 0,089989 | 0,084571 | 0,092393 | |
Cosmos | ATOM | 1,75 | 1,71 | 1,77 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 37,71 | |
| XDC Network | XDC | 0,029309 | |
| Billions Network Token | BILL | 0,172160 | |
| DeXe | DEXE | 11,00 | |
| Quant | QNT | 67,30 | |
| Kite | KITE | 0,186049 | |
| XRP | XRP | 1,29 | |
| Canton Coin | CC | 0,139139 | |
| ZCash | ZEC | 469,68 | |
| Polkadot | DOT | 1,19 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 2,45 | |
| Humanity | H | 0,214920 | |
| PAX Gold | PAXG | 3.983,91 | |
| Morpho | MORPHO | 1,69 | |
| Tether Gold | XAUT | 3.987,51 | |
| Cosmos | ATOM | 1,75 | |
| Dai | DAI | 0,86 | |
| Sui | SUI | 1,03 | |
| PayPal USD | PYUSD | 0,86 | |
| USD Coin | USDC | 0,86 |
