Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 81.492,57 | 78.893,68 | 81.600,18 | |
Ethereum | ETH | 2.307,65 | 2.237,82 | 2.313,41 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,47 | 1,42 | 1,48 | |
Binance Coin | BNB | 681,90 | 665,36 | 681,98 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 93,24 | 89,79 | 93,64 | |
Hyperliquid | HYPE | 42,60 | 38,17 | 42,79 | |
TRON | TRX | 0,354302 | 0,349113 | 0,355392 | |
Staked Ether | STETH | 2.307,65 | 2.236,70 | 2.313,64 | |
Dogecoin | DOGE | 0,115594 | 0,111925 | 0,116586 | |
WhiteBIT Token | WBT | 60,20 | 58,03 | 60,29 | |
MemeCore | M | 3,36 | 3,24 | 3,39 | |
Cardano | ADA | 0,271505 | 0,262288 | 0,272418 | |
Sui | SUI | 1,21 | 1,19 | 1,23 | |
Toncoin | TON | 2,13 | 2,05 | 2,17 | |
Chainlink | LINK | 10,70 | 10,09 | 10,77 | |
Wrapped Bitcoin | WBTC | 81.281,81 | 78.683,41 | 81.420,53 | |
LEO Token | LEO | 10,16 | 10,00 | 10,18 | |
ZCash | ZEC | 544,39 | 513,86 | 558,84 | |
Bitcoin Cash | BCH | 435,58 | 431,45 | 436,37 | |
Rain | RAIN | 0,007588 | 0,007404 | 0,007618 | |
Wrapped Beacon ETH | WBETH | 2.530,10 | 2.452,88 | 2.536,89 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,01 | |
Stellar | XLM | 0,163597 | 0,157961 | 0,164633 | |
Monero | XMR | 404,05 | 389,29 | 407,95 | |
Cronos | CRO | 0,076301 | 0,072528 | 0,076583 | |
World Liberty Financial | WLFI | 0,069440 | 0,066690 | 0,069985 | |
Canton Coin | CC | 0,165282 | 0,152082 | 0,170709 | |
Aster | ASTER | 0,68 | 0,67 | 0,68 | |
Hedera Hashgraph | HBAR | 0,095890 | 0,092048 | 0,096482 | |
Avalanche | AVAX | 10,07 | 9,63 | 10,10 | |
Aave Ethereum WETH | AETHWETH | 2.307,65 | 2.237,82 | 2.315,72 | |
Litecoin | LTC | 58,12 | 56,54 | 58,29 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
XT.com Token | XT | 4,43 | 4,29 | 4,46 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Wrapped eETH | WEETH | 2.507,72 | 2.431,84 | 2.513,98 | |
Mantle | MANTLE | 0,68 | 0,65 | 0,68 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
ADI | ADI | 4,01 | 4,01 | 4,03 | |
Ondo | ONDO | 0,401813 | 0,373588 | 0,415817 | |
Uniswap Protocol Token | UNI | 3,79 | 3,56 | 3,80 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 306,36 | 292,19 | 307,68 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.677,52 | 4.523,54 | 4.840,90 | |
VINCI | VINCI | 10,13 | 9,78 | 10,20 | |
Monad | MON | 0,030209 | 0,028439 | 0,030752 | |
Pi Network | PI | 0,170406 | 0,168400 | 0,172241 | |
Worldcoin | WLD | 0,263930 | 0,253512 | 0,266357 | |
Humanity | H | 0,245117 | 0,239220 | 0,265010 | |
OFFICIAL TRUMP | TRUMP | 2,40 | 2,33 | 2,42 | |
Polkadot | DOT | 1,38 | 1,31 | 1,38 | |
PAX Gold | PAXG | 4.672,80 | 4.518,81 | 4.843,27 | |
Gatechain Token | GT | 7,36 | 7,10 | 7,50 | |
Kite | KITE | 0,216263 | 0,202807 | 0,231345 | |
Near | NEAR | 1,62 | 1,54 | 1,64 | |
Billions Network Token | BILL | 0,211750 | 0,160000 | 0,215000 | |
Morpho | MORPHO | 1,97 | 1,91 | 2,01 | |
Bitget token | BGB | 2,10 | 2,02 | 2,15 | |
Ethena | ENA | 0,123103 | 0,115067 | 0,124217 | |
OKB | OKB | 85,48 | 82,75 | 87,45 | |
Sky | SKY | 0,073089 | 0,071335 | 0,075522 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001924 | 0,001829 | 0,001929 | |
Internet Computer | ICP | 2,94 | 2,86 | 3,11 | |
Aave | AAVE | 99,22 | 94,95 | 99,59 | |
Jupiter | JUP | 0,227927 | 0,218483 | 0,228868 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 9,52 | 9,13 | 9,57 | |
LayerZero | ZRO | 1,44 | 1,38 | 1,45 | |
Arbitrum | ARB | 0,134795 | 0,128428 | 0,135726 | |
XDC Network | XDC | 0,034671 | 0,030506 | 0,034864 | |
Aptos | APT | 1,06 | 1,02 | 1,07 | |
ETHGas | GWEI | 0,126130 | 0,121879 | 0,133578 | |
DeXe | DEXE | 12,81 | 11,66 | 13,69 | |
Algorand | ALGO | 0,121198 | 0,116473 | 0,121686 | |
KuCoin Token | KCS | 8,37 | 8,10 | 8,57 | |
Venice Token | VVV | 14,73 | 13,00 | 15,60 | |
Quant | QNT | 77,89 | 71,53 | 79,29 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
DoubleZero | 2Z | 0,107728 | 0,099039 | 0,107903 | |
MegaETH | MEGA | 0,107493 | 0,100892 | 0,107664 | |
Cosmos | ATOM | 2,07 | 2,00 | 2,09 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Billions Network Token | BILL | 0,211750 | |
| XDC Network | XDC | 0,034671 | |
| Quant | QNT | 77,89 | |
| Hyperliquid | HYPE | 42,60 | |
| Canton Coin | CC | 0,165282 | |
| DoubleZero | 2Z | 0,107728 | |
| Ethena | ENA | 0,123103 | |
| Chainlink | LINK | 10,70 | |
| Mantle | MANTLE | 0,68 | |
| Ondo | ONDO | 0,401813 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 2,94 | |
| Sky | SKY | 0,073089 | |
| Morpho | MORPHO | 1,97 | |
| DeXe | DEXE | 12,81 | |
| ETHGas | GWEI | 0,126130 | |
| PAX Gold | PAXG | 4.672,80 | |
| Tether Gold | XAUT | 4.677,52 | |
| ADI | ADI | 4,01 | |
| Toncoin | TON | 2,13 | |
| USD Coin | USDC | 1,00 |
