Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 81.079,37 | 79.820,43 | 81.287,55 | |
Ethereum | ETH | 2.314,23 | 2.255,84 | 2.322,86 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,46 | 1,42 | 1,47 | |
Binance Coin | BNB | 682,56 | 650,50 | 685,33 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 95,38 | 93,58 | 95,95 | |
Hyperliquid | HYPE | 39,54 | 39,34 | 41,13 | |
TRON | TRX | 0,350717 | 0,346816 | 0,350717 | |
Staked Ether | STETH | 2.313,31 | 2.254,74 | 2.323,08 | |
WhiteBIT Token | WBT | 59,64 | 58,56 | 59,81 | |
MemeCore | M | 3,26 | 3,21 | 3,43 | |
Dogecoin | DOGE | 0,114213 | 0,107497 | 0,114528 | |
Cardano | ADA | 0,275465 | 0,267265 | 0,277514 | |
Sui | SUI | 1,24 | 1,21 | 1,28 | |
Toncoin | TON | 2,24 | 2,23 | 2,46 | |
Chainlink | LINK | 10,72 | 10,10 | 10,80 | |
Wrapped Bitcoin | WBTC | 80.874,07 | 79.612,29 | 81.108,66 | |
LEO Token | LEO | 10,02 | 9,90 | 10,21 | |
ZCash | ZEC | 552,29 | 541,17 | 592,53 | |
Bitcoin Cash | BCH | 440,28 | 436,13 | 444,67 | |
Rain | RAIN | 0,007560 | 0,007433 | 0,007694 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,164673 | 0,161236 | 0,165812 | |
Wrapped Beacon ETH | WBETH | 2.536,63 | 2.470,60 | 2.546,55 | |
Cronos | CRO | 0,080511 | 0,076710 | 0,081251 | |
Monero | XMR | 408,42 | 374,91 | 415,75 | |
World Liberty Financial | WLFI | 0,067744 | 0,065243 | 0,069547 | |
Canton Coin | CC | 0,152932 | 0,151026 | 0,162000 | |
Aster | ASTER | 0,68 | 0,66 | 0,68 | |
Hedera Hashgraph | HBAR | 0,094825 | 0,092608 | 0,095570 | |
Avalanche | AVAX | 10,12 | 9,68 | 10,15 | |
Aave Ethereum WETH | AETHWETH | 2.314,23 | 2.255,84 | 2.322,86 | |
Litecoin | LTC | 58,76 | 57,04 | 58,93 | |
XT.com Token | XT | 4,45 | 4,33 | 4,49 | |
Wrapped eETH | WEETH | 2.514,88 | 2.449,85 | 2.529,59 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,68 | 0,66 | 0,68 | |
Ondo | ONDO | 0,403804 | 0,386531 | 0,413608 | |
ADI | ADI | 4,02 | 4,00 | 4,04 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000007 | 0,000006 | 0,000007 | |
Uniswap Protocol Token | UNI | 3,80 | 3,69 | 3,84 | |
Bittensor | TAO | 306,93 | 303,36 | 314,08 | |
Tether Gold | XAUT | 4.696,07 | 4.603,90 | 4.768,66 | |
Monad | MON | 0,030731 | 0,030357 | 0,031675 | |
VINCI | VINCI | 10,13 | 9,90 | 10,16 | |
Worldcoin | WLD | 0,282825 | 0,260279 | 0,287574 | |
Pi Network | PI | 0,171962 | 0,170041 | 0,175110 | |
OFFICIAL TRUMP | TRUMP | 2,46 | 2,30 | 2,58 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Humanity | H | 0,243730 | 0,234010 | 0,282560 | |
Polkadot | DOT | 1,43 | 1,30 | 1,44 | |
PAX Gold | PAXG | 4.696,21 | 4.637,77 | 4.719,17 | |
Gatechain Token | GT | 7,36 | 7,17 | 7,52 | |
Near | NEAR | 1,62 | 1,52 | 1,69 | |
Morpho | MORPHO | 2,08 | 2,01 | 2,11 | |
Billions Network Token | BILL | 0,208580 | 0,152490 | 0,216100 | |
Kite | KITE | 0,205903 | 0,184264 | 0,208506 | |
Bitget token | BGB | 2,09 | 2,02 | 2,17 | |
Ethena | ENA | 0,123834 | 0,119671 | 0,125533 | |
OKB | OKB | 85,91 | 83,73 | 86,90 | |
Internet Computer | ICP | 3,26 | 3,14 | 3,32 | |
Sky | SKY | 0,076377 | 0,074301 | 0,077129 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001998 | 0,001932 | 0,002028 | |
Jupiter | JUP | 0,237250 | 0,226109 | 0,244059 | |
Aave | AAVE | 98,99 | 94,62 | 99,91 | |
Ethereum Classic | ETC | 9,56 | 9,21 | 9,59 | |
LayerZero | ZRO | 1,51 | 1,45 | 1,52 | |
Arbitrum | ARB | 0,141195 | 0,134219 | 0,143240 | |
Aptos | APT | 1,12 | 1,06 | 1,13 | |
DeXe | DEXE | 13,02 | 12,14 | 13,28 | |
XDC Network | XDC | 0,032595 | 0,031150 | 0,033745 | |
Algorand | ALGO | 0,122917 | 0,119791 | 0,125455 | |
ETHGas | GWEI | 0,122246 | 0,121103 | 0,136517 | |
Venice Token | VVV | 15,12 | 14,78 | 17,38 | |
KuCoin Token | KCS | 8,45 | 8,22 | 8,59 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 74,33 | 70,83 | 75,55 | |
MegaETH | MEGA | 0,109990 | 0,108506 | 0,114539 | |
Cosmos | ATOM | 2,16 | 1,98 | 2,23 | |
Polygon Ecosystem Token | POL | 0,101007 | 0,098523 | 0,101676 | |
DoubleZero | 2Z | 0,105923 | 0,100847 | 0,108066 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Billions Network Token | BILL | 0,208580 | |
| Kite | KITE | 0,205903 | |
| Polkadot | DOT | 1,43 | |
| Cosmos | ATOM | 2,16 | |
| OFFICIAL TRUMP | TRUMP | 2,46 | |
| Worldcoin | WLD | 0,282825 | |
| Chainlink | LINK | 10,72 | |
| Dogecoin | DOGE | 0,114213 | |
| Quant | QNT | 74,33 | |
| Binance Coin | BNB | 682,56 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,243730 | |
| Venice Token | VVV | 15,12 | |
| Toncoin | TON | 2,24 | |
| ETHGas | GWEI | 0,122246 | |
| Canton Coin | CC | 0,152932 | |
| Hyperliquid | HYPE | 39,54 | |
| MegaETH | MEGA | 0,109990 | |
| Ondo | ONDO | 0,403804 | |
| Bittensor | TAO | 306,93 | |
| Monad | MON | 0,030731 |
