Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 55.629,00 | 54.887,00 | 55.799,00 | |
Ethereum | ETH | 1.623,57 | 1.602,21 | 1.629,34 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 514,31 | 509,48 | 515,49 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
XRP | XRP | 0,93 | 0,93 | 0,94 | |
Solana | SOL | 64,15 | 63,30 | 64,48 | |
TRON | TRX | 0,283631 | 0,283769 | 0,286906 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,87 | 0,88 | |
Hyperliquid | HYPE | 47,79 | 46,44 | 48,36 | |
Dogecoin | DOGE | 0,060950 | 0,060500 | 0,061198 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
LEO Token | LEO | 8,47 | 8,43 | 8,51 | |
Rain | RAIN | 0,010799 | 0,010784 | 0,011024 | |
Zcash | ZEC | 441,63 | 414,30 | 440,99 | |
Cardano | ADA | 0,166997 | 0,165712 | 0,172167 | |
Monero | XMR | 305,49 | 305,97 | 317,24 | |
WhiteBIT Coin | WBT | 48,13 | 47,55 | 48,26 | |
Chainlink | LINK | 7,08 | 7,03 | 7,16 | |
Stellar | XLM | 0,147212 | 0,146139 | 0,149012 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Bitcoin Cash | BCH | 185,27 | 183,27 | 185,97 | |
Canton | CC | 0,094418 | 0,093322 | 0,101199 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Gram (prev. Toncoin) | GRAM | 1,21 | 1,14 | 1,23 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 38,92 | 38,18 | 38,97 | |
Hedera | HBAR | 0,060269 | 0,059978 | 0,061969 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Avalanche | AVAX | 5,81 | 5,68 | 6,03 | |
Sui | SUI | 0,60 | 0,60 | 0,61 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Cronos | CRO | 0,047238 | 0,046970 | 0,048179 | |
Tether Gold | XAUT | 3.526,96 | 3.496,44 | 3.543,07 | |
Uniswap | UNI | 3,36 | 3,28 | 3,41 | |
NEAR Protocol | NEAR | 1,51 | 1,49 | 1,53 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 0,99 | |
Bittensor | TAO | 170,15 | 164,38 | 173,84 | |
Ondo | ONDO | 0,326065 | 0,315929 | 0,327524 | |
OKB | OKB | 75,34 | 74,59 | 75,42 | |
PAX Gold | PAXG | 3.533,68 | 3.503,49 | 3.549,82 | |
World Liberty Financial | WLFI | 0,047636 | 0,046928 | 0,048137 | |
Aster | ASTER | 0,52 | 0,52 | 0,53 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
MemeCore | M | 1,02 | 1,01 | 1,06 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
Polkadot | DOT | 0,75 | 0,71 | 0,74 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Aave | AAVE | 78,45 | 77,66 | 80,71 | |
Mantle | MNT | 0,348529 | 0,342601 | 0,350207 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Sky | SKY | 0,048379 | 0,047779 | 0,049084 | |
Morpho | MORPHO | 1,64 | 1,61 | 1,69 | |
Pepe | PEPE | 0,000003 | 0,000002 | 0,000003 | |
Internet Computer | ICP | 1,83 | 1,80 | 1,84 | |
Worldcoin | WLD | 0,279689 | 0,274184 | 0,287013 | |
Bitget Token | BGB | 1,40 | 1,38 | 1,41 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 5,73 | 5,69 | 5,75 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Blockchain Capital | BCAP | 92,11 | 92,11 | 92,11 | |
Pump.fun | PUMP | 0,002122 | 0,001826 | 0,002207 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,68 | 9,68 | 9,68 | |
Pi Network | PI | 0,072418 | 0,071457 | 0,072731 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 | |
KuCoin | KCS | 5,68 | 5,55 | 5,71 | |
Quant | QNT | 52,73 | 51,64 | 52,98 | |
Ethena | ENA | 0,079824 | 0,078212 | 0,080877 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
JUST | JST | 0,092131 | 0,091151 | 0,092364 | |
Algorand | ALGO | 0,077749 | 0,076903 | 0,079427 | |
POL (ex-MATIC) | POL | 0,064916 | 0,062674 | 0,065463 | |
Stable | STABLE | 0,027377 | 0,027034 | 0,027789 | |
Audiera | BEAT | 2,20 | 2,04 | 2,74 | |
Kaspa | KAS | 0,023036 | 0,022379 | 0,023421 | |
NEXO | NEXO | 0,63 | 0,61 | 0,63 | |
Cosmos Hub | ATOM | 1,19 | 1,17 | 1,21 | |
Render | RENDER | 1,17 | 1,16 | 1,19 | |
Gate | GT | 5,60 | 5,55 | 5,63 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
Beldex | BDX | 0,071738 | 0,069914 | 0,072302 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Jupiter | JUP | 0,164903 | 0,162616 | 0,168680 | |
YLDS | YLDS | 0,87 | 0,87 | 0,87 | |
Filecoin | FIL | 0,63 | 0,61 | 0,63 | |
Venice Token | VVV | 10,22 | 10,18 | 10,76 | |
Usual USD | USD0 | 0,87 | 0,87 | 0,87 | |
Arbitrum | ARB | 0,071348 | 0,070280 | 0,072788 | |
Flare | FLR | 0,005283 | 0,005251 | 0,005457 | |
XDC Network | XDC | 0,022949 | 0,022537 | 0,022945 | |
币安人生 (BinanceLife) | 币安人生 | 0,453981 | 0,456505 | 0,50 | |
Lighter | LIT | 1,79 | 1,73 | 1,83 | |
USX | USX | 0,87 | 0,76 | 0,87 | |
Injective | INJ | 4,28 | 4,23 | 4,36 | |
TrueUSD | TUSD | 0,86 | 0,86 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,002122 | |
| Polkadot | DOT | 0,75 | |
| Zcash | ZEC | 441,63 | |
| Lighter | LIT | 1,79 | |
| Bittensor | TAO | 170,15 | |
| Stable | STABLE | 0,027377 | |
| Kaspa | KAS | 0,023036 | |
| Avalanche | AVAX | 5,81 | |
| POL (ex-MATIC) | POL | 0,064916 | |
| Beldex | BDX | 0,071738 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 2,20 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,453981 | |
| Canton | CC | 0,094418 | |
| Venice Token | VVV | 10,22 | |
| Flare | FLR | 0,005283 | |
| Monero | XMR | 305,49 | |
| Aave | AAVE | 78,45 | |
| Jupiter | JUP | 0,164903 | |
| Injective | INJ | 4,28 | |
| Rain | RAIN | 0,010799 |
