Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.392,80 | 66.068,77 | 67.814,12 | |
Ethereum | ETH | 1.979,27 | 1.967,39 | 2.051,26 | |
Tether | USDT | 0,85 | 0,85 | 0,85 | |
XRP | XRP | 1,21 | 1,20 | 1,23 | |
Binance Coin | BNB | 535,41 | 532,99 | 545,74 | |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | |
Solana | SOL | 72,90 | 72,46 | 75,10 | |
Hyperliquid | HYPE | 36,17 | 34,98 | 37,13 | |
TRON | TRX | 0,276551 | 0,275288 | 0,276909 | |
Staked Ether | STETH | 1.975,51 | 1.958,53 | 2.047,36 | |
WhiteBIT Token | WBT | 46,87 | 46,58 | 48,00 | |
Dogecoin | DOGE | 0,083768 | 0,083280 | 0,085959 | |
Cardano | ADA | 0,211023 | 0,210178 | 0,218406 | |
LEO Token | LEO | 8,60 | 8,56 | 8,79 | |
Chainlink | LINK | 7,97 | 7,93 | 8,18 | |
Sui | SUI | 0,79 | 0,79 | 0,82 | |
Wrapped Bitcoin | WBTC | 66.228,98 | 65.891,58 | 67.664,92 | |
Bitcoin Cash | BCH | 381,99 | 380,27 | 390,22 | |
Wrapped Beacon ETH | WBETH | 2.166,91 | 2.153,30 | 2.246,13 | |
Stellar | XLM | 0,143394 | 0,142035 | 0,147925 | |
Sky Dollar | USDS | 0,85 | 0,86 | 0,85 | |
Monero | XMR | 334,33 | 321,64 | 352,16 | |
Cronos | CRO | 0,059901 | 0,059488 | 0,060267 | |
Toncoin | TON | 1,11 | 1,10 | 1,13 | |
ZCash | ZEC | 304,63 | 297,83 | 311,15 | |
Wrapped eETH | WEETH | 2.141,18 | 2.128,32 | 2.220,90 | |
Hedera Hashgraph | HBAR | 0,077462 | 0,077173 | 0,079546 | |
Dai | DAI | 0,85 | 0,85 | 0,85 | |
Avalanche | AVAX | 7,88 | 7,85 | 8,15 | |
Litecoin | LTC | 47,27 | 47,06 | 48,43 | |
XT.com Token | XT | 3,63 | 3,56 | 3,77 | |
Mantle | MANTLE | 0,55 | 0,54 | 0,58 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
Tether Gold | XAUT | 3.990,95 | 3.899,67 | 4.107,28 | |
Uniswap Protocol Token | UNI | 2,77 | 2,75 | 2,86 | |
VINCI | VINCI | 8,25 | 8,19 | 8,48 | |
Pi Network | PI | 0,152191 | 0,150425 | 0,159185 | |
Bittensor | TAO | 213,46 | 208,74 | 219,15 | |
Ondo | ONDO | 0,224024 | 0,221800 | 0,233758 | |
OFFICIAL TRUMP | TRUMP | 2,18 | 2,16 | 2,31 | |
Worldcoin | WLD | 0,215912 | 0,214171 | 0,225718 | |
PAX Gold | PAXG | 3.997,31 | 3.897,14 | 4.114,79 | |
Gatechain Token | GT | 6,32 | 6,06 | 6,56 | |
Polkadot | DOT | 1,05 | 1,05 | 1,09 | |
Sky | SKY | 0,072581 | 0,072019 | 0,076806 | |
Morpho | MORPHO | 1,64 | 1,61 | 1,69 | |
Bitget token | BGB | 1,69 | 1,68 | 1,71 | |
Near | NEAR | 1,17 | 1,16 | 1,21 | |
OKB | OKB | 71,67 | 70,73 | 73,71 | |
Ethena | ENA | 0,090970 | 0,090599 | 0,096851 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,86 | |
Aave | AAVE | 82,02 | 80,78 | 85,93 | |
LayerZero | ZRO | 1,29 | 1,28 | 1,35 | |
DeXe | DEXE | 12,17 | 11,67 | 12,37 | |
Internet Computer | ICP | 2,07 | 2,05 | 2,12 | |
Ethereum Classic | ETC | 7,15 | 7,12 | 7,37 | |
Jupiter | JUP | 0,162988 | 0,151602 | 0,169812 | |
Arbitrum | ARB | 0,108162 | 0,107076 | 0,113272 | |
KuCoin Token | KCS | 7,18 | 7,05 | 7,47 | |
Algorand | ALGO | 0,099982 | 0,097721 | 0,103476 | |
Aptos | APT | 0,82 | 0,81 | 0,85 | |
XDC Network | XDC | 0,025608 | 0,025095 | 0,025876 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
Quant | QNT | 59,69 | 59,18 | 61,04 | |
Cosmos | ATOM | 1,67 | 1,66 | 1,74 | |
Coinbase Wrapped Staked ETH | CBETH | 2.229,04 | 2.215,65 | 2.312,02 | |
Polygon Ecosystem Token | POL | 0,078087 | 0,077459 | 0,079790 | |
Kaspa | KAS | 0,028714 | 0,028419 | 0,029369 | |
NEXO | NEXO | 0,77 | 0,76 | 0,79 | |
Jito Staked SOL | JITOSOL | 99,01 | 99,01 | 99,01 | |
Aerodrome Finance | AERO | 0,386686 | 0,382403 | 0,411753 | |
Render Network | RENDER | 1,54 | 1,52 | 1,62 | |
Flare | FLR | 0,006650 | 0,006636 | 0,006822 | |
JUST | JST | 0,069729 | 0,066277 | 0,071222 | |
Beldex | BDX | 0,068240 | 0,066493 | 0,069968 | |
Pudgy Penguins | PENGU | 0,008263 | 0,007361 | 0,008749 | |
Venice Token | VVV | 7,83 | 7,75 | 8,42 | |
MX Token | MX | 1,50 | 1,50 | 1,51 | |
FileCoin | FIL | 0,79 | 0,78 | 0,82 | |
Virtual Protocol | VIRTUAL | 0,60 | 0,59 | 0,63 | |
Mantle Staked Ether | METH | 2.155,65 | 2.138,77 | 2.240,40 | |
VeChain | VET | 0,006193 | 0,006147 | 0,006362 | |
Ethereum Name Service | ENS | 5,19 | 5,13 | 5,41 | |
PancakeSwap | CAKE | 1,28 | 1,28 | 1,32 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pudgy Penguins | PENGU | 0,008263 | |
| Jupiter | JUP | 0,162988 | |
| DeXe | DEXE | 12,17 | |
| JUST | JST | 0,069729 | |
| Hyperliquid | HYPE | 36,17 | |
| Bittensor | TAO | 213,46 | |
| Morpho | MORPHO | 1,64 | |
| Aave | AAVE | 82,02 | |
| Monero | XMR | 334,33 | |
| Aerodrome Finance | AERO | 0,386686 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 2,18 | |
| Arbitrum | ARB | 0,108162 | |
| Ethena | ENA | 0,090970 | |
| Cosmos | ATOM | 1,67 | |
| Sky | SKY | 0,072581 | |
| LayerZero | ZRO | 1,29 | |
| Worldcoin | WLD | 0,215912 | |
| Polkadot | DOT | 1,05 | |
| Ethereum Name Service | ENS | 5,19 | |
| Mantle | MANTLE | 0,55 |
