Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.893,67 | 66.057,06 | 67.004,15 | |
Ethereum | ETH | 2.022,26 | 1.969,12 | 2.028,22 | |
Tether | USDT | 0,85 | 0,85 | 0,85 | |
XRP | XRP | 1,22 | 1,21 | 1,23 | |
Binance Coin | BNB | 543,05 | 533,09 | 545,07 | |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | |
Solana | SOL | 74,15 | 73,24 | 74,44 | |
Hyperliquid | HYPE | 35,87 | 34,98 | 35,95 | |
TRON | TRX | 0,276554 | 0,275589 | 0,277162 | |
MemeCore | M | 3,69 | 3,61 | 3,84 | |
Staked Ether | STETH | 2.013,16 | 1.960,26 | 2.024,16 | |
WhiteBIT Token | WBT | 47,39 | 46,70 | 47,52 | |
Dogecoin | DOGE | 0,084952 | 0,083300 | 0,085332 | |
Cardano | ADA | 0,215833 | 0,212308 | 0,217104 | |
LEO Token | LEO | 8,67 | 8,56 | 8,68 | |
Chainlink | LINK | 8,10 | 7,95 | 8,13 | |
Sui | SUI | 0,81 | 0,80 | 0,81 | |
Wrapped Bitcoin | WBTC | 66.735,70 | 65.850,37 | 66.856,73 | |
Bitcoin Cash | BCH | 387,88 | 381,67 | 392,38 | |
Wrapped Beacon ETH | WBETH | 2.213,37 | 2.155,21 | 2.221,91 | |
Rain | RAIN | 0,006419 | 0,005874 | 0,006442 | |
Stellar | XLM | 0,146230 | 0,143729 | 0,147228 | |
Sky Dollar | USDS | 0,85 | 0,86 | 0,85 | |
World Liberty Financial | WLFI | 0,064296 | 0,063618 | 0,064660 | |
Monero | XMR | 337,33 | 316,84 | 347,95 | |
Cronos | CRO | 0,060189 | 0,059552 | 0,060926 | |
Toncoin | TON | 1,12 | 1,11 | 1,13 | |
ZCash | ZEC | 308,28 | 297,83 | 309,50 | |
Canton Coin | CC | 0,127810 | 0,127337 | 0,129870 | |
Wrapped eETH | WEETH | 2.187,68 | 2.130,00 | 2.194,13 | |
Aster | ASTER | 0,56 | 0,55 | 0,56 | |
Aave Ethereum WETH | AETHWETH | 2.022,26 | 1.969,12 | 2.028,22 | |
Hedera Hashgraph | HBAR | 0,079050 | 0,077350 | 0,079546 | |
Dai | DAI | 0,85 | 0,85 | 0,85 | |
Avalanche | AVAX | 8,09 | 7,95 | 8,14 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
Litecoin | LTC | 48,13 | 47,64 | 48,18 | |
XT.com Token | XT | 3,68 | 3,58 | 3,74 | |
Mantle | MANTLE | 0,56 | 0,55 | 0,58 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
Tether Gold | XAUT | 4.017,68 | 3.960,89 | 4.064,31 | |
Uniswap Protocol Token | UNI | 2,82 | 2,76 | 2,84 | |
Monad | MON | 0,027223 | 0,025886 | 0,027258 | |
Pi Network | PI | 0,157996 | 0,145836 | 0,159185 | |
VINCI | VINCI | 8,29 | 8,19 | 8,38 | |
Bittensor | TAO | 214,30 | 208,87 | 215,65 | |
Ondo | ONDO | 0,229405 | 0,220441 | 0,233758 | |
OFFICIAL TRUMP | TRUMP | 2,24 | 2,18 | 2,31 | |
Worldcoin | WLD | 0,221481 | 0,218334 | 0,223001 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,85 | |
PAX Gold | PAXG | 4.019,04 | 3.902,61 | 4.128,79 | |
Gatechain Token | GT | 6,27 | 6,11 | 6,46 | |
Polkadot | DOT | 1,09 | 1,06 | 1,09 | |
Sky | SKY | 0,075235 | 0,071532 | 0,076806 | |
Morpho | MORPHO | 1,68 | 1,58 | 1,68 | |
Bitget token | BGB | 1,69 | 1,67 | 1,70 | |
Near | NEAR | 1,19 | 1,18 | 1,21 | |
OKB | OKB | 72,34 | 71,25 | 73,09 | |
Pump.fun | PUMP | 0,001506 | 0,001479 | 0,001512 | |
Ethena | ENA | 0,093855 | 0,090423 | 0,095023 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ripple USD | RLUSD | 0,86 | 0,85 | 0,86 | |
LayerZero | ZRO | 1,34 | 1,28 | 1,35 | |
Aave | AAVE | 82,74 | 79,58 | 83,41 | |
Humanity | H | 0,128150 | 0,126500 | 0,134240 | |
Kite | KITE | 0,125750 | 0,119070 | 0,126000 | |
Internet Computer | ICP | 2,09 | 2,07 | 2,11 | |
Ethereum Classic | ETC | 7,27 | 7,17 | 7,30 | |
DeXe | DEXE | 11,75 | 11,47 | 12,07 | |
Arbitrum | ARB | 0,111425 | 0,109211 | 0,113272 | |
Jupiter | JUP | 0,156201 | 0,146000 | 0,156869 | |
KuCoin Token | KCS | 7,31 | 7,10 | 7,38 | |
Aptos | APT | 0,85 | 0,82 | 0,85 | |
Algorand | ALGO | 0,101525 | 0,097007 | 0,103476 | |
XDC Network | XDC | 0,025460 | 0,025226 | 0,025988 | |
USDD | USDD | 0,86 | 0,85 | 0,86 | |
Quant | QNT | 60,49 | 59,83 | 60,97 | |
Cosmos | ATOM | 1,71 | 1,71 | 1,74 | |
Plasma | XPL | 0,085980 | 0,084215 | 0,087488 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Coinbase Wrapped Staked ETH | CBETH | 2.277,53 | 2.217,69 | 2.286,05 | |
Polygon Ecosystem Token | POL | 0,079054 | 0,077602 | 0,079790 | |
RaveDAO | RAVE | 0,79 | 0,73 | 0,94 | |
Kaspa | KAS | 0,029010 | 0,028580 | 0,029631 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 0,157996 | |
| Jupiter | JUP | 0,156201 | |
| Morpho | MORPHO | 1,68 | |
| Monero | XMR | 337,33 | |
| Sky | SKY | 0,075235 | |
| RaveDAO | RAVE | 0,79 | |
| Rain | RAIN | 0,006419 | |
| Ondo | ONDO | 0,229405 | |
| Ethena | ENA | 0,093855 | |
| Aptos | APT | 0,85 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton Coin | CC | 0,127810 | |
| DeXe | DEXE | 11,75 | |
| Cosmos | ATOM | 1,71 | |
| XDC Network | XDC | 0,025460 | |
| Near | NEAR | 1,19 | |
| Dai | DAI | 0,85 | |
| Gatechain Token | GT | 6,27 | |
| TRON | TRX | 0,276554 | |
| Toncoin | TON | 1,12 | |
| PAX Gold | PAXG | 4.019,04 |
