Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.030.780,00 | 2.998.209,00 | 3.065.212,00 | |
Ethereum | ETH | 90.161,00 | 88.904,00 | 91.313,00 | |
Tether | USDT | 47,36 | 47,34 | 47,38 | |
BNB | BNB | 27.225,00 | 26.787,00 | 27.340,00 | |
USDC | USDC | 47,38 | 47,37 | 47,41 | |
XRP | XRP | 51,02 | 50,35 | 51,78 | |
Solana | SOL | 3.478,85 | 3.430,20 | 3.528,03 | |
TRON | TRX | 15,53 | 15,42 | 15,51 | |
Figure Heloc | FIGR_HELOC | 47,47 | 47,44 | 48,03 | |
WhiteBIT Coin | WBT | 2.648,43 | 2.622,05 | 2.678,26 | |
Hyperliquid | HYPE | 2.544,11 | 2.517,76 | 2.628,23 | |
Dogecoin | DOGE | 3,31 | 3,27 | 3,37 | |
USDS | USDS | 47,41 | 47,39 | 47,43 | |
Rain | RAIN | 0,65 | 0,64 | 0,65 | |
LEO Token | LEO | 459,40 | 457,50 | 468,25 | |
Zcash | ZEC | 22.462,00 | 21.621,00 | 22.642,00 | |
Monero | XMR | 16.812,05 | 16.359,82 | 16.848,03 | |
Chainlink | LINK | 392,73 | 387,19 | 401,36 | |
Cardano | ADA | 7,73 | 7,61 | 7,98 | |
Stellar | XLM | 8,14 | 8,00 | 8,29 | |
Canton | CC | 5,75 | 5,58 | 5,88 | |
Dai | DAI | 47,41 | 47,39 | 47,44 | |
Bitcoin Cash | BCH | 9.939,17 | 9.698,31 | 10.133,61 | |
USD1 | USD1 | 47,35 | 47,34 | 47,38 | |
Gram (prev. Toncoin) | GRAM | 67,18 | 65,49 | 67,54 | |
Ethena USDe | USDE | 47,37 | 47,36 | 47,42 | |
Litecoin | LTC | 2.148,03 | 2.101,73 | 2.166,02 | |
Global Dollar | USDG | 47,42 | 47,27 | 47,53 | |
Circle USYC | USYC | 53,65 | 53,65 | 53,68 | |
Hedera | HBAR | 3,21 | 3,17 | 3,26 | |
Sui | SUI | 32,53 | 32,10 | 33,01 | |
Avalanche | AVAX | 304,41 | 299,39 | 308,86 | |
Shiba Inu | SHIB | 0,000218 | 0,000216 | 0,000230 | |
PayPal USD | PYUSD | 47,39 | 47,37 | 47,42 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,41 | 47,41 | 47,41 | |
Cronos | CRO | 2,59 | 2,57 | 2,62 | |
Uniswap | UNI | 188,55 | 180,60 | 192,79 | |
Tether Gold | XAUT | 191.121,00 | 189.166,00 | 193.995,00 | |
Ondo US Dollar Yield | USDY | 54,03 | 53,83 | 54,07 | |
NEAR Protocol | NEAR | 77,03 | 74,51 | 77,74 | |
Ondo | ONDO | 19,35 | 18,53 | 19,47 | |
Bittensor | TAO | 9.050,70 | 8.848,02 | 9.230,61 | |
OKB | OKB | 4.069,12 | 3.993,60 | 4.066,76 | |
PAX Gold | PAXG | 191.384,00 | 189.346,00 | 194.331,00 | |
World Liberty Financial | WLFI | 2,63 | 2,58 | 2,67 | |
Aster | ASTER | 28,44 | 27,89 | 28,72 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
USDD | USDD | 47,36 | 47,34 | 47,38 | |
Ripple USD | RLUSD | 47,41 | 47,40 | 47,44 | |
Aave | AAVE | 4.577,95 | 4.460,03 | 4.762,59 | |
Falcon USD | USDF | 47,17 | 47,16 | 47,20 | |
Sky | SKY | 2,68 | 2,67 | 2,78 | |
BFUSD | BFUSD | 47,31 | 47,26 | 47,34 | |
Mantle | MNT | 18,82 | 18,46 | 19,14 | |
Polkadot | DOT | 36,30 | 35,67 | 36,75 | |
Morpho | MORPHO | 93,75 | 90,99 | 95,58 | |
MemeCore | M | 45,11 | 44,29 | 55,47 | |
Audiera | BEAT | 179,66 | 152,86 | 196,69 | |
Internet Computer | ICP | 98,25 | 95,54 | 99,39 | |
Pepe | PEPE | 0,000130 | 0,000126 | 0,000132 | |
Bitget Token | BGB | 77,51 | 76,53 | 78,70 | |
USDGO | USDGO | 47,42 | 47,41 | 47,44 | |
United Stables | U | 47,39 | 47,37 | 47,42 | |
Worldcoin | WLD | 14,41 | 14,09 | 14,79 | |
Ethereum Classic | ETC | 319,78 | 312,21 | 320,46 | |
Blockchain Capital | BCAP | 5.035,37 | 5.035,37 | 5.035,37 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 57,25 | 57,30 | 57,34 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 54,71 | 54,76 | 54,80 | |
Pi Network | PI | 3,93 | 3,71 | 3,93 | |
KuCoin | KCS | 313,49 | 309,97 | 319,07 | |
Invesco Short Duration US Government Securities Fund | USTB | 529,07 | 529,02 | 529,07 | |
Quant | QNT | 2.882,27 | 2.844,24 | 2.931,34 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,67 | 52,66 | 52,67 | |
Stable | STABLE | 1,63 | 1,64 | 1,73 | |
JUST | JST | 4,67 | 4,63 | 4,78 | |
POL (ex-MATIC) | POL | 3,39 | 3,35 | 3,43 | |
Kaspa | KAS | 1,31 | 1,29 | 1,33 | |
Ethena | ENA | 3,72 | 3,65 | 3,87 | |
Pump.fun | PUMP | 0,089240 | 0,085863 | 0,091042 | |
NEXO | NEXO | 34,64 | 34,09 | 35,24 | |
Render | RENDER | 65,98 | 64,90 | 67,30 | |
Gate | GT | 308,72 | 305,64 | 311,80 | |
Algorand | ALGO | 3,67 | 3,59 | 3,79 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,43 | 49,42 | 49,43 | |
Cosmos Hub | ATOM | 60,91 | 59,99 | 61,29 | |
GHO | GHO | 47,32 | 47,30 | 47,34 | |
Jupiter | JUP | 9,23 | 9,01 | 9,48 | |
Beldex | BDX | 3,88 | 3,86 | 3,90 | |
币安人生 (BinanceLife) | 币安人生 | 29,80 | 29,42 | 30,28 | |
YLDS | YLDS | 47,38 | 47,37 | 47,45 | |
Venice Token | VVV | 572,50 | 573,70 | 623,19 | |
Usual USD | USD0 | 47,35 | 47,36 | 47,41 | |
Filecoin | FIL | 32,25 | 31,18 | 33,04 | |
Flare | FLR | 0,299431 | 0,294756 | 0,299963 | |
Lighter | LIT | 103,37 | 100,99 | 108,37 | |
XDC Network | XDC | 1,28 | 1,28 | 1,29 | |
USX | USX | 47,36 | 46,59 | 47,38 | |
Arbitrum | ARB | 3,74 | 3,66 | 3,79 | |
TrueUSD | TUSD | 47,20 | 47,18 | 47,23 | |
Talus | US | 2,31 | 2,07 | 2,50 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Talus | US | 2,31 | |
| Uniswap | UNI | 188,55 | |
| Audiera | BEAT | 179,66 | |
| Pi Network | PI | 3,93 | |
| World Liberty Financial | WLFI | 2,63 | |
| Canton | CC | 5,75 | |
| Monero | XMR | 16.812,05 | |
| OKB | OKB | 4.069,12 | |
| Zcash | ZEC | 22.462,00 | |
| Quant | QNT | 2.882,27 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 103,37 | |
| MemeCore | M | 45,11 | |
| Ethena | ENA | 3,72 | |
| Venice Token | VVV | 572,50 | |
| Stable | STABLE | 1,63 | |
| Aave | AAVE | 4.577,95 | |
| Hyperliquid | HYPE | 2.544,11 | |
| Bitget Token | BGB | 77,51 | |
| Morpho | MORPHO | 93,75 | |
| Algorand | ALGO | 3,67 |
