Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 71.533,00 | 69.897,00 | 71.454,00 | |
Ethereum | ETH | 2.330,65 | 2.237,96 | 2.354,32 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 672,83 | 651,78 | 683,32 | |
XRP | XRP | 1,26 | 1,20 | 1,26 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 98,64 | 94,02 | 98,60 | |
TRON | TRX | 0,299038 | 0,297417 | 0,302102 | |
Zcash | ZEC | 1.311,82 | 1.245,63 | 1.346,10 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,87 | 0,87 | |
Hyperliquid | HYPE | 82,28 | 78,75 | 82,21 | |
Dogecoin | DOGE | 0,079317 | 0,073628 | 0,078266 | |
Monero | XMR | 511,52 | 452,58 | 549,34 | |
WhiteBIT Coin | WBT | 73,01 | 71,13 | 73,08 | |
Rain | RAIN | 0,012208 | 0,011053 | 0,012437 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Chainlink | LINK | 11,01 | 10,41 | 11,14 | |
Cardano | ADA | 0,202928 | 0,190306 | 0,204122 | |
LEO Token | LEO | 7,77 | 7,74 | 7,81 | |
Stellar | XLM | 0,174604 | 0,164391 | 0,174863 | |
NEAR Protocol | NEAR | 3,79 | 3,06 | 3,87 | |
Uniswap | UNI | 7,60 | 7,43 | 7,81 | |
Bitcoin Cash | BCH | 223,34 | 213,37 | 225,04 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Avalanche | AVAX | 9,58 | 8,40 | 10,26 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 51,04 | 49,36 | 52,14 | |
Canton | CC | 0,098881 | 0,089603 | 0,098937 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Sui | SUI | 0,84 | 0,70 | 0,85 | |
Gram (prev. Toncoin) | GRAM | 1,23 | 1,19 | 1,23 | |
Hedera | HBAR | 0,075804 | 0,069787 | 0,078250 | |
MemeCore | M | 1,33 | 1,11 | 1,41 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Bittensor | TAO | 241,19 | 216,86 | 237,51 | |
Cronos | CRO | 0,054642 | 0,050142 | 0,054869 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.794,39 | 3.785,53 | 3.817,80 | |
OKB | OKB | 104,31 | 100,32 | 104,88 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 1,00 | |
Ethena | ENA | 0,188211 | 0,172391 | 0,200505 | |
Aave | AAVE | 121,64 | 116,18 | 122,20 | |
Ondo | ONDO | 0,378291 | 0,352306 | 0,388135 | |
Bitway | BTW | 0,68 | 0,54 | 0,72 | |
Pump.fun | PUMP | 0,003866 | 0,003413 | 0,003930 | |
Mantle | MNT | 0,53 | 0,51 | 0,54 | |
Aster | ASTER | 0,65 | 0,63 | 0,65 | |
Polkadot | DOT | 1,01 | 0,95 | 1,02 | |
Morpho | MORPHO | 2,43 | 2,16 | 2,48 | |
PAX Gold | PAXG | 3.789,02 | 3.781,73 | 3.809,45 | |
World Liberty Financial | WLFI | 0,050275 | 0,050039 | 0,051050 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Sky | SKY | 0,061957 | 0,058846 | 0,062458 | |
Venice Token | VVV | 29,89 | 23,94 | 29,52 | |
Internet Computer | ICP | 2,56 | 2,39 | 2,65 | |
Worldcoin | WLD | 0,390342 | 0,362472 | 0,395071 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Arbitrum | ARB | 0,186998 | 0,172101 | 0,196981 | |
Bitget Token | BGB | 1,77 | 1,73 | 1,78 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 7,47 | 7,16 | 7,56 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Lighter | LIT | 4,37 | 4,02 | 4,42 | |
POL (ex-MATIC) | POL | 0,094917 | 0,089826 | 0,096229 | |
Gate | GT | 9,29 | 8,77 | 9,50 | |
Kaspa | KAS | 0,034823 | 0,033200 | 0,035323 | |
Jupiter | JUP | 0,265162 | 0,231806 | 0,276823 | |
KuCoin | KCS | 6,34 | 6,16 | 6,32 | |
Algorand | ALGO | 0,095610 | 0,087848 | 0,099691 | |
Pi Network | PI | 0,076816 | 0,073531 | 0,077160 | |
Blockchain Capital | BCAP | 92,82 | 92,82 | 92,82 | |
Quant | QNT | 57,65 | 55,21 | 57,54 | |
PancakeSwap | CAKE | 2,20 | 2,13 | 2,28 | |
Cosmos Hub | ATOM | 1,53 | 1,46 | 1,55 | |
JUST | JST | 0,098387 | 0,096999 | 0,101688 | |
Render | RENDER | 1,55 | 1,31 | 1,55 | |
Akedo | AKE | 0,033923 | 0,027434 | 0,127775 | |
NEXO | NEXO | 0,73 | 0,71 | 0,73 | |
Filecoin | FIL | 0,84 | 0,80 | 0,84 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,91 | 0,92 | |
Injective | INJ | 6,73 | 6,61 | 7,14 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,77 | 9,77 | 9,77 | |
Dash | DASH | 50,09 | 47,52 | 51,06 | |
VeChain | VET | 0,007425 | 0,007013 | 0,007459 | |
Ether.fi | ETHFI | 0,64 | 0,60 | 0,66 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Stable | STABLE | 0,022376 | 0,020185 | 0,022429 | |
Aptos | APT | 0,66 | 0,62 | 0,68 | |
Aerodrome Finance | AERO | 0,58 | 0,56 | 0,60 | |
Stacks | STX | 0,279552 | 0,266050 | 0,296360 | |
Beldex | BDX | 0,066061 | 0,065871 | 0,066644 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,68 | |
| Venice Token | VVV | 29,89 | |
| NEAR Protocol | NEAR | 3,79 | |
| Sui | SUI | 0,84 | |
| Render | RENDER | 1,55 | |
| Avalanche | AVAX | 9,58 | |
| Jupiter | JUP | 0,265162 | |
| Monero | XMR | 511,52 | |
| Pump.fun | PUMP | 0,003866 | |
| Morpho | MORPHO | 2,43 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,033923 | |
| JUST | JST | 0,098387 | |
| World Liberty Financial | WLFI | 0,050275 | |
| Tether Gold | XAUT | 3.794,39 | |
| PAX Gold | PAXG | 3.789,02 | |
| Aster | ASTER | 0,65 | |
| Ondo US Dollar Yield | USDY | 0,99 | |
| Beldex | BDX | 0,066061 | |
| Figure Heloc | FIGR_HELOC | 0,87 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 |
