Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.803,00 | 65.565,00 | 67.112,00 | |
Ethereum | ETH | 2.143,36 | 2.072,52 | 2.159,97 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 634,87 | 621,00 | 637,39 | |
XRP | XRP | 1,13 | 1,11 | 1,15 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 88,40 | 84,46 | 88,80 | |
TRON | TRX | 0,290677 | 0,290703 | 0,292870 | |
Zcash | ZEC | 1.276,50 | 1.110,57 | 1.304,57 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,87 | 0,90 | |
Hyperliquid | HYPE | 71,74 | 67,26 | 72,39 | |
Dogecoin | DOGE | 0,071155 | 0,068948 | 0,071820 | |
Monero | XMR | 445,73 | 425,27 | 448,55 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
WhiteBIT Coin | WBT | 68,85 | 67,29 | 69,24 | |
Rain | RAIN | 0,011356 | 0,010380 | 0,011719 | |
Chainlink | LINK | 9,88 | 9,39 | 9,95 | |
LEO Token | LEO | 7,77 | 7,71 | 7,84 | |
Cardano | ADA | 0,176001 | 0,166261 | 0,177655 | |
Stellar | XLM | 0,161948 | 0,154791 | 0,163186 | |
Uniswap | UNI | 6,74 | 5,43 | 6,77 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Bitcoin Cash | BCH | 201,87 | 188,10 | 209,28 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 46,80 | 43,86 | 46,99 | |
Canton | CC | 0,087299 | 0,081026 | 0,089526 | |
NEAR Protocol | NEAR | 2,64 | 2,17 | 2,67 | |
Gram (prev. Toncoin) | GRAM | 1,16 | 1,12 | 1,17 | |
Avalanche | AVAX | 6,62 | 6,32 | 6,66 | |
Hedera | HBAR | 0,065885 | 0,063180 | 0,066695 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Sui | SUI | 0,64 | 0,60 | 0,64 | |
Cronos | CRO | 0,050216 | 0,048318 | 0,051295 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.797,18 | 3.696,74 | 3.809,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
MemeCore | M | 1,01 | 0,96 | 1,01 | |
Bittensor | TAO | 200,18 | 187,84 | 200,63 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
OKB | OKB | 97,59 | 95,66 | 98,08 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,00 | |
Aster | ASTER | 0,65 | 0,59 | 0,65 | |
Aave | AAVE | 111,78 | 100,07 | 112,46 | |
Bitway | BTW | 0,62 | 0,58 | 0,65 | |
PAX Gold | PAXG | 3.798,03 | 3.699,83 | 3.812,17 | |
Mantle | MNT | 0,496431 | 0,470776 | 0,497724 | |
Pump.fun | PUMP | 0,003440 | 0,003114 | 0,003542 | |
World Liberty Financial | WLFI | 0,050418 | 0,049238 | 0,051756 | |
Ondo | ONDO | 0,328648 | 0,288951 | 0,329427 | |
Polkadot | DOT | 0,93 | 0,85 | 0,94 | |
Ethena | ENA | 0,136251 | 0,125332 | 0,138331 | |
Morpho | MORPHO | 1,93 | 1,78 | 1,92 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Internet Computer | ICP | 2,28 | 2,14 | 2,28 | |
Sky | SKY | 0,051496 | 0,048445 | 0,051997 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
Worldcoin | WLD | 0,330105 | 0,314199 | 0,333718 | |
Bitget Token | BGB | 1,68 | 1,65 | 1,68 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Arbitrum | ARB | 0,158129 | 0,137031 | 0,160514 | |
Venice Token | VVV | 21,31 | 19,39 | 22,24 | |
Lighter | LIT | 4,09 | 3,79 | 4,38 | |
Ethereum Classic | ETC | 6,43 | 6,24 | 6,50 | |
POL (ex-MATIC) | POL | 0,085234 | 0,080120 | 0,088476 | |
Gate | GT | 8,14 | 8,04 | 8,20 | |
Blockchain Capital | BCAP | 92,83 | 92,83 | 92,83 | |
KuCoin | KCS | 6,14 | 5,91 | 6,16 | |
JUST | JST | 0,100778 | 0,100863 | 0,102547 | |
Kaspa | KAS | 0,029413 | 0,028108 | 0,030143 | |
Pi Network | PI | 0,071396 | 0,070898 | 0,074860 | |
Quant | QNT | 53,43 | 51,83 | 54,01 | |
PancakeSwap | CAKE | 2,14 | 1,92 | 2,13 | |
Cosmos Hub | ATOM | 1,35 | 1,28 | 1,37 | |
Algorand | ALGO | 0,078947 | 0,075134 | 0,080088 | |
NEXO | NEXO | 0,71 | 0,68 | 0,71 | |
Dash | DASH | 54,05 | 47,38 | 54,14 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Jupiter | JUP | 0,203649 | 0,182828 | 0,206197 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
Render | RENDER | 1,24 | 1,14 | 1,24 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,77 | 9,77 | 9,77 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Filecoin | FIL | 0,71 | 0,68 | 0,72 | |
Marscat Token | MCAT | 0,58 | 0,207085 | 0,71 | |
VeChain | VET | 0,006445 | 0,006030 | 0,006470 | |
Stable | STABLE | 0,020238 | 0,020233 | 0,022061 | |
Ether.fi | ETHFI | 0,55 | 0,50 | 0,55 | |
Beldex | BDX | 0,066161 | 0,065606 | 0,066805 | |
Aerodrome Finance | AERO | 0,52 | 0,458546 | 0,52 | |
Injective | INJ | 4,89 | 4,50 | 5,00 | |
Flare | FLR | 0,005534 | 0,005435 | 0,005570 | |
Usual USD | USD0 | 0,87 | 0,87 | 0,87 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Marscat Token | MCAT | 0,58 | |
| Uniswap | UNI | 6,74 | |
| NEAR Protocol | NEAR | 2,64 | |
| Arbitrum | ARB | 0,158129 | |
| Ondo | ONDO | 0,328648 | |
| Aerodrome Finance | AERO | 0,52 | |
| Aave | AAVE | 111,78 | |
| Dash | DASH | 54,05 | |
| PancakeSwap | CAKE | 2,14 | |
| Zcash | ZEC | 1.276,50 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 0,020238 | |
| Bitway | BTW | 0,62 | |
| Pi Network | PI | 0,071396 | |
| TRON | TRX | 0,290677 | |
| JUST | JST | 0,100778 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | |
| Ondo US Dollar Yield | USDY | 1,00 | |
| Usual USD | USD0 | 0,87 | |
| USDD | USDD | 0,87 |
