Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.430,00 | 66.223,00 | 67.450,00 | |
Ethereum | ETH | 2.182,81 | 2.135,22 | 2.189,02 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 626,72 | 617,98 | 628,93 | |
XRP | XRP | 1,20 | 1,15 | 1,21 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 87,88 | 85,79 | 88,27 | |
TRON | TRX | 0,294682 | 0,292574 | 0,295881 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,000000 | 0,000000 | |
Zcash | ZEC | 982,61 | 908,43 | 993,87 | |
Hyperliquid | HYPE | 68,64 | 66,41 | 69,56 | |
Dogecoin | DOGE | 0,072933 | 0,071075 | 0,073282 | |
Rain | RAIN | 0,013051 | 0,013055 | 0,013339 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Monero | XMR | 445,21 | 435,69 | 470,43 | |
WhiteBIT Coin | WBT | 69,85 | 68,65 | 69,96 | |
Chainlink | LINK | 9,85 | 9,65 | 9,95 | |
LEO Token | LEO | 7,75 | 7,75 | 7,86 | |
Cardano | ADA | 0,182212 | 0,175359 | 0,182827 | |
Stellar | XLM | 0,159460 | 0,152906 | 0,160300 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Bitcoin Cash | BCH | 191,88 | 190,59 | 195,59 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 46,62 | 46,17 | 47,81 | |
Uniswap | UNI | 5,45 | 5,28 | 5,59 | |
Canton | CC | 0,082511 | 0,081669 | 0,084053 | |
Gram (prev. Toncoin) | GRAM | 1,17 | 1,16 | 1,18 | |
Hedera | HBAR | 0,066132 | 0,064802 | 0,067084 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Avalanche | AVAX | 6,38 | 6,30 | 6,45 | |
NEAR Protocol | NEAR | 2,08 | 1,97 | 2,12 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Sui | SUI | 0,63 | 0,60 | 0,63 | |
Cronos | CRO | 0,050426 | 0,049419 | 0,050992 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.712,79 | 3.729,85 | 3.771,70 | |
Bittensor | TAO | 203,58 | 199,21 | 206,21 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
MemeCore | M | 0,96 | 0,97 | 1,01 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
OKB | OKB | 98,71 | 96,82 | 99,04 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 0,99 | |
Bitway | BTW | 0,66 | 0,437325 | 0,66 | |
Aave | AAVE | 109,51 | 107,26 | 110,61 | |
Aster | ASTER | 0,60 | 0,59 | 0,61 | |
Mantle | MNT | 0,488638 | 0,478109 | 0,493242 | |
PAX Gold | PAXG | 3.717,84 | 3.734,77 | 3.774,80 | |
World Liberty Financial | WLFI | 0,049416 | 0,048830 | 0,050422 | |
Polkadot | DOT | 0,88 | 0,86 | 0,89 | |
Ondo | ONDO | 0,306564 | 0,294312 | 0,310138 | |
Pump.fun | PUMP | 0,003128 | 0,003004 | 0,003233 | |
Internet Computer | ICP | 2,39 | 2,29 | 2,47 | |
Morpho | MORPHO | 1,92 | 1,86 | 1,94 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Sky | SKY | 0,053897 | 0,053398 | 0,055373 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethena | ENA | 0,121593 | 0,117111 | 0,123068 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Worldcoin | WLD | 0,330662 | 0,325734 | 0,345514 | |
Bitget Token | BGB | 1,67 | 1,66 | 1,69 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 6,61 | 6,41 | 6,67 | |
Lighter | LIT | 3,95 | 3,50 | 4,06 | |
Venice Token | VVV | 19,80 | 18,38 | 20,17 | |
Pi Network | PI | 0,084371 | 0,083507 | 0,085219 | |
POL (ex-MATIC) | POL | 0,083033 | 0,082121 | 0,084582 | |
Gate | GT | 7,96 | 7,84 | 8,00 | |
Blockchain Capital | BCAP | 92,26 | 92,26 | 92,26 | |
KuCoin | KCS | 6,02 | 5,86 | 6,07 | |
JUST | JST | 0,098637 | 0,096506 | 0,099072 | |
Kaspa | KAS | 0,028990 | 0,028658 | 0,030180 | |
Quant | QNT | 55,10 | 53,95 | 56,80 | |
Arbitrum | ARB | 0,117824 | 0,114762 | 0,122095 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,07 | |
PancakeSwap | CAKE | 1,99 | 1,88 | 2,02 | |
Algorand | ALGO | 0,082896 | 0,080131 | 0,087299 | |
Cosmos Hub | ATOM | 1,38 | 1,36 | 1,40 | |
NEXO | NEXO | 0,72 | 0,71 | 0,73 | |
Filecoin | FIL | 0,87 | 0,70 | 0,89 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,71 | 9,71 | 9,71 | |
Jupiter | JUP | 0,204864 | 0,198385 | 0,207422 | |
Stable | STABLE | 0,025328 | 0,023964 | 0,025266 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,97 | 0,97 | 0,97 | |
Render | RENDER | 1,20 | 1,18 | 1,22 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
GHO | GHO | 0,87 | 0,86 | 0,87 | |
Dash | DASH | 46,75 | 45,62 | 47,71 | |
VeChain | VET | 0,006861 | 0,006604 | 0,007029 | |
Ether.fi | ETHFI | 0,56 | 0,54 | 0,59 | |
Injective | INJ | 5,26 | 5,01 | 5,43 | |
Beldex | BDX | 0,065980 | 0,065768 | 0,066165 | |
Aerodrome Finance | AERO | 0,495811 | 0,480653 | 0,50 | |
Flare | FLR | 0,005605 | 0,005544 | 0,005637 | |
XDC Network | XDC | 0,024023 | 0,023925 | 0,024416 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,66 | |
| Filecoin | FIL | 0,87 | |
| Lighter | LIT | 3,95 | |
| PancakeSwap | CAKE | 1,99 | |
| Zcash | ZEC | 982,61 | |
| Stable | STABLE | 0,025328 | |
| VeChain | VET | 0,006861 | |
| Injective | INJ | 5,26 | |
| Internet Computer | ICP | 2,39 | |
| NEAR Protocol | NEAR | 2,08 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 0,56 | |
| Monero | XMR | 445,21 | |
| MemeCore | M | 0,96 | |
| Pump.fun | PUMP | 0,003128 | |
| Kaspa | KAS | 0,028990 | |
| Worldcoin | WLD | 0,330662 | |
| Rain | RAIN | 0,013051 | |
| PAX Gold | PAXG | 3.717,84 | |
| Tether Gold | XAUT | 3.712,79 | |
| LEO Token | LEO | 7,75 |
