Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.026.106,00 | 2.976.715,00 | 3.074.474,00 | |
Ethereum | ETH | 90.894,00 | 88.241,00 | 92.175,00 | |
Tether | USDT | 47,32 | 47,30 | 47,33 | |
BNB | BNB | 27.034,00 | 26.671,00 | 27.225,00 | |
USDC | USDC | 47,37 | 47,34 | 47,39 | |
XRP | XRP | 50,22 | 49,61 | 51,68 | |
Solana | SOL | 3.513,14 | 3.435,46 | 3.596,44 | |
TRON | TRX | 15,35 | 15,32 | 15,52 | |
Figure Heloc | FIGR_HELOC | 47,52 | 47,51 | 49,30 | |
Hyperliquid | HYPE | 2.623,57 | 2.560,36 | 2.707,19 | |
Dogecoin | DOGE | 3,35 | 3,29 | 3,41 | |
USDS | USDS | 47,36 | 47,33 | 47,38 | |
Rain | RAIN | 0,65 | 0,64 | 0,66 | |
LEO Token | LEO | 461,94 | 461,36 | 466,52 | |
Zcash | ZEC | 22.238,00 | 21.748,00 | 23.188,00 | |
WhiteBIT Coin | WBT | 2.651,81 | 2.608,40 | 2.694,60 | |
Monero | XMR | 15.994,17 | 15.857,59 | 16.586,30 | |
Chainlink | LINK | 396,41 | 389,02 | 408,72 | |
Cardano | ADA | 7,52 | 7,30 | 7,54 | |
Stellar | XLM | 8,17 | 8,05 | 8,37 | |
Canton | CC | 5,61 | 5,54 | 5,79 | |
Dai | DAI | 47,36 | 47,33 | 47,38 | |
Bitcoin Cash | BCH | 10.104,78 | 9.926,92 | 10.229,48 | |
USD1 | USD1 | 47,31 | 47,29 | 47,34 | |
Gram (prev. Toncoin) | GRAM | 69,12 | 67,71 | 70,50 | |
Ethena USDe | USDE | 47,36 | 47,33 | 47,37 | |
Litecoin | LTC | 2.199,84 | 2.174,79 | 2.212,22 | |
Global Dollar | USDG | 47,35 | 47,23 | 47,48 | |
Circle USYC | USYC | 53,34 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,23 | 3,18 | 3,27 | |
Avalanche | AVAX | 311,74 | 301,52 | 312,71 | |
Sui | SUI | 32,82 | 32,06 | 33,33 | |
Shiba Inu | SHIB | 0,000218 | 0,000216 | 0,000239 | |
PayPal USD | PYUSD | 47,37 | 47,33 | 47,38 | |
Cronos | CRO | 2,65 | 2,60 | 2,68 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,37 | 47,35 | 47,38 | |
Tether Gold | XAUT | 190.201,00 | 189.844,00 | 192.735,00 | |
Uniswap | UNI | 183,35 | 174,38 | 185,72 | |
Ondo US Dollar Yield | USDY | 53,84 | 53,45 | 54,35 | |
NEAR Protocol | NEAR | 77,72 | 77,17 | 82,63 | |
Ondo | ONDO | 19,18 | 18,23 | 19,51 | |
Bittensor | TAO | 9.155,51 | 8.724,03 | 9.165,35 | |
OKB | OKB | 4.095,31 | 3.988,63 | 4.114,41 | |
PAX Gold | PAXG | 190.345,00 | 189.892,00 | 193.009,00 | |
World Liberty Financial | WLFI | 2,60 | 2,57 | 2,61 | |
Aster | ASTER | 29,45 | 28,87 | 29,65 | |
Ripple USD | RLUSD | 47,38 | 47,33 | 47,40 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
USDD | USDD | 47,32 | 47,30 | 47,33 | |
Aave | AAVE | 4.796,51 | 4.573,50 | 4.811,70 | |
MemeCore | M | 53,88 | 53,70 | 56,91 | |
Falcon USD | USDF | 47,12 | 47,09 | 47,16 | |
Sky | SKY | 2,70 | 2,61 | 2,71 | |
BFUSD | BFUSD | 47,30 | 47,28 | 47,31 | |
Mantle | MNT | 18,90 | 18,70 | 19,15 | |
Morpho | MORPHO | 95,10 | 91,11 | 95,48 | |
Polkadot | DOT | 36,09 | 35,68 | 37,60 | |
Pepe | PEPE | 0,000133 | 0,000131 | 0,000138 | |
Internet Computer | ICP | 100,36 | 98,66 | 101,94 | |
Bitget Token | BGB | 78,31 | 77,73 | 79,94 | |
Worldcoin | WLD | 15,12 | 15,03 | 16,16 | |
USDGO | USDGO | 47,37 | 47,34 | 47,39 | |
United Stables | U | 47,36 | 47,30 | 47,43 | |
Ethereum Classic | ETC | 318,91 | 315,79 | 328,85 | |
Audiera | BEAT | 159,13 | 117,68 | 159,15 | |
Blockchain Capital | BCAP | 5.032,07 | 5.028,06 | 5.032,70 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 56,97 | 56,81 | 57,05 | |
KuCoin | KCS | 317,07 | 309,92 | 318,21 | |
Stable | STABLE | 1,72 | 1,72 | 1,83 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 54,44 | 54,29 | 54,52 | |
Quant | QNT | 2.860,98 | 2.855,10 | 2.969,98 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,63 | 52,59 | 52,63 | |
Pi Network | PI | 3,63 | 3,49 | 3,74 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,68 | 528,20 | 528,74 | |
JUST | JST | 4,71 | 4,71 | 4,91 | |
Ethena | ENA | 3,96 | 3,89 | 4,18 | |
POL (ex-MATIC) | POL | 3,43 | 3,41 | 3,55 | |
Pump.fun | PUMP | 0,092189 | 0,091858 | 0,103052 | |
Kaspa | KAS | 1,32 | 1,30 | 1,36 | |
Render | RENDER | 67,40 | 66,00 | 68,72 | |
NEXO | NEXO | 34,43 | 33,40 | 34,77 | |
Algorand | ALGO | 3,77 | 3,72 | 3,87 | |
Gate | GT | 312,46 | 308,51 | 316,21 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,39 | 49,35 | 49,40 | |
Cosmos Hub | ATOM | 61,87 | 60,95 | 63,65 | |
GHO | GHO | 47,32 | 47,29 | 47,33 | |
Beldex | BDX | 3,87 | 3,83 | 3,89 | |
币安人生 (BinanceLife) | 币安人生 | 29,91 | 29,80 | 30,79 | |
Jupiter | JUP | 8,96 | 8,52 | 9,05 | |
Venice Token | VVV | 620,71 | 588,78 | 633,54 | |
YLDS | YLDS | 47,37 | 47,34 | 47,38 | |
Lighter | LIT | 108,83 | 100,09 | 112,08 | |
Filecoin | FIL | 33,25 | 32,58 | 34,01 | |
Usual USD | USD0 | 47,35 | 47,32 | 47,44 | |
Flare | FLR | 0,295487 | 0,293242 | 0,302107 | |
XDC Network | XDC | 1,29 | 1,28 | 1,31 | |
USX | USX | 47,35 | 47,32 | 47,37 | |
Arbitrum | ARB | 3,70 | 3,64 | 3,77 | |
Aptos | APT | 27,67 | 27,34 | 28,84 | |
TrueUSD | TUSD | 47,15 | 47,12 | 47,20 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 159,13 | |
| Lighter | LIT | 108,83 | |
| Morpho | MORPHO | 95,10 | |
| Aave | AAVE | 4.796,51 | |
| Jupiter | JUP | 8,96 | |
| Uniswap | UNI | 183,35 | |
| Rain | RAIN | 0,65 | |
| OKB | OKB | 4.095,31 | |
| Beldex | BDX | 3,87 | |
| Ondo US Dollar Yield | USDY | 53,84 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,092189 | |
| Shiba Inu | SHIB | 0,000218 | |
| Worldcoin | WLD | 15,12 | |
| Stable | STABLE | 1,72 | |
| NEAR Protocol | NEAR | 77,72 | |
| Ethena | ENA | 3,96 | |
| MemeCore | M | 53,88 | |
| Zcash | ZEC | 22.238,00 | |
| Pepe | PEPE | 0,000133 | |
| Aptos | APT | 27,67 |
