Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.519,00 | 66.154,00 | 68.622,00 | |
Ethereum | ETH | 2.200,75 | 2.135,78 | 2.201,22 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 628,39 | 618,17 | 630,16 | |
XRP | XRP | 1,27 | 1,16 | 1,28 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 89,58 | 85,70 | 89,82 | |
TRON | TRX | 0,294547 | 0,292269 | 0,296022 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,87 | 0,91 | |
Zcash | ZEC | 1.032,07 | 907,48 | 1.041,62 | |
Hyperliquid | HYPE | 70,58 | 66,64 | 70,95 | |
Dogecoin | DOGE | 0,073520 | 0,071001 | 0,073808 | |
Rain | RAIN | 0,012406 | 0,012383 | 0,013265 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Monero | XMR | 445,05 | 435,23 | 462,60 | |
WhiteBIT Coin | WBT | 70,87 | 68,58 | 70,97 | |
Chainlink | LINK | 10,14 | 9,64 | 10,14 | |
LEO Token | LEO | 7,79 | 7,74 | 7,86 | |
Cardano | ADA | 0,184468 | 0,175176 | 0,185705 | |
Stellar | XLM | 0,168197 | 0,152747 | 0,170241 | |
Ethena USDe | USDE | 0,87 | 0,86 | 0,87 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Bitcoin Cash | BCH | 196,25 | 190,39 | 197,01 | |
USD1 | USD1 | 0,87 | 0,86 | 0,87 | |
Litecoin | LTC | 46,62 | 46,22 | 47,60 | |
Uniswap | UNI | 5,80 | 5,28 | 5,73 | |
Canton | CC | 0,084804 | 0,081583 | 0,084670 | |
Gram (prev. Toncoin) | GRAM | 1,18 | 1,16 | 1,18 | |
Hedera | HBAR | 0,067715 | 0,064734 | 0,067997 | |
Avalanche | AVAX | 6,59 | 6,29 | 6,60 | |
NEAR Protocol | NEAR | 2,20 | 1,98 | 2,24 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Sui | SUI | 0,64 | 0,60 | 0,64 | |
Cronos | CRO | 0,051273 | 0,049367 | 0,052055 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Bittensor | TAO | 206,05 | 199,00 | 206,77 | |
Tether Gold | XAUT | 3.720,06 | 3.686,10 | 3.767,77 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
MemeCore | M | 0,95 | 0,93 | 1,01 | |
OKB | OKB | 99,08 | 96,72 | 99,15 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 0,99 | |
Aave | AAVE | 112,43 | 107,30 | 112,08 | |
Aster | ASTER | 0,61 | 0,59 | 0,61 | |
Mantle | MNT | 0,495500 | 0,481022 | 0,496947 | |
PAX Gold | PAXG | 3.725,21 | 3.692,70 | 3.770,86 | |
World Liberty Financial | WLFI | 0,050392 | 0,048779 | 0,050718 | |
Bitway | BTW | 0,57 | 0,476737 | 0,68 | |
Ondo | ONDO | 0,311194 | 0,294006 | 0,312342 | |
Polkadot | DOT | 0,89 | 0,86 | 0,89 | |
Pump.fun | PUMP | 0,003213 | 0,003001 | 0,003289 | |
Internet Computer | ICP | 2,41 | 2,34 | 2,47 | |
USDD | USDD | 0,86 | 0,86 | 0,87 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Morpho | MORPHO | 1,91 | 1,85 | 1,94 | |
Sky | SKY | 0,055666 | 0,053439 | 0,056295 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethena | ENA | 0,125881 | 0,116989 | 0,126461 | |
Worldcoin | WLD | 0,340162 | 0,325394 | 0,342186 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Bitget Token | BGB | 1,69 | 1,66 | 1,70 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
BFUSD | BFUSD | 0,87 | 0,86 | 0,87 | |
United Stables | U | 0,87 | 0,86 | 0,87 | |
Ethereum Classic | ETC | 6,63 | 6,41 | 6,67 | |
Lighter | LIT | 3,88 | 3,55 | 4,05 | |
Pi Network | PI | 0,084532 | 0,083420 | 0,085130 | |
Venice Token | VVV | 19,51 | 18,36 | 20,14 | |
POL (ex-MATIC) | POL | 0,084242 | 0,082626 | 0,085345 | |
Gate | GT | 8,06 | 7,83 | 8,10 | |
Blockchain Capital | BCAP | 92,16 | 92,16 | 92,16 | |
KuCoin | KCS | 6,08 | 5,89 | 6,09 | |
Kaspa | KAS | 0,030019 | 0,028628 | 0,030361 | |
Arbitrum | ARB | 0,122474 | 0,114643 | 0,122413 | |
Quant | QNT | 55,33 | 53,89 | 56,06 | |
JUST | JST | 0,097646 | 0,097312 | 0,098969 | |
Algorand | ALGO | 0,084435 | 0,081200 | 0,087208 | |
Cosmos Hub | ATOM | 1,39 | 1,33 | 1,40 | |
NEXO | NEXO | 0,72 | 0,71 | 0,73 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Jupiter | JUP | 0,210192 | 0,198178 | 0,211002 | |
Filecoin | FIL | 0,83 | 0,81 | 0,89 | |
PancakeSwap | CAKE | 2,06 | 1,92 | 2,07 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,70 | 9,70 | 9,70 | |
Stable | STABLE | 0,024391 | 0,023939 | 0,025513 | |
Render | RENDER | 1,21 | 1,18 | 1,22 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
Dash | DASH | 47,76 | 45,57 | 48,20 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,97 | 0,97 | 0,97 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
VeChain | VET | 0,006776 | 0,006619 | 0,007022 | |
Injective | INJ | 5,53 | 5,06 | 5,55 | |
Ether.fi | ETHFI | 0,56 | 0,54 | 0,58 | |
Beldex | BDX | 0,065390 | 0,064555 | 0,066133 | |
Flare | FLR | 0,005822 | 0,005538 | 0,005849 | |
Aerodrome Finance | AERO | 0,50 | 0,480152 | 0,51 | |
XDC Network | XDC | 0,024356 | 0,023878 | 0,024556 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 2,20 | |
| Zcash | ZEC | 1.032,07 | |
| XRP | XRP | 1,27 | |
| Stellar | XLM | 0,168197 | |
| Lighter | LIT | 3,88 | |
| Uniswap | UNI | 5,80 | |
| PancakeSwap | CAKE | 2,06 | |
| Hyperliquid | HYPE | 70,58 | |
| Ethena | ENA | 0,125881 | |
| Flare | FLR | 0,005822 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,012406 | |
| Bitway | BTW | 0,57 | |
| MemeCore | M | 0,95 | |
| Filecoin | FIL | 0,83 | |
| Monero | XMR | 445,05 | |
| Litecoin | LTC | 46,62 | |
| Tether Gold | XAUT | 3.720,06 | |
| PAX Gold | PAXG | 3.725,21 | |
| Beldex | BDX | 0,065390 | |
| Quant | QNT | 55,33 |
