Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.074.640,00 | 3.049.038,00 | 3.103.446,00 | |
Ethereum | ETH | 92.501,00 | 89.181,00 | 93.285,00 | |
Tether | USDT | 47,30 | 47,28 | 47,31 | |
BNB | BNB | 27.152,00 | 26.978,00 | 27.252,00 | |
USDC | USDC | 47,35 | 47,33 | 47,39 | |
XRP | XRP | 52,22 | 51,88 | 52,68 | |
Solana | SOL | 3.628,60 | 3.539,67 | 3.639,74 | |
TRON | TRX | 15,65 | 15,63 | 15,75 | |
Figure Heloc | FIGR_HELOC | 48,03 | 48,02 | 48,03 | |
Hyperliquid | HYPE | 2.819,62 | 2.771,30 | 2.858,61 | |
Dogecoin | DOGE | 3,44 | 3,42 | 3,47 | |
USDS | USDS | 47,35 | 47,32 | 47,36 | |
Rain | RAIN | 0,66 | 0,66 | 0,67 | |
LEO Token | LEO | 459,59 | 459,44 | 460,63 | |
Zcash | ZEC | 23.793,00 | 23.105,00 | 24.098,00 | |
WhiteBIT Coin | WBT | 2.700,40 | 2.659,48 | 2.725,89 | |
Monero | XMR | 16.517,46 | 16.438,24 | 17.187,49 | |
Chainlink | LINK | 413,35 | 398,69 | 419,11 | |
Stellar | XLM | 8,56 | 8,42 | 8,66 | |
Cardano | ADA | 7,74 | 7,71 | 7,89 | |
Canton | CC | 5,81 | 5,80 | 5,92 | |
Dai | DAI | 47,35 | 47,32 | 47,36 | |
Bitcoin Cash | BCH | 10.345,87 | 9.963,79 | 10.385,72 | |
USD1 | USD1 | 47,30 | 47,27 | 47,32 | |
Gram (prev. Toncoin) | GRAM | 70,74 | 70,55 | 71,95 | |
Ethena USDe | USDE | 47,34 | 47,32 | 47,36 | |
Litecoin | LTC | 2.225,33 | 2.208,68 | 2.279,20 | |
Global Dollar | USDG | 47,29 | 47,28 | 47,45 | |
Hedera | HBAR | 3,28 | 3,27 | 3,33 | |
Circle USYC | USYC | 53,34 | 0,000000 | 0,000000 | |
Shiba Inu | SHIB | 0,000236 | 0,000235 | 0,000254 | |
Sui | SUI | 33,80 | 33,63 | 34,24 | |
Avalanche | AVAX | 314,13 | 312,55 | 318,88 | |
Cronos | CRO | 2,70 | 2,68 | 2,73 | |
PayPal USD | PYUSD | 47,34 | 47,32 | 47,36 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,36 | 47,33 | 47,36 | |
Tether Gold | XAUT | 192.816,00 | 191.721,00 | 194.040,00 | |
Uniswap | UNI | 183,49 | 181,72 | 186,71 | |
NEAR Protocol | NEAR | 86,47 | 84,64 | 87,82 | |
Ondo US Dollar Yield | USDY | 54,04 | 53,66 | 54,20 | |
Ondo | ONDO | 19,45 | 18,15 | 19,71 | |
Bittensor | TAO | 9.373,12 | 9.270,37 | 9.504,27 | |
OKB | OKB | 4.088,04 | 3.986,81 | 4.101,24 | |
PAX Gold | PAXG | 192.982,00 | 191.965,00 | 194.208,00 | |
World Liberty Financial | WLFI | 2,60 | 2,57 | 2,62 | |
Aster | ASTER | 29,57 | 29,54 | 29,84 | |
HTX DAO | HTX | 0,000086 | 0,000086 | 0,000087 | |
MemeCore | M | 57,44 | 56,58 | 61,61 | |
Ripple USD | RLUSD | 47,35 | 47,33 | 47,38 | |
Aave | AAVE | 4.772,32 | 4.509,87 | 4.841,50 | |
USDD | USDD | 47,31 | 47,28 | 47,32 | |
Falcon USD | USDF | 47,12 | 47,06 | 47,15 | |
Polkadot | DOT | 38,20 | 38,10 | 39,23 | |
Mantle | MNT | 19,52 | 19,41 | 19,70 | |
Sky | SKY | 2,71 | 2,68 | 2,79 | |
BFUSD | BFUSD | 47,29 | 47,26 | 47,30 | |
Audiera | BEAT | 198,38 | 162,14 | 200,66 | |
Worldcoin | WLD | 16,39 | 15,74 | 16,95 | |
Morpho | MORPHO | 92,81 | 90,12 | 95,17 | |
Pepe | PEPE | 0,000141 | 0,000137 | 0,000146 | |
Internet Computer | ICP | 103,49 | 102,08 | 104,04 | |
Bitget Token | BGB | 80,17 | 79,05 | 80,75 | |
USDGO | USDGO | 47,36 | 47,32 | 47,37 | |
Ethereum Classic | ETC | 329,66 | 326,57 | 339,50 | |
United Stables | U | 47,33 | 47,30 | 47,39 | |
Stable | STABLE | 1,85 | 1,81 | 1,87 | |
Blockchain Capital | BCAP | 5.029,22 | 5.026,36 | 5.029,81 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 56,91 | 56,85 | 57,08 | |
KuCoin | KCS | 316,00 | 309,15 | 318,46 | |
Quant | QNT | 2.962,90 | 2.954,35 | 3.035,60 | |
Pi Network | PI | 3,85 | 3,84 | 3,95 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 54,38 | 54,33 | 54,54 | |
Ethena | ENA | 4,32 | 4,02 | 4,31 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,60 | 52,56 | 52,60 | |
Pump.fun | PUMP | 0,101477 | 0,085657 | 0,101903 | |
JUST | JST | 4,91 | 4,92 | 5,01 | |
POL (ex-MATIC) | POL | 3,64 | 3,63 | 3,69 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,32 | 527,97 | 528,34 | |
Kaspa | KAS | 1,38 | 1,35 | 1,41 | |
Render | RENDER | 69,94 | 69,44 | 70,49 | |
Algorand | ALGO | 3,91 | 3,91 | 4,02 | |
NEXO | NEXO | 34,46 | 34,46 | 35,28 | |
Cosmos Hub | ATOM | 65,15 | 65,01 | 66,38 | |
Gate | GT | 315,95 | 314,69 | 318,13 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,37 | 49,32 | 49,37 | |
Beldex | BDX | 3,91 | 3,88 | 3,95 | |
GHO | GHO | 47,30 | 47,28 | 47,32 | |
Venice Token | VVV | 636,46 | 637,93 | 670,69 | |
Jupiter | JUP | 9,07 | 8,82 | 9,16 | |
币安人生 (BinanceLife) | 币安人生 | 29,66 | 29,26 | 31,55 | |
Filecoin | FIL | 35,27 | 34,78 | 35,67 | |
YLDS | YLDS | 47,35 | 47,33 | 47,36 | |
Lighter | LIT | 107,21 | 97,82 | 108,06 | |
Flare | FLR | 0,302098 | 0,301253 | 0,304851 | |
XDC Network | XDC | 1,31 | 1,31 | 1,33 | |
Usual USD | USD0 | 47,34 | 47,32 | 47,36 | |
Arbitrum | ARB | 3,85 | 3,84 | 3,95 | |
Aptos | APT | 29,48 | 29,30 | 30,11 | |
USX | USX | 47,33 | 47,31 | 47,40 | |
TrueUSD | TUSD | 47,15 | 47,11 | 47,18 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 198,38 | |
| Pump.fun | PUMP | 0,101477 | |
| Lighter | LIT | 107,21 | |
| Ethena | ENA | 4,32 | |
| Ondo | ONDO | 19,45 | |
| Aave | AAVE | 4.772,32 | |
| Worldcoin | WLD | 16,39 | |
| Bitcoin Cash | BCH | 10.345,87 | |
| Ethereum | ETH | 92.501,00 | |
| Chainlink | LINK | 413,35 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 57,44 | |
| Shiba Inu | SHIB | 0,000236 | |
| Venice Token | VVV | 636,46 | |
| Monero | XMR | 16.517,46 | |
| 币安人生 (BinanceLife) | 币安人生 | 29,66 | |
| Polkadot | DOT | 38,20 | |
| Algorand | ALGO | 3,91 | |
| JUST | JST | 4,91 | |
| Arbitrum | ARB | 3,85 | |
| Rain | RAIN | 0,66 |
