Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.257,06 | 75.795,10 | 78.372,28 | |
Ethereum | ETH | 2.360,09 | 2.344,76 | 2.466,49 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,44 | 1,43 | 1,51 | |
Binance Coin | BNB | 634,63 | 632,11 | 648,85 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 86,84 | 86,31 | 90,78 | |
Hyperliquid | HYPE | 44,43 | 43,99 | 45,54 | |
TRON | TRX | 0,328170 | 0,323991 | 0,328315 | |
MemeCore | M | 4,56 | 3,67 | 4,71 | |
Staked Ether | STETH | 2.359,61 | 2.343,82 | 2.466,24 | |
WhiteBIT Token | WBT | 55,30 | 54,99 | 57,01 | |
Dogecoin | DOGE | 0,096218 | 0,095585 | 0,102218 | |
RaveDAO | RAVE | 17,94 | 15,94 | 28,69 | |
Cardano | ADA | 0,251922 | 0,249698 | 0,268075 | |
Sui | SUI | 0,97 | 0,96 | 1,04 | |
Chainlink | LINK | 9,41 | 9,34 | 9,87 | |
LEO Token | LEO | 10,16 | 10,12 | 10,16 | |
Wrapped Bitcoin | WBTC | 76.089,27 | 75.568,41 | 78.239,56 | |
Bitcoin Cash | BCH | 444,80 | 444,61 | 461,87 | |
Rain | RAIN | 0,007662 | 0,007366 | 0,008053 | |
Wrapped Beacon ETH | WBETH | 2.585,95 | 2.568,45 | 2.703,27 | |
Stellar | XLM | 0,169743 | 0,168153 | 0,177264 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,080296 | 0,079347 | 0,084103 | |
Toncoin | TON | 1,39 | 1,39 | 1,43 | |
Cronos | CRO | 0,070571 | 0,070209 | 0,073627 | |
Monero | XMR | 348,33 | 344,00 | 355,25 | |
Wrapped eETH | WEETH | 2.566,36 | 2.549,69 | 2.685,02 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Canton Coin | CC | 0,145790 | 0,145020 | 0,152921 | |
ZCash | ZEC | 322,34 | 321,02 | 356,41 | |
Aster | ASTER | 0,67 | 0,66 | 0,70 | |
Hedera Hashgraph | HBAR | 0,088773 | 0,087961 | 0,093568 | |
Avalanche | AVAX | 9,41 | 9,36 | 10,01 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 56,09 | 55,77 | 57,42 | |
XT.com Token | XT | 4,29 | 4,22 | 4,51 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,67 | 0,66 | 0,69 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.790,11 | 4.635,19 | 5.026,47 | |
Uniswap Protocol Token | UNI | 3,37 | 3,35 | 3,59 | |
Monad | MON | 0,033275 | 0,032954 | 0,037293 | |
OFFICIAL TRUMP | TRUMP | 2,92 | 2,90 | 3,08 | |
VINCI | VINCI | 9,51 | 9,40 | 9,80 | |
Pi Network | PI | 0,180560 | 0,178400 | 0,188999 | |
Worldcoin | WLD | 0,276059 | 0,273545 | 0,318783 | |
Bittensor | TAO | 250,32 | 246,29 | 267,81 | |
Ondo | ONDO | 0,261927 | 0,259577 | 0,279955 | |
PAX Gold | PAXG | 4.793,17 | 4.792,49 | 4.872,63 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Gatechain Token | GT | 7,26 | 7,00 | 7,64 | |
Polkadot | DOT | 1,29 | 1,28 | 1,36 | |
Morpho | MORPHO | 1,92 | 1,90 | 2,07 | |
Pump.fun | PUMP | 0,001905 | 0,001883 | 0,002077 | |
LayerZero | ZRO | 1,89 | 1,88 | 2,06 | |
Ethena | ENA | 0,120962 | 0,113212 | 0,136453 | |
Sky | SKY | 0,077052 | 0,076717 | 0,079625 | |
Near | NEAR | 1,39 | 1,39 | 1,44 | |
Aave | AAVE | 111,55 | 110,86 | 118,85 | |
OKB | OKB | 84,61 | 83,91 | 89,13 | |
Bitget token | BGB | 1,88 | 1,82 | 1,98 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Kite | KITE | 0,144500 | 0,140220 | 0,150834 | |
Internet Computer | ICP | 2,55 | 2,53 | 2,69 | |
Humanity | H | 0,134270 | 0,120700 | 0,141740 | |
Ethereum Classic | ETC | 8,59 | 8,52 | 8,94 | |
DeXe | DEXE | 13,78 | 11,22 | 15,09 | |
Arbitrum | ARB | 0,129380 | 0,127265 | 0,136872 | |
Jupiter | JUP | 0,181169 | 0,180249 | 0,189978 | |
KuCoin Token | KCS | 8,60 | 8,41 | 9,03 | |
Plasma | XPL | 0,120130 | 0,119906 | 0,137525 | |
XDC Network | XDC | 0,030271 | 0,030006 | 0,032579 | |
Aptos | APT | 0,95 | 0,95 | 1,02 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 75,33 | 74,99 | 80,45 | |
Algorand | ALGO | 0,108331 | 0,107738 | 0,117828 | |
Lighter | LIT | 1,03 | 1,02 | 1,13 | |
Coinbase Wrapped Staked ETH | CBETH | 2.660,50 | 2.643,15 | 2.780,82 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Polygon Ecosystem Token | POL | 0,089397 | 0,088790 | 0,091349 | |
Jito Staked SOL | JITOSOL | 110,53 | 110,53 | 115,04 | |
Kaspa | KAS | 0,034541 | 0,034118 | 0,037290 | |
ETHGas | GWEI | 0,092996 | 0,075207 | 0,094184 | |
Cosmos | ATOM | 1,80 | 1,79 | 1,87 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,092996 | |
| MemeCore | M | 4,56 | |
| DeXe | DEXE | 13,78 | |
| Humanity | H | 0,134270 | |
| Ethena | ENA | 0,120962 | |
| TRON | TRX | 0,328170 | |
| Morpho | MORPHO | 1,92 | |
| Hyperliquid | HYPE | 44,43 | |
| VINCI | VINCI | 9,51 | |
| Sky Dollar | USDS | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Plasma | XPL | 0,120130 | |
| Worldcoin | WLD | 0,276059 | |
| Pump.fun | PUMP | 0,001905 | |
| Algorand | ALGO | 0,108331 | |
| Kaspa | KAS | 0,034541 | |
| ZCash | ZEC | 322,34 | |
| LayerZero | ZRO | 1,89 | |
| XDC Network | XDC | 0,030271 | |
| Monad | MON | 0,033275 | |
| Arbitrum | ARB | 0,129380 |
