Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.714,81 | 64.401,35 | 66.371,49 | |
Ethereum | ETH | 2.003,46 | 1.992,36 | 2.089,64 | |
Tether | USDT | 0,85 | 0,85 | 0,85 | |
XRP | XRP | 1,22 | 1,21 | 1,28 | |
Binance Coin | BNB | 538,57 | 536,82 | 551,71 | |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | |
Solana | SOL | 73,75 | 73,36 | 76,78 | |
Hyperliquid | HYPE | 37,63 | 37,37 | 38,62 | |
TRON | TRX | 0,279196 | 0,274613 | 0,279420 | |
MemeCore | M | 3,71 | 3,11 | 4,06 | |
Staked Ether | STETH | 2.003,06 | 1.991,56 | 2.089,43 | |
WhiteBIT Token | WBT | 46,94 | 46,69 | 48,28 | |
Dogecoin | DOGE | 0,081521 | 0,081182 | 0,086507 | |
RaveDAO | RAVE | 12,50 | 9,79 | 24,02 | |
Cardano | ADA | 0,213500 | 0,212345 | 0,226776 | |
Sui | SUI | 0,82 | 0,81 | 0,88 | |
Chainlink | LINK | 7,97 | 7,92 | 8,35 | |
LEO Token | LEO | 8,41 | 8,36 | 8,62 | |
Wrapped Bitcoin | WBTC | 64.571,81 | 64.208,74 | 66.259,10 | |
Bitcoin Cash | BCH | 379,20 | 377,82 | 390,88 | |
Rain | RAIN | 0,006526 | 0,006277 | 0,006800 | |
Wrapped Beacon ETH | WBETH | 2.195,19 | 2.182,43 | 2.289,83 | |
Stellar | XLM | 0,144320 | 0,142916 | 0,150264 | |
Sky Dollar | USDS | 0,85 | 0,85 | 0,86 | |
World Liberty Financial | WLFI | 0,067629 | 0,067237 | 0,071090 | |
Toncoin | TON | 1,16 | 1,15 | 1,21 | |
Cronos | CRO | 0,059862 | 0,059670 | 0,062304 | |
Monero | XMR | 295,13 | 287,52 | 305,80 | |
Wrapped eETH | WEETH | 2.178,56 | 2.166,49 | 2.274,78 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
Canton Coin | CC | 0,123652 | 0,123244 | 0,129402 | |
ZCash | ZEC | 275,03 | 273,00 | 301,42 | |
Aster | ASTER | 0,57 | 0,57 | 0,59 | |
Hedera Hashgraph | HBAR | 0,075521 | 0,074771 | 0,078993 | |
Avalanche | AVAX | 7,98 | 7,94 | 8,46 | |
Dai | DAI | 0,84 | 0,85 | 0,84 | |
Litecoin | LTC | 47,46 | 47,28 | 48,51 | |
XT.com Token | XT | 3,64 | 3,59 | 3,81 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
Mantle | MANTLE | 0,57 | 0,56 | 0,60 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.074,11 | 3.987,86 | 4.195,08 | |
Uniswap Protocol Token | UNI | 2,86 | 2,84 | 3,03 | |
Monad | MON | 0,028110 | 0,027987 | 0,031553 | |
OFFICIAL TRUMP | TRUMP | 2,48 | 2,46 | 2,62 | |
VINCI | VINCI | 8,06 | 7,99 | 8,30 | |
Worldcoin | WLD | 0,234828 | 0,232213 | 0,269085 | |
Pi Network | PI | 0,148714 | 0,146986 | 0,160561 | |
Bittensor | TAO | 213,14 | 209,07 | 227,04 | |
Ondo | ONDO | 0,221016 | 0,219627 | 0,237257 | |
PAX Gold | PAXG | 4.074,57 | 3.994,91 | 4.200,33 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | |
Gatechain Token | GT | 6,15 | 5,95 | 6,47 | |
Polkadot | DOT | 1,10 | 1,09 | 1,15 | |
Morpho | MORPHO | 1,63 | 1,61 | 1,74 | |
Pump.fun | PUMP | 0,001614 | 0,001600 | 0,001745 | |
LayerZero | ZRO | 1,59 | 1,58 | 1,74 | |
Sky | SKY | 0,065542 | 0,065195 | 0,067372 | |
Ethena | ENA | 0,102708 | 0,098285 | 0,115945 | |
Aave | AAVE | 94,87 | 94,02 | 100,81 | |
Near | NEAR | 1,17 | 1,16 | 1,22 | |
OKB | OKB | 71,93 | 71,30 | 75,15 | |
Bitget token | BGB | 1,57 | 1,57 | 1,63 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Kite | KITE | 0,124440 | 0,118750 | 0,127730 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Internet Computer | ICP | 2,15 | 2,14 | 2,28 | |
DeXe | DEXE | 12,03 | 9,68 | 12,61 | |
Ethereum Classic | ETC | 7,26 | 7,25 | 7,57 | |
Arbitrum | ARB | 0,108806 | 0,108157 | 0,114664 | |
Jupiter | JUP | 0,153502 | 0,152423 | 0,160916 | |
KuCoin Token | KCS | 7,30 | 7,15 | 7,62 | |
Plasma | XPL | 0,102021 | 0,101431 | 0,115774 | |
Humanity | H | 0,103540 | 0,094010 | 0,118050 | |
XDC Network | XDC | 0,025699 | 0,025492 | 0,027591 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
Aptos | APT | 0,80 | 0,80 | 0,86 | |
Quant | QNT | 63,98 | 63,72 | 67,83 | |
Algorand | ALGO | 0,091410 | 0,091251 | 0,099614 | |
Coinbase Wrapped Staked ETH | CBETH | 2.258,48 | 2.245,91 | 2.355,94 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Polygon Ecosystem Token | POL | 0,075714 | 0,075418 | 0,077701 | |
Jito Staked SOL | JITOSOL | 94,03 | 94,03 | 95,50 | |
Kaspa | KAS | 0,029271 | 0,029008 | 0,031541 | |
Midnight | NIGHT | 0,032220 | 0,030650 | 0,032500 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 12,03 | |
| MemeCore | M | 3,71 | |
| Ethena | ENA | 0,102708 | |
| Humanity | H | 0,103540 | |
| TRON | TRX | 0,279196 | |
| Midnight | NIGHT | 0,032220 | |
| Ripple USD | RLUSD | 0,85 | |
| World Liberty Financial USD | USD1 | 0,85 | |
| Global Dollar | USDG | 0,85 | |
| PayPal USD | PYUSD | 0,85 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 12,50 | |
| Worldcoin | WLD | 0,234828 | |
| Plasma | XPL | 0,102021 | |
| Monad | MON | 0,028110 | |
| LayerZero | ZRO | 1,59 | |
| Algorand | ALGO | 0,091410 | |
| ZCash | ZEC | 275,03 | |
| Pump.fun | PUMP | 0,001614 | |
| Kaspa | KAS | 0,029271 | |
| Sui | SUI | 0,82 |
