Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.178,85 | 75.795,10 | 78.372,28 | |
Ethereum | ETH | 2.362,94 | 2.344,76 | 2.466,49 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,44 | 1,43 | 1,50 | |
Binance Coin | BNB | 633,11 | 631,82 | 648,85 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 86,80 | 86,31 | 90,60 | |
Hyperliquid | HYPE | 44,37 | 43,99 | 45,54 | |
TRON | TRX | 0,329933 | 0,325238 | 0,329933 | |
Staked Ether | STETH | 2.362,47 | 2.343,82 | 2.466,24 | |
MemeCore | M | 3,51 | 3,22 | 4,71 | |
WhiteBIT Token | WBT | 55,28 | 54,99 | 57,01 | |
Dogecoin | DOGE | 0,096103 | 0,095504 | 0,102218 | |
RaveDAO | RAVE | 12,27 | 9,03 | 28,69 | |
Cardano | ADA | 0,251436 | 0,249698 | 0,266250 | |
Sui | SUI | 0,97 | 0,96 | 1,04 | |
Chainlink | LINK | 9,41 | 9,32 | 9,84 | |
LEO Token | LEO | 10,16 | 10,13 | 10,16 | |
Wrapped Bitcoin | WBTC | 76.011,25 | 75.568,41 | 78.217,61 | |
Bitcoin Cash | BCH | 446,61 | 444,61 | 460,54 | |
Rain | RAIN | 0,007675 | 0,007366 | 0,008043 | |
Wrapped Beacon ETH | WBETH | 2.589,07 | 2.568,45 | 2.702,78 | |
Stellar | XLM | 0,170340 | 0,168153 | 0,177264 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,079727 | 0,078917 | 0,082976 | |
Toncoin | TON | 1,37 | 1,36 | 1,42 | |
Cronos | CRO | 0,070688 | 0,070209 | 0,072837 | |
Monero | XMR | 343,58 | 342,72 | 353,96 | |
Wrapped eETH | WEETH | 2.569,46 | 2.549,69 | 2.685,02 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Canton Coin | CC | 0,146150 | 0,145020 | 0,152110 | |
ZCash | ZEC | 324,09 | 321,02 | 346,30 | |
Aster | ASTER | 0,67 | 0,66 | 0,70 | |
Hedera Hashgraph | HBAR | 0,089309 | 0,087961 | 0,093069 | |
Avalanche | AVAX | 9,43 | 9,34 | 9,95 | |
Dai | DAI | 1,00 | 1,00 | 1,01 | |
Litecoin | LTC | 55,99 | 55,61 | 57,14 | |
XT.com Token | XT | 4,29 | 4,22 | 4,49 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,67 | 0,66 | 0,69 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.795,56 | 4.693,38 | 4.953,61 | |
Uniswap Protocol Token | UNI | 3,39 | 3,35 | 3,59 | |
Monad | MON | 0,033133 | 0,032954 | 0,037102 | |
OFFICIAL TRUMP | TRUMP | 2,93 | 2,90 | 3,08 | |
VINCI | VINCI | 9,45 | 9,40 | 9,80 | |
Worldcoin | WLD | 0,275708 | 0,272517 | 0,307116 | |
Pi Network | PI | 0,174800 | 0,173100 | 0,188999 | |
Bittensor | TAO | 249,41 | 246,29 | 267,81 | |
Ondo | ONDO | 0,261284 | 0,258455 | 0,279955 | |
PAX Gold | PAXG | 4.795,32 | 4.701,68 | 4.959,80 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 1,29 | 1,28 | 1,36 | |
Gatechain Token | GT | 7,23 | 7,00 | 7,64 | |
Morpho | MORPHO | 1,93 | 1,90 | 2,01 | |
Pump.fun | PUMP | 0,001916 | 0,001883 | 0,002046 | |
LayerZero | ZRO | 1,89 | 1,86 | 2,03 | |
Ethena | ENA | 0,122324 | 0,116990 | 0,136453 | |
Aave | AAVE | 113,00 | 110,70 | 118,85 | |
Sky | SKY | 0,076960 | 0,076717 | 0,079169 | |
Near | NEAR | 1,38 | 1,37 | 1,43 | |
OKB | OKB | 84,68 | 83,91 | 88,33 | |
Bitget token | BGB | 1,85 | 1,82 | 1,97 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Kite | KITE | 0,146310 | 0,140220 | 0,150379 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 2,53 | 2,52 | 2,67 | |
DeXe | DEXE | 14,22 | 11,58 | 15,09 | |
Ethereum Classic | ETC | 8,58 | 8,52 | 8,94 | |
Arbitrum | ARB | 0,128796 | 0,127265 | 0,134342 | |
Jupiter | JUP | 0,181397 | 0,179800 | 0,189193 | |
KuCoin Token | KCS | 8,61 | 8,41 | 9,00 | |
Plasma | XPL | 0,120341 | 0,118971 | 0,136266 | |
Humanity | H | 0,117072 | 0,110740 | 0,141740 | |
XDC Network | XDC | 0,030340 | 0,030006 | 0,032318 | |
Aptos | APT | 0,94 | 0,94 | 1,02 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 75,60 | 74,99 | 79,08 | |
Algorand | ALGO | 0,108946 | 0,107368 | 0,114992 | |
Lighter | LIT | 1,04 | 1,01 | 1,10 | |
ETHGas | GWEI | 0,100225 | 0,079346 | 0,112636 | |
Coinbase Wrapped Staked ETH | CBETH | 2.663,72 | 2.643,18 | 2.780,82 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Polygon Ecosystem Token | POL | 0,090072 | 0,088790 | 0,091349 | |
Jito Staked SOL | JITOSOL | 110,54 | 110,53 | 115,04 | |
Kaspa | KAS | 0,034436 | 0,034118 | 0,036723 | |
Midnight | NIGHT | 0,038120 | 0,036470 | 0,042749 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,100225 | |
| DeXe | DEXE | 14,22 | |
| Sky Dollar | USDS | 1,00 | |
| Ethena | ENA | 0,122324 | |
| Midnight | NIGHT | 0,038120 | |
| TRON | TRX | 0,329933 | |
| LEO Token | LEO | 10,16 | |
| Kite | KITE | 0,146310 | |
| Dai | DAI | 1,00 | |
| USD Coin | USDC | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 12,27 | |
| Monad | MON | 0,033133 | |
| Plasma | XPL | 0,120341 | |
| Worldcoin | WLD | 0,275708 | |
| MemeCore | M | 3,51 | |
| ZCash | ZEC | 324,09 | |
| Lighter | LIT | 1,04 | |
| Sui | SUI | 0,97 | |
| LayerZero | ZRO | 1,89 | |
| XDC Network | XDC | 0,030340 |
