Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.383,57 | 64.166,23 | 65.973,40 | |
Ethereum | ETH | 1.998,90 | 1.990,01 | 2.076,57 | |
Tether | USDT | 0,85 | 0,85 | 0,85 | |
XRP | XRP | 1,22 | 1,21 | 1,27 | |
Binance Coin | BNB | 537,01 | 535,53 | 551,71 | |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | |
Solana | SOL | 73,24 | 73,01 | 76,06 | |
Hyperliquid | HYPE | 37,62 | 37,37 | 38,62 | |
TRON | TRX | 0,280219 | 0,277089 | 0,280746 | |
Staked Ether | STETH | 1.998,30 | 1.989,42 | 2.076,36 | |
MemeCore | M | 3,20 | 2,77 | 4,06 | |
WhiteBIT Token | WBT | 46,77 | 46,58 | 47,98 | |
Dogecoin | DOGE | 0,080622 | 0,080182 | 0,085502 | |
Cardano | ADA | 0,211440 | 0,210482 | 0,222948 | |
Sui | SUI | 0,81 | 0,81 | 0,86 | |
LEO Token | LEO | 8,36 | 8,33 | 8,57 | |
Chainlink | LINK | 7,91 | 7,88 | 8,25 | |
Wrapped Bitcoin | WBTC | 64.235,80 | 63.974,33 | 65.835,08 | |
Bitcoin Cash | BCH | 378,42 | 377,82 | 387,58 | |
Rain | RAIN | 0,006554 | 0,006277 | 0,006721 | |
Wrapped Beacon ETH | WBETH | 2.190,20 | 2.179,86 | 2.275,51 | |
Stellar | XLM | 0,143064 | 0,142618 | 0,149757 | |
Sky Dollar | USDS | 0,85 | 0,85 | 0,86 | |
World Liberty Financial | WLFI | 0,067010 | 0,066655 | 0,070168 | |
Toncoin | TON | 1,16 | 1,15 | 1,21 | |
Cronos | CRO | 0,059578 | 0,059496 | 0,061439 | |
Monero | XMR | 296,14 | 286,47 | 305,11 | |
Wrapped eETH | WEETH | 2.173,61 | 2.163,94 | 2.260,35 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
Canton Coin | CC | 0,124537 | 0,123244 | 0,128890 | |
Aster | ASTER | 0,57 | 0,57 | 0,59 | |
ZCash | ZEC | 273,65 | 272,92 | 289,86 | |
Hedera Hashgraph | HBAR | 0,075266 | 0,074771 | 0,077757 | |
Avalanche | AVAX | 7,96 | 7,93 | 8,37 | |
Dai | DAI | 0,85 | 0,85 | 0,85 | |
Litecoin | LTC | 47,33 | 47,16 | 48,31 | |
XT.com Token | XT | 3,63 | 3,58 | 3,78 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
Mantle | MANTLE | 0,57 | 0,56 | 0,59 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
RaveDAO | RAVE | 6,10 | 3,43 | 24,02 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 4.070,67 | 3.933,92 | 4.231,85 | |
Monad | MON | 0,028386 | 0,027987 | 0,030249 | |
Uniswap Protocol Token | UNI | 2,84 | 2,83 | 2,99 | |
OFFICIAL TRUMP | TRUMP | 2,45 | 2,45 | 2,62 | |
VINCI | VINCI | 7,98 | 7,96 | 8,25 | |
Pi Network | PI | 0,146225 | 0,145278 | 0,160561 | |
Worldcoin | WLD | 0,227772 | 0,227130 | 0,245510 | |
Bittensor | TAO | 208,93 | 207,77 | 223,96 | |
Ondo | ONDO | 0,218495 | 0,217384 | 0,234099 | |
PAX Gold | PAXG | 4.070,68 | 3.987,10 | 4.182,07 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | |
Gatechain Token | GT | 6,12 | 5,94 | 6,43 | |
Polkadot | DOT | 1,09 | 1,08 | 1,14 | |
Morpho | MORPHO | 1,65 | 1,61 | 1,68 | |
Pump.fun | PUMP | 0,001592 | 0,001589 | 0,001735 | |
LayerZero | ZRO | 1,58 | 1,57 | 1,71 | |
Ethena | ENA | 0,102156 | 0,101336 | 0,115945 | |
Sky | SKY | 0,064876 | 0,064777 | 0,067136 | |
OKB | OKB | 71,65 | 71,04 | 74,36 | |
Near | NEAR | 1,15 | 1,15 | 1,22 | |
Bitget token | BGB | 1,57 | 1,57 | 1,63 | |
Aave | AAVE | 88,37 | 84,65 | 100,27 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Kite | KITE | 0,121810 | 0,118750 | 0,127730 | |
DeXe | DEXE | 12,08 | 10,26 | 12,61 | |
Internet Computer | ICP | 2,13 | 2,12 | 2,25 | |
Ethereum Classic | ETC | 7,20 | 7,20 | 7,53 | |
Arbitrum | ARB | 0,107761 | 0,107761 | 0,114311 | |
Jupiter | JUP | 0,151053 | 0,150586 | 0,160417 | |
KuCoin Token | KCS | 7,30 | 7,15 | 7,59 | |
XDC Network | XDC | 0,025475 | 0,025300 | 0,027470 | |
Plasma | XPL | 0,096251 | 0,095704 | 0,114343 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
Aptos | APT | 0,80 | 0,79 | 0,86 | |
Humanity | H | 0,096890 | 0,094010 | 0,117500 | |
Quant | QNT | 63,23 | 63,18 | 66,00 | |
Algorand | ALGO | 0,092177 | 0,091251 | 0,096109 | |
Coinbase Wrapped Staked ETH | CBETH | 2.253,36 | 2.243,28 | 2.340,92 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Polygon Ecosystem Token | POL | 0,075882 | 0,075418 | 0,077701 | |
Jito Staked SOL | JITOSOL | 93,98 | 93,97 | 95,50 | |
Kaspa | KAS | 0,029161 | 0,028973 | 0,031213 | |
DoubleZero | 2Z | 0,077246 | 0,075717 | 0,083108 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 12,08 | |
| TRON | TRX | 0,280219 | |
| USDD | USDD | 0,85 | |
| Dai | DAI | 0,85 | |
| Monero | XMR | 296,14 | |
| Hyperliquid | HYPE | 37,62 | |
| Tether Gold | XAUT | 4.070,67 | |
| USD Coin | USDC | 0,85 | |
| Global Dollar | USDG | 0,85 | |
| World Liberty Financial USD | USD1 | 0,85 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 6,10 | |
| Humanity | H | 0,096890 | |
| Plasma | XPL | 0,096251 | |
| Aave | AAVE | 88,37 | |
| Pump.fun | PUMP | 0,001592 | |
| Pepe | PEPE | 0,000003 | |
| Aptos | APT | 0,80 | |
| Ethena | ENA | 0,102156 | |
| Worldcoin | WLD | 0,227772 | |
| Ondo | ONDO | 0,218495 |
