Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 58.030,45 | 57.044,95 | 58.407,07 | 1.22% |
Ethereum | ETH | 1.784,34 | 1.750,67 | 1.797,94 | 1.42% |
Tether | USDT | 0,87 | 0,87 | 0,87 | -0.16% |
XRP | XRP | 1,15 | 1,11 | 1,15 | 2.24% |
Binance Coin | BNB | 508,38 | 495,25 | 509,92 | 1.76% |
USD Coin | USDC | 0,87 | 0,87 | 0,87 | -0.2% |
Solana | SOL | 69,36 | 66,61 | 69,67 | 2.48% |
Hyperliquid | HYPE | 31,15 | 29,93 | 31,25 | 3.35% |
TRON | TRX | 0,272007 | 0,271170 | 0,274732 | -0.91% |
Staked Ether | STETH | 1.784,11 | 1.750,14 | 1.798,30 | 1.4% |
WhiteBIT Token | WBT | 44,42 | 43,76 | 44,73 | 0.97% |
MemeCore | M | 2,27 | 2,13 | 2,33 | 3.69% |
Dogecoin | DOGE | 0,079065 | 0,077302 | 0,079379 | 1.89% |
Cardano | ADA | 0,212906 | 0,203943 | 0,213455 | 3.91% |
World Liberty Financial | WLFI | 0,085599 | 0,084378 | 0,087690 | 0.63% |
LEO Token | LEO | 8,78 | 8,22 | 8,84 | 6.29% |
Bitcoin Cash | BCH | 383,82 | 381,39 | 387,75 | 0.11% |
Sui | SUI | 0,76 | 0,73 | 0,76 | 3.09% |
Chainlink | LINK | 7,55 | 7,32 | 7,59 | 2.73% |
Rain | RAIN | 0,006549 | 0,006549 | 0,006946 | -4.85% |
Sky Dollar | USDS | 0,87 | 0,87 | 0,86 | 1.98% |
Stellar | XLM | 0,142274 | 0,139354 | 0,144257 | 1.38% |
Wrapped Bitcoin | WBTC | 57.964,98 | 56.959,38 | 58.354,08 | 1.21% |
Wrapped Beacon ETH | WBETH | 1.952,24 | 1.914,70 | 1.967,31 | 1.43% |
Cronos | CRO | 0,060983 | 0,059765 | 0,061483 | 1.81% |
Toncoin | TON | 1,08 | 1,05 | 1,09 | 2.72% |
Monero | XMR | 281,51 | 275,90 | 290,79 | -1.37% |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | -0.12% |
Wrapped eETH | WEETH | 1.943,32 | 1.906,65 | 1.959,94 | 1.32% |
Canton Coin | CC | 0,123863 | 0,119900 | 0,124960 | 0.71% |
Aster | ASTER | 0,58 | 0,57 | 0,58 | -0.16% |
Hedera Hashgraph | HBAR | 0,077081 | 0,073709 | 0,078288 | 3.47% |
Dai | DAI | 0,87 | 0,87 | 0,87 | 0.34% |
World Liberty Financial USD | USD1 | 0,87 | 0,87 | 0,87 | -0.14% |
Mantle | MANTLE | 0,58 | 0,57 | 0,59 | 0.67% |
Avalanche | AVAX | 7,76 | 7,49 | 7,78 | 3.21% |
Litecoin | LTC | 45,85 | 44,65 | 46,08 | 2.24% |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | -0.17% |
ZCash | ZEC | 207,05 | 200,68 | 213,06 | 1.9% |
XT.com Token | XT | 3,36 | 3,24 | 3,39 | 2.78% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 3.84% |
Bittensor | TAO | 265,89 | 254,31 | 268,15 | 3.91% |
Tether Gold | XAUT | 4.014,52 | 3.927,54 | 4.090,14 | 1.01% |
Uniswap Protocol Token | UNI | 2,77 | 2,69 | 2,89 | -3.91% |
OFFICIAL TRUMP | TRUMP | 2,48 | 2,43 | 2,51 | 1.4% |
Worldcoin | WLD | 0,236098 | 0,226984 | 0,236815 | 2.25% |
Monad | MON | 0,023134 | 0,019838 | 0,023631 | 16.11% |
Pi Network | PI | 0,147770 | 0,145354 | 0,148827 | 1.04% |
Ondo | ONDO | 0,226420 | 0,219528 | 0,228993 | 1.58% |
VINCI | VINCI | 7,23 | 7,07 | 7,30 | 1.74% |
PAX Gold | PAXG | 4.040,75 | 3.935,41 | 4.106,03 | 1.22% |
Polkadot | DOT | 1,09 | 1,05 | 1,09 | 3.46% |
Gatechain Token | GT | 5,62 | 5,46 | 5,74 | 0.38% |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | -0.18% |
LayerZero | ZRO | 1,66 | 1,59 | 1,70 | 3.43% |
Bitget token | BGB | 1,66 | 1,65 | 1,66 | 0.3% |
OKB | OKB | 72,10 | 70,51 | 73,40 | 0.57% |
Falcon USD | USDF | 0,86 | 0,87 | 0,87 | -0.31% |
Sky | SKY | 0,064326 | 0,063894 | 0,065525 | 0.37% |
Pump.fun | PUMP | 0,001448 | 0,001361 | 0,001453 | 5.02% |
Near | NEAR | 1,06 | 0,99 | 1,06 | 6% |
Aave | AAVE | 82,55 | 80,26 | 82,95 | 2.27% |
Morpho | MORPHO | 1,30 | 1,28 | 1,34 | -0.86% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 5.36% |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | -0.2% |
Kite | KITE | 0,121870 | 0,104980 | 0,121870 | 3.83% |
Internet Computer | ICP | 1,99 | 1,91 | 2,01 | 3.91% |
Ethereum Classic | ETC | 6,97 | 6,79 | 6,98 | 2.09% |
River | RIVER | 10,81 | 9,10 | 11,57 | -3.59% |
Ethena | ENA | 0,071060 | 0,068482 | 0,071684 | 0.55% |
Plasma | XPL | 0,105865 | 0,093580 | 0,143403 | 12.42% |
Algorand | ALGO | 0,103409 | 0,088543 | 0,106395 | 15.45% |
KuCoin Token | KCS | 6,99 | 6,73 | 7,05 | 2.59% |
XDC Network | XDC | 0,026093 | 0,025687 | 0,026899 | -2.94% |
Quant | QNT | 65,94 | 60,30 | 67,14 | 8.3% |
Jupiter | JUP | 0,140941 | 0,132302 | 0,143653 | 5.99% |
USDD | USDD | 0,87 | 0,87 | 0,87 | -0.08% |
Midnight | NIGHT | 0,038230 | 0,038130 | 0,041980 | -7.86% |
United Stables | U | 0,87 | 0,87 | 0,87 | -0.17% |
Aptos | APT | 0,75 | 0,73 | 0,76 | 1.22% |
Polygon Ecosystem Token | POL | 0,080911 | 0,077888 | 0,081311 | 3.05% |
Arbitrum | ARB | 0,081350 | 0,077976 | 0,082186 | 3.5% |
Jito Staked SOL | JITOSOL | 87,03 | 86,83 | 87,19 | -0.18% |
Render Network | RENDER | 1,66 | 1,48 | 1,68 | 11.16% |
Coinbase Wrapped Staked ETH | CBETH | 2.010,02 | 1.958,56 | 2.027,18 | 1.42% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 58.030,45 | 0,000000% |
| Ethereum | ETH | 1.784,34 | 0,000000% |
| Tether | USDT | 0,87 | 0,000000% |
| XRP | XRP | 1,15 | 0,000000% |
| Binance Coin | BNB | 508,38 | 0,000000% |
| USD Coin | USDC | 0,87 | 0,000000% |
| Solana | SOL | 69,36 | 0,000000% |
| Hyperliquid | HYPE | 31,15 | 0,000000% |
| TRON | TRX | 0,272007 | 0,000000% |
| Staked Ether | STETH | 1.784,11 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monad | MON | 0,023134 | 16,11% |
| Algorand | ALGO | 0,103409 | 15,45% |
| Plasma | XPL | 0,105865 | 12,42% |
| Render Network | RENDER | 1,66 | 11,16% |
| Quant | QNT | 65,94 | 8,30% |
| LEO Token | LEO | 8,78 | 6,29% |
| Near | NEAR | 1,06 | 6,00% |
| Jupiter | JUP | 0,140941 | 5,99% |
| Pepe | PEPE | 0,000003 | 5,36% |
| Pump.fun | PUMP | 0,001448 | 5,02% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,038230 | -7,86% |
| Rain | RAIN | 0,006549 | -4,85% |
| Uniswap Protocol Token | UNI | 2,77 | -3,91% |
| River | RIVER | 10,81 | -3,59% |
| XDC Network | XDC | 0,026093 | -2,94% |
| Monero | XMR | 281,51 | -1,37% |
| TRON | TRX | 0,272007 | -0,911253% |
| Morpho | MORPHO | 1,30 | -0,860658% |
| Falcon USD | USDF | 0,86 | -0,309276% |
| Ripple USD | RLUSD | 0,87 | -0,196210% |
