Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.614,77 | 66.153,54 | 67.433,38 | 0.54% |
Ethereum | ETH | 2.046,90 | 2.032,20 | 2.079,67 | 0.42% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.02% |
XRP | XRP | 1,32 | 1,28 | 1,33 | 2.23% |
Binance Coin | BNB | 586,26 | 571,60 | 589,57 | 2.26% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 79,45 | 77,50 | 80,89 | 2.23% |
Hyperliquid | HYPE | 35,59 | 34,52 | 36,12 | 2.67% |
TRON | TRX | 0,314029 | 0,312799 | 0,316253 | -0.65% |
Staked Ether | STETH | 2.046,90 | 2.031,39 | 2.080,09 | 0.44% |
WhiteBIT Token | WBT | 50,99 | 50,77 | 51,63 | 0.22% |
MemeCore | M | 2,64 | 2,47 | 2,68 | 6.46% |
Dogecoin | DOGE | 0,091148 | 0,089584 | 0,092103 | 1.55% |
Cardano | ADA | 0,245384 | 0,236408 | 0,247774 | 3.59% |
World Liberty Financial | WLFI | 0,098865 | 0,097599 | 0,101113 | 1.19% |
LEO Token | LEO | 10,06 | 10,01 | 10,09 | 0.33% |
Bitcoin Cash | BCH | 441,83 | 439,71 | 448,50 | -0.46% |
Sui | SUI | 0,87 | 0,85 | 0,88 | 2.42% |
Chainlink | LINK | 8,68 | 8,47 | 8,82 | 2.23% |
Rain | RAIN | 0,007544 | 0,007526 | 0,008045 | -4.88% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.25% |
Stellar | XLM | 0,163756 | 0,160706 | 0,166510 | 1.64% |
Wrapped Bitcoin | WBTC | 66.552,21 | 66.054,31 | 67.372,68 | 0.55% |
Wrapped Beacon ETH | WBETH | 2.239,51 | 2.222,62 | 2.275,58 | 0.43% |
Cronos | CRO | 0,070152 | 0,069059 | 0,070791 | 1.43% |
Toncoin | TON | 1,24 | 1,21 | 1,26 | 2.36% |
Monero | XMR | 322,33 | 321,33 | 331,25 | -1.21% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.04% |
Wrapped eETH | WEETH | 2.229,28 | 2.213,27 | 2.267,05 | 0.33% |
Canton Coin | CC | 0,143420 | 0,138172 | 0,144330 | 2.44% |
Aster | ASTER | 0,66 | 0,65 | 0,67 | -0.39% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0% |
Hedera Hashgraph | HBAR | 0,088077 | 0,085578 | 0,090344 | 2.83% |
World Liberty Financial USD | USD1 | 1,00 | 0,99 | 1,00 | 0.02% |
Mantle | MANTLE | 0,68 | 0,66 | 0,69 | 1.1% |
Avalanche | AVAX | 8,97 | 8,64 | 9,05 | 3.28% |
Litecoin | LTC | 52,81 | 51,62 | 53,25 | 1.99% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
ZCash | ZEC | 235,14 | 232,18 | 245,89 | -0.22% |
XT.com Token | XT | 3,86 | 3,77 | 3,91 | 2.12% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 3.13% |
Bittensor | TAO | 308,38 | 297,38 | 309,35 | 2.62% |
Tether Gold | XAUT | 4.635,74 | 4.554,66 | 4.722,24 | 0.17% |
Uniswap Protocol Token | UNI | 3,19 | 3,11 | 3,25 | 1.9% |
OFFICIAL TRUMP | TRUMP | 2,85 | 2,80 | 2,90 | 1.32% |
Worldcoin | WLD | 0,271112 | 0,262145 | 0,274691 | 3.15% |
Monad | MON | 0,026779 | 0,023087 | 0,027315 | 15.65% |
Pi Network | PI | 0,170680 | 0,168501 | 0,171300 | 1.29% |
Ondo | ONDO | 0,260446 | 0,255042 | 0,264718 | 2.03% |
VINCI | VINCI | 8,30 | 8,20 | 8,43 | 0.51% |
PAX Gold | PAXG | 4.649,23 | 4.563,79 | 4.740,59 | 0.07% |
Polkadot | DOT | 1,25 | 1,21 | 1,26 | 3.2% |
Gatechain Token | GT | 6,49 | 6,34 | 6,61 | 0.26% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.02% |
LayerZero | ZRO | 1,90 | 1,84 | 1,96 | 2.71% |
Bitget token | BGB | 1,91 | 1,87 | 1,95 | -0.01% |
Sky | SKY | 0,074337 | 0,073652 | 0,075670 | -0.57% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | -0.07% |
OKB | OKB | 82,76 | 81,77 | 84,75 | 0.55% |
Pump.fun | PUMP | 0,001657 | 0,001578 | 0,001692 | 4.59% |
Near | NEAR | 1,21 | 1,15 | 1,23 | 5.46% |
Aave | AAVE | 94,79 | 93,23 | 95,99 | 1.61% |
Morpho | MORPHO | 1,48 | 1,47 | 1,55 | -1.7% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | 5.59% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.03% |
Kite | KITE | 0,136507 | 0,120851 | 0,141336 | 2.33% |
River | RIVER | 12,83 | 10,50 | 13,44 | 0.81% |
Internet Computer | ICP | 2,30 | 2,21 | 2,32 | 3.87% |
Ethereum Classic | ETC | 8,02 | 7,82 | 8,10 | 2.45% |
Plasma | XPL | 0,122500 | 0,107909 | 0,165566 | 12.21% |
Ethena | ENA | 0,081953 | 0,079059 | 0,082812 | 1.55% |
Algorand | ALGO | 0,119075 | 0,104055 | 0,122726 | 14.2% |
XDC Network | XDC | 0,030219 | 0,029617 | 0,030840 | -1.68% |
KuCoin Token | KCS | 8,03 | 7,81 | 8,16 | 1.88% |
Quant | QNT | 75,98 | 69,99 | 77,86 | 8.42% |
Jupiter | JUP | 0,162282 | 0,153147 | 0,165746 | 5.95% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.14% |
Midnight | NIGHT | 0,043950 | 0,043730 | 0,048360 | -7.18% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0% |
Aptos | APT | 0,86 | 0,84 | 0,87 | -0.32% |
Lighter | LIT | 1,00 | 0,89 | 1,04 | 10.76% |
Polygon Ecosystem Token | POL | 0,091890 | 0,090153 | 0,093798 | 1.82% |
Arbitrum | ARB | 0,092751 | 0,090161 | 0,094792 | 2.74% |
Render Network | RENDER | 1,91 | 1,72 | 1,95 | 10.61% |
Jito Staked SOL | JITOSOL | 100,83 | 98,48 | 102,36 | 2.33% |
Coinbase Wrapped Staked ETH | CBETH | 2.304,86 | 2.252,33 | 2.338,24 | 0.33% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 66.614,77 | 0,000000% |
| Ethereum | ETH | 2.046,90 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,32 | 0,000000% |
| Binance Coin | BNB | 586,26 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 79,45 | 0,000000% |
| Hyperliquid | HYPE | 35,59 | 0,000000% |
| TRON | TRX | 0,314029 | 0,000000% |
| Staked Ether | STETH | 2.046,90 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monad | MON | 0,026779 | 15,65% |
| Algorand | ALGO | 0,119075 | 14,20% |
| Plasma | XPL | 0,122500 | 12,21% |
| Lighter | LIT | 1,00 | 10,76% |
| Render Network | RENDER | 1,91 | 10,61% |
| Quant | QNT | 75,98 | 8,42% |
| MemeCore | M | 2,64 | 6,46% |
| Jupiter | JUP | 0,162282 | 5,95% |
| Pepe | PEPE | 0,000003 | 5,59% |
| Near | NEAR | 1,21 | 5,46% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,043950 | -7,18% |
| Rain | RAIN | 0,007544 | -4,88% |
| Morpho | MORPHO | 1,48 | -1,70% |
| XDC Network | XDC | 0,030219 | -1,68% |
| Monero | XMR | 322,33 | -1,21% |
| TRON | TRX | 0,314029 | -0,649763% |
| Sky | SKY | 0,074337 | -0,571923% |
| Bitcoin Cash | BCH | 441,83 | -0,461559% |
| Aster | ASTER | 0,66 | -0,385756% |
| Aptos | APT | 0,86 | -0,321222% |
