Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 61.017,57 | 59.993,86 | 61.336,85 | -0.24% |
Ethereum | ETH | 1.789,35 | 1.749,53 | 1.816,68 | -0.13% |
Tether | USDT | 0,87 | 0,86 | 0,87 | 0.51% |
XRP | XRP | 1,19 | 1,18 | 1,21 | -0.9% |
Binance Coin | BNB | 565,39 | 556,49 | 570,07 | -0% |
USD Coin | USDC | 0,87 | 0,86 | 0,87 | 0.51% |
Solana | SOL | 74,91 | 73,46 | 76,01 | -0.99% |
Hyperliquid | HYPE | 32,41 | 31,06 | 32,96 | 3.12% |
TRON | TRX | 0,251480 | 0,250102 | 0,253137 | 0.11% |
Staked Ether | STETH | 1.788,73 | 1.748,31 | 1.816,68 | -0.14% |
WhiteBIT Token | WBT | 48,05 | 47,34 | 48,49 | -0.61% |
Dogecoin | DOGE | 0,081819 | 0,079587 | 0,083021 | 0.96% |
Cardano | ADA | 0,228051 | 0,223691 | 0,229977 | -0.41% |
World Liberty Financial | WLFI | 0,087770 | 0,086362 | 0,088972 | -0.23% |
Sui | SUI | 0,85 | 0,83 | 0,86 | -1.17% |
Bitcoin Cash | BCH | 394,89 | 392,14 | 399,61 | -0.44% |
Chainlink | LINK | 7,82 | 7,67 | 7,89 | -0.29% |
LEO Token | LEO | 7,73 | 7,60 | 7,77 | -0.24% |
Wrapped Bitcoin | WBTC | 60.857,73 | 59.799,53 | 61.214,00 | -0.26% |
Stellar | XLM | 0,138811 | 0,135673 | 0,139192 | -0.01% |
Sky Dollar | USDS | 0,87 | 0,87 | 0,87 | 0.27% |
MemeCore | M | 1,27 | 1,22 | 1,32 | 3.7% |
Wrapped Beacon ETH | WBETH | 1.953,62 | 1.909,62 | 1.984,54 | -0.11% |
Cronos | CRO | 0,065600 | 0,065300 | 0,066206 | -0.4% |
Toncoin | TON | 1,14 | 1,13 | 1,16 | -1.85% |
Monero | XMR | 307,67 | 298,67 | 316,94 | 0.69% |
Wrapped eETH | WEETH | 1.944,67 | 1.901,39 | 1.974,37 | -0.13% |
Ethena USDe | USDE | 0,87 | 0,86 | 0,87 | 0.72% |
Aster | ASTER | 0,61 | 0,61 | 0,62 | 0.75% |
Canton Coin | CC | 0,127226 | 0,126250 | 0,134230 | -4.78% |
Hedera Hashgraph | HBAR | 0,081576 | 0,080712 | 0,082699 | -1.03% |
World Liberty Financial USD | USD1 | 0,87 | 0,87 | 0,87 | 0.53% |
Avalanche | AVAX | 8,36 | 8,19 | 8,39 | 0.26% |
Mantle | MANTLE | 0,62 | 0,58 | 0,64 | 3.27% |
Dai | DAI | 0,87 | 0,87 | 0,86 | 0.03% |
Litecoin | LTC | 47,26 | 46,74 | 47,77 | -0.8% |
PayPal USD | PYUSD | 0,87 | 0,86 | 0,87 | 0.51% |
XT.com Token | XT | 3,41 | 3,31 | 3,48 | -0.28% |
Uniswap Protocol Token | UNI | 3,38 | 3,33 | 3,42 | -0.45% |
Pi Network | PI | 0,225014 | 0,187046 | 0,229186 | 10.86% |
Tether Gold | XAUT | 4.403,99 | 4.307,43 | 4.530,54 | -0.77% |
Worldcoin | WLD | 0,310715 | 0,301091 | 0,324056 | 0.14% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 2.51% |
ZCash | ZEC | 181,08 | 175,95 | 185,50 | -2.31% |
OFFICIAL TRUMP | TRUMP | 2,51 | 2,36 | 2,69 | -0.44% |
VINCI | VINCI | 7,61 | 7,44 | 7,67 | 0.29% |
Ondo | ONDO | 0,224221 | 0,217522 | 0,225492 | 0.48% |
PAX Gold | PAXG | 4.431,83 | 4.334,51 | 4.562,38 | -0.92% |
Polkadot | DOT | 1,31 | 1,29 | 1,33 | -1.02% |
Kite | KITE | 0,212300 | 0,211040 | 0,228530 | -6.72% |
Bittensor | TAO | 185,20 | 172,05 | 188,16 | 4.23% |
Monad | MON | 0,018500 | 0,018396 | 0,018982 | -0.98% |
Gatechain Token | GT | 6,08 | 5,92 | 6,31 | -0% |
Pump.fun | PUMP | 0,001802 | 0,001716 | 0,001829 | 1.74% |
LayerZero | ZRO | 1,78 | 1,71 | 1,84 | -3.31% |
OKB | OKB | 82,23 | 80,54 | 83,71 | -0.63% |
Morpho | MORPHO | 1,72 | 1,64 | 1,74 | 1.93% |
Bitget token | BGB | 1,87 | 1,86 | 1,89 | -0.43% |
Sky | SKY | 0,070563 | 0,068414 | 0,071299 | 2.12% |
River | RIVER | 15,86 | 11,99 | 16,65 | 29.71% |
Aave | AAVE | 96,20 | 93,09 | 97,04 | -0.26% |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | 0.44% |
Near | NEAR | 1,18 | 1,11 | 1,18 | 4.47% |
Ethena | ENA | 0,091667 | 0,089192 | 0,092472 | 0.19% |
Ripple USD | RLUSD | 0,87 | 0,86 | 0,87 | 0.76% |
Internet Computer | ICP | 2,31 | 2,20 | 2,33 | 0.65% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.14% |
Humanity | H | 0,113490 | 0,103440 | 0,122030 | 0.39% |
Ethereum Classic | ETC | 7,13 | 7,05 | 7,23 | -1.16% |
XDC Network | XDC | 0,028807 | 0,027836 | 0,028864 | 3.24% |
Midnight | NIGHT | 0,042910 | 0,040300 | 0,043190 | 0.52% |
KuCoin Token | KCS | 6,97 | 6,73 | 7,23 | -0.59% |
Jupiter | JUP | 0,140568 | 0,139058 | 0,144811 | -2.86% |
Jito Staked SOL | JITOSOL | 95,19 | 93,42 | 96,56 | -1.42% |
Aptos | APT | 0,79 | 0,79 | 0,82 | -3.25% |
Plasma | XPL | 0,092455 | 0,085855 | 0,094984 | 6.89% |
Polygon Ecosystem Token | POL | 0,085809 | 0,083675 | 0,086348 | 0.67% |
Arbitrum | ARB | 0,086950 | 0,084609 | 0,087338 | -0.36% |
Quant | QNT | 55,30 | 53,82 | 55,33 | 2.13% |
Flare | FLR | 0,007670 | 0,007670 | 0,007788 | -1.33% |
Cosmos | ATOM | 1,59 | 1,57 | 1,61 | -0.01% |
NEXO | NEXO | 0,78 | 0,76 | 0,80 | -0.39% |
Algorand | ALGO | 0,076522 | 0,073692 | 0,076829 | 1.95% |
Coinbase Wrapped Staked ETH | CBETH | 2.012,77 | 1.967,98 | 2.043,51 | -0.13% |
Kaspa | KAS | 0,026424 | 0,026119 | 0,026626 | -0.29% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 61.017,57 | 0,000000% |
| Ethereum | ETH | 1.789,35 | 0,000000% |
| Tether | USDT | 0,87 | 0,000000% |
| XRP | XRP | 1,19 | 0,000000% |
| Binance Coin | BNB | 565,39 | 0,000000% |
| USD Coin | USDC | 0,87 | 0,000000% |
| Solana | SOL | 74,91 | 0,000000% |
| Hyperliquid | HYPE | 32,41 | 0,000000% |
| TRON | TRX | 0,251480 | 0,000000% |
| Staked Ether | STETH | 1.788,73 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 15,86 | 29,71% |
| Pi Network | PI | 0,225014 | 10,86% |
| Plasma | XPL | 0,092455 | 6,89% |
| Near | NEAR | 1,18 | 4,47% |
| Bittensor | TAO | 185,20 | 4,23% |
| Mantle | MANTLE | 0,62 | 3,27% |
| XDC Network | XDC | 0,028807 | 3,24% |
| Hyperliquid | HYPE | 32,41 | 3,12% |
| MemeCore | M | 1,27 | 3,70% |
| Shiba Inu | SHIB | 0,000005 | 2,51% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,212300 | -6,72% |
| Canton Coin | CC | 0,127226 | -4,78% |
| LayerZero | ZRO | 1,78 | -3,31% |
| Aptos | APT | 0,79 | -3,25% |
| Jupiter | JUP | 0,140568 | -2,86% |
| ZCash | ZEC | 181,08 | -2,31% |
| Toncoin | TON | 1,14 | -1,85% |
| Jito Staked SOL | JITOSOL | 95,19 | -1,42% |
| Flare | FLR | 0,007670 | -1,33% |
| Sui | SUI | 0,85 | -1,17% |
