Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.155,78 | 76.066,49 | 77.437,42 | |
Ethereum | ETH | 2.070,55 | 2.066,03 | 2.128,98 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,34 | 1,33 | 1,37 | |
Binance Coin | BNB | 650,32 | 649,86 | 661,59 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 61,71 | 57,35 | 64,57 | |
Solana | SOL | 83,93 | 83,81 | 86,87 | |
TRON | TRX | 0,364309 | 0,361450 | 0,367547 | |
Staked Ether | STETH | 2.070,55 | 2.065,82 | 2.129,62 | |
WhiteBIT Token | WBT | 56,06 | 55,97 | 57,16 | |
Dogecoin | DOGE | 0,100740 | 0,100607 | 0,103823 | |
MemeCore | M | 2,86 | 2,85 | 2,97 | |
ZCash | ZEC | 657,15 | 622,79 | 685,68 | |
Cardano | ADA | 0,239334 | 0,238875 | 0,248376 | |
Sui | SUI | 1,01 | 1,01 | 1,09 | |
Chainlink | LINK | 9,28 | 9,27 | 9,65 | |
LEO Token | LEO | 10,04 | 9,97 | 10,11 | |
Toncoin | TON | 1,74 | 1,70 | 1,82 | |
Wrapped Bitcoin | WBTC | 75.930,08 | 75.837,43 | 77.235,60 | |
Rain | RAIN | 0,007509 | 0,007412 | 0,007641 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.271,80 | 2.266,02 | 2.336,34 | |
Monero | XMR | 387,84 | 382,22 | 400,03 | |
Stellar | XLM | 0,145279 | 0,144892 | 0,149624 | |
Bitcoin Cash | BCH | 341,92 | 333,43 | 357,46 | |
Cronos | CRO | 0,068356 | 0,068356 | 0,069966 | |
Canton Coin | CC | 0,165431 | 0,157030 | 0,167179 | |
World Liberty Financial | WLFI | 0,060307 | 0,060099 | 0,062658 | |
Aster | ASTER | 0,69 | 0,67 | 0,74 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,087411 | 0,087262 | 0,090711 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,424220 | 0,413822 | 0,452196 | |
Avalanche | AVAX | 9,09 | 9,07 | 9,50 | |
XT.com Token | XT | 4,09 | 4,03 | 4,21 | |
Litecoin | LTC | 52,10 | 52,06 | 53,76 | |
Mantle | MANTLE | 0,65 | 0,65 | 0,67 | |
ADI | ADI | 3,93 | 3,91 | 3,97 | |
Aave Ethereum WETH | AETHWETH | 2.070,55 | 2.066,03 | 2.128,98 | |
Wrapped eETH | WEETH | 2.250,06 | 2.245,15 | 2.313,56 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Stable | STABLE | 0,035009 | 0,033134 | 0,035302 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.512,46 | 4.499,10 | 4.527,91 | |
Near | NEAR | 2,41 | 2,33 | 2,51 | |
Uniswap Protocol Token | UNI | 3,33 | 3,33 | 3,49 | |
Bittensor | TAO | 269,73 | 268,55 | 285,43 | |
VINCI | VINCI | 9,52 | 9,43 | 9,68 | |
Worldcoin | WLD | 0,286387 | 0,284739 | 0,312868 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,024948 | 0,024907 | 0,026377 | |
Pi Network | PI | 0,148534 | 0,148121 | 0,152900 | |
Morpho | MORPHO | 2,21 | 2,09 | 2,33 | |
Humanity | H | 0,219161 | 0,205940 | 0,228497 | |
PAX Gold | PAXG | 4.513,73 | 4.460,21 | 4.596,60 | |
Gatechain Token | GT | 6,93 | 6,81 | 7,14 | |
Polkadot | DOT | 1,23 | 1,23 | 1,32 | |
OFFICIAL TRUMP | TRUMP | 2,04 | 2,03 | 2,12 | |
Kite | KITE | 0,200157 | 0,199714 | 0,207528 | |
Bitget token | BGB | 1,96 | 1,92 | 2,02 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 82,29 | 81,08 | 84,41 | |
Sky | SKY | 0,069443 | 0,069133 | 0,070622 | |
Venice Token | VVV | 19,02 | 17,73 | 20,58 | |
Pump.fun | PUMP | 0,001706 | 0,001700 | 0,001807 | |
DeXe | DEXE | 15,09 | 13,44 | 15,72 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Ethena | ENA | 0,096726 | 0,096524 | 0,104035 | |
Internet Computer | ICP | 2,51 | 2,51 | 2,64 | |
Ethereum Classic | ETC | 8,81 | 8,79 | 9,15 | |
Jupiter | JUP | 0,197170 | 0,196570 | 0,213848 | |
Aave | AAVE | 84,19 | 83,88 | 87,81 | |
Lighter | LIT | 1,30 | 1,18 | 1,40 | |
LayerZero | ZRO | 1,27 | 1,27 | 1,35 | |
XDC Network | XDC | 0,030911 | 0,030400 | 0,031945 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
ETHGas | GWEI | 0,118509 | 0,115742 | 0,122051 | |
Quant | QNT | 78,97 | 77,32 | 83,76 | |
Billions Network Token | BILL | 0,115320 | 0,091350 | 0,119160 | |
KuCoin Token | KCS | 7,98 | 7,84 | 8,23 | |
Aptos | APT | 0,93 | 0,93 | 0,98 | |
Algorand | ALGO | 0,110290 | 0,110045 | 0,116263 | |
Arbitrum | ARB | 0,104152 | 0,103707 | 0,110216 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Billions Network Token | BILL | 0,115320 | |
| DeXe | DEXE | 15,09 | |
| Hyperliquid | HYPE | 61,71 | |
| Sky Dollar | USDS | 1,00 | |
| Morpho | MORPHO | 2,21 | |
| Humanity | H | 0,219161 | |
| Stable | STABLE | 0,035009 | |
| Canton Coin | CC | 0,165431 | |
| Lighter | LIT | 1,30 | |
| ZCash | ZEC | 657,15 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 0,197170 | |
| Ethena | ENA | 0,096726 | |
| Sui | SUI | 1,01 | |
| Polkadot | DOT | 1,23 | |
| Worldcoin | WLD | 0,286387 | |
| Arbitrum | ARB | 0,104152 | |
| LayerZero | ZRO | 1,27 | |
| Aptos | APT | 0,93 | |
| Pump.fun | PUMP | 0,001706 | |
| Toncoin | TON | 1,74 |
