Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.316,60 | 75.304,84 | 77.437,42 | |
Ethereum | ETH | 2.093,76 | 2.054,96 | 2.146,93 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,35 | 1,33 | 1,37 | |
Binance Coin | BNB | 654,87 | 645,68 | 663,00 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 63,53 | 56,98 | 64,42 | |
Solana | SOL | 85,25 | 83,84 | 87,39 | |
TRON | TRX | 0,364950 | 0,358884 | 0,365787 | |
Staked Ether | STETH | 2.093,96 | 2.054,76 | 2.147,58 | |
WhiteBIT Token | WBT | 56,29 | 55,53 | 57,16 | |
Dogecoin | DOGE | 0,101876 | 0,100698 | 0,104908 | |
MemeCore | M | 2,90 | 2,81 | 3,04 | |
ZCash | ZEC | 660,23 | 598,39 | 669,30 | |
Cardano | ADA | 0,242728 | 0,240826 | 0,250393 | |
Sui | SUI | 1,04 | 1,03 | 1,10 | |
Chainlink | LINK | 9,42 | 9,28 | 9,77 | |
LEO Token | LEO | 10,05 | 9,95 | 10,11 | |
Toncoin | TON | 1,74 | 1,70 | 1,86 | |
Wrapped Bitcoin | WBTC | 76.096,60 | 75.078,08 | 77.235,60 | |
Rain | RAIN | 0,007431 | 0,007302 | 0,007679 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.297,06 | 2.253,88 | 2.355,83 | |
Stellar | XLM | 0,146638 | 0,144557 | 0,149624 | |
Monero | XMR | 390,98 | 377,92 | 392,01 | |
Bitcoin Cash | BCH | 348,96 | 347,27 | 359,08 | |
Cronos | CRO | 0,068906 | 0,068602 | 0,069966 | |
Canton Coin | CC | 0,166395 | 0,157030 | 0,166965 | |
World Liberty Financial | WLFI | 0,061496 | 0,060777 | 0,063226 | |
Aster | ASTER | 0,71 | 0,67 | 0,74 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,443454 | 0,409609 | 0,450600 | |
Hedera Hashgraph | HBAR | 0,088698 | 0,087454 | 0,090928 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,23 | 9,10 | 9,57 | |
XT.com Token | XT | 4,12 | 4,00 | 4,24 | |
Litecoin | LTC | 52,75 | 52,55 | 54,15 | |
Mantle | MANTLE | 0,65 | 0,64 | 0,67 | |
Aave Ethereum WETH | AETHWETH | 2.093,76 | 2.054,96 | 2.148,22 | |
ADI | ADI | 3,93 | 3,91 | 3,98 | |
Wrapped eETH | WEETH | 2.275,28 | 2.233,13 | 2.333,07 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Stable | STABLE | 0,033619 | 0,033047 | 0,034624 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.502,37 | 4.496,81 | 4.527,91 | |
Near | NEAR | 2,44 | 2,24 | 2,51 | |
Uniswap Protocol Token | UNI | 3,39 | 3,35 | 3,56 | |
Worldcoin | WLD | 0,302857 | 0,282001 | 0,312868 | |
Bittensor | TAO | 275,48 | 267,41 | 287,98 | |
VINCI | VINCI | 9,54 | 9,34 | 9,68 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,025417 | 0,024907 | 0,026471 | |
Pi Network | PI | 0,149740 | 0,149034 | 0,152900 | |
Morpho | MORPHO | 2,23 | 2,02 | 2,24 | |
Humanity | H | 0,219340 | 0,203916 | 0,223188 | |
PAX Gold | PAXG | 4.515,86 | 4.404,89 | 4.632,17 | |
Polkadot | DOT | 1,26 | 1,24 | 1,34 | |
Gatechain Token | GT | 6,99 | 6,76 | 7,23 | |
OFFICIAL TRUMP | TRUMP | 2,07 | 2,04 | 2,12 | |
Kite | KITE | 0,202610 | 0,198033 | 0,207528 | |
Bitget token | BGB | 1,97 | 1,88 | 2,05 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 82,29 | 80,27 | 84,44 | |
Sky | SKY | 0,069743 | 0,069133 | 0,071080 | |
Venice Token | VVV | 20,15 | 17,41 | 20,48 | |
Pump.fun | PUMP | 0,001742 | 0,001703 | 0,001844 | |
Ethena | ENA | 0,099000 | 0,096968 | 0,106034 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
DeXe | DEXE | 14,96 | 13,30 | 15,72 | |
Internet Computer | ICP | 2,56 | 2,52 | 2,64 | |
Ethereum Classic | ETC | 8,94 | 8,84 | 9,18 | |
Jupiter | JUP | 0,202681 | 0,196323 | 0,213848 | |
Aave | AAVE | 85,83 | 84,56 | 88,98 | |
Lighter | LIT | 1,35 | 1,16 | 1,40 | |
LayerZero | ZRO | 1,29 | 1,27 | 1,36 | |
Quant | QNT | 79,94 | 76,32 | 83,76 | |
ETHGas | GWEI | 0,118324 | 0,114570 | 0,122051 | |
XDC Network | XDC | 0,030820 | 0,030400 | 0,032061 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
KuCoin Token | KCS | 8,03 | 7,76 | 8,29 | |
Aptos | APT | 0,95 | 0,93 | 1,00 | |
Algorand | ALGO | 0,112085 | 0,111353 | 0,116605 | |
Billions Network Token | BILL | 0,108170 | 0,090670 | 0,110000 | |
Arbitrum | ARB | 0,105821 | 0,104713 | 0,111873 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Billions Network Token | BILL | 0,108170 | |
| Lighter | LIT | 1,35 | |
| Hyperliquid | HYPE | 63,53 | |
| Venice Token | VVV | 20,15 | |
| Morpho | MORPHO | 2,23 | |
| DeXe | DEXE | 14,96 | |
| ZCash | ZEC | 660,23 | |
| Near | NEAR | 2,44 | |
| Worldcoin | WLD | 0,302857 | |
| Ondo | ONDO | 0,443454 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| XDC Network | XDC | 0,030820 | |
| Arbitrum | ARB | 0,105821 | |
| Toncoin | TON | 1,74 | |
| Sky | SKY | 0,069743 | |
| Pi Network | PI | 0,149740 | |
| Algorand | ALGO | 0,112085 | |
| USDD | USDD | 1,00 | |
| World Liberty Financial | WLFI | 0,061496 | |
| Uniswap Protocol Token | UNI | 3,39 | |
| Shiba Inu | SHIB | 0,000006 |
