Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.027,16 | 74.689,86 | 77.437,42 | |
Ethereum | ETH | 2.117,48 | 2.029,03 | 2.146,93 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,36 | 1,33 | 1,37 | |
Binance Coin | BNB | 657,94 | 639,91 | 663,00 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 63,16 | 54,97 | 64,42 | |
Solana | SOL | 86,21 | 82,39 | 87,39 | |
TRON | TRX | 0,364901 | 0,358614 | 0,364901 | |
Staked Ether | STETH | 2.117,48 | 2.028,62 | 2.147,58 | |
WhiteBIT Token | WBT | 56,85 | 54,94 | 57,16 | |
Dogecoin | DOGE | 0,102791 | 0,099043 | 0,104908 | |
MemeCore | M | 2,88 | 2,76 | 3,04 | |
Cardano | ADA | 0,244211 | 0,237920 | 0,250393 | |
ZCash | ZEC | 647,22 | 576,77 | 669,30 | |
Sui | SUI | 1,05 | 1,00 | 1,10 | |
Chainlink | LINK | 9,52 | 9,18 | 9,77 | |
LEO Token | LEO | 10,07 | 9,95 | 10,11 | |
Toncoin | TON | 1,77 | 1,74 | 1,86 | |
Wrapped Bitcoin | WBTC | 76.797,36 | 74.464,95 | 77.236,06 | |
Rain | RAIN | 0,007536 | 0,007249 | 0,007679 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.323,08 | 2.225,44 | 2.356,04 | |
Stellar | XLM | 0,148119 | 0,142168 | 0,149624 | |
Monero | XMR | 388,28 | 374,45 | 391,13 | |
Bitcoin Cash | BCH | 351,86 | 344,43 | 359,08 | |
Cronos | CRO | 0,069405 | 0,068135 | 0,069966 | |
Canton Coin | CC | 0,165305 | 0,155820 | 0,166000 | |
World Liberty Financial | WLFI | 0,062123 | 0,060237 | 0,063226 | |
Aster | ASTER | 0,71 | 0,67 | 0,71 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088882 | 0,086173 | 0,090928 | |
Ondo | ONDO | 0,436682 | 0,397605 | 0,445063 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,29 | 8,92 | 9,57 | |
XT.com Token | XT | 4,15 | 3,95 | 4,24 | |
Litecoin | LTC | 53,41 | 52,10 | 54,15 | |
Mantle | MANTLE | 0,66 | 0,64 | 0,67 | |
Aave Ethereum WETH | AETHWETH | 2.117,48 | 2.029,03 | 2.148,22 | |
ADI | ADI | 3,93 | 3,91 | 3,98 | |
Wrapped eETH | WEETH | 2.301,06 | 2.204,95 | 2.333,07 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Stable | STABLE | 0,033685 | 0,033047 | 0,034624 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.514,71 | 4.493,26 | 4.527,91 | |
Uniswap Protocol Token | UNI | 3,42 | 3,31 | 3,56 | |
Near | NEAR | 2,36 | 2,08 | 2,47 | |
Bittensor | TAO | 277,50 | 258,91 | 287,98 | |
Worldcoin | WLD | 0,300342 | 0,270820 | 0,308252 | |
VINCI | VINCI | 9,59 | 9,26 | 9,68 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,025788 | 0,024340 | 0,026471 | |
Pi Network | PI | 0,150357 | 0,149290 | 0,152900 | |
Humanity | H | 0,218935 | 0,203916 | 0,223041 | |
Morpho | MORPHO | 2,17 | 1,94 | 2,21 | |
Polkadot | DOT | 1,27 | 1,22 | 1,34 | |
PAX Gold | PAXG | 4.530,43 | 4.368,92 | 4.664,40 | |
Gatechain Token | GT | 7,01 | 6,68 | 7,30 | |
OFFICIAL TRUMP | TRUMP | 2,09 | 2,01 | 2,12 | |
Kite | KITE | 0,203698 | 0,198033 | 0,210236 | |
Bitget token | BGB | 1,99 | 1,86 | 2,07 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 82,34 | 79,82 | 84,44 | |
Sky | SKY | 0,069826 | 0,069580 | 0,071080 | |
Venice Token | VVV | 19,86 | 17,17 | 20,48 | |
Pump.fun | PUMP | 0,001759 | 0,001651 | 0,001844 | |
Ethena | ENA | 0,099983 | 0,095158 | 0,106034 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Internet Computer | ICP | 2,57 | 2,49 | 2,64 | |
Ethereum Classic | ETC | 9,04 | 8,68 | 9,18 | |
Jupiter | JUP | 0,203643 | 0,192407 | 0,213848 | |
DeXe | DEXE | 14,57 | 13,19 | 15,72 | |
Aave | AAVE | 86,76 | 83,35 | 88,98 | |
Lighter | LIT | 1,34 | 1,16 | 1,38 | |
LayerZero | ZRO | 1,31 | 1,25 | 1,36 | |
Quant | QNT | 81,68 | 76,32 | 83,76 | |
ETHGas | GWEI | 0,120633 | 0,112828 | 0,122051 | |
XDC Network | XDC | 0,030992 | 0,030850 | 0,032061 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
KuCoin Token | KCS | 8,13 | 7,66 | 8,27 | |
Aptos | APT | 0,95 | 0,91 | 1,00 | |
Algorand | ALGO | 0,112820 | 0,110716 | 0,116605 | |
DoubleZero | 2Z | 0,106657 | 0,104658 | 0,111170 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,34 | |
| Venice Token | VVV | 19,86 | |
| Hyperliquid | HYPE | 63,16 | |
| Near | NEAR | 2,36 | |
| Morpho | MORPHO | 2,17 | |
| Worldcoin | WLD | 0,300342 | |
| ZCash | ZEC | 647,22 | |
| Ondo | ONDO | 0,436682 | |
| Bittensor | TAO | 277,50 | |
| ETHGas | GWEI | 0,120633 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,203698 | |
| DoubleZero | 2Z | 0,106657 | |
| XDC Network | XDC | 0,030992 | |
| ADI | ADI | 3,93 | |
| USDD | USDD | 1,00 | |
| World Liberty Financial USD | USD1 | 1,00 | |
| Ethena USDe | USDE | 1,00 | |
| USD Coin | USDC | 1,00 | |
| Global Dollar | USDG | 1,00 | |
| Sky Dollar | USDS | 1,00 |
