Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.649,38 | 75.586,54 | 77.841,07 | |
Ethereum | ETH | 2.068,31 | 2.055,73 | 2.139,52 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,34 | 1,33 | 1,37 | |
Binance Coin | BNB | 651,34 | 647,85 | 663,29 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 55,32 | 54,30 | 61,91 | |
Solana | SOL | 84,84 | 83,90 | 87,77 | |
TRON | TRX | 0,362738 | 0,359382 | 0,365963 | |
Staked Ether | STETH | 2.068,49 | 2.055,53 | 2.139,95 | |
WhiteBIT Token | WBT | 55,68 | 55,61 | 57,38 | |
Dogecoin | DOGE | 0,103295 | 0,102656 | 0,106648 | |
MemeCore | M | 2,75 | 2,73 | 2,92 | |
Cardano | ADA | 0,245007 | 0,242245 | 0,254162 | |
Sui | SUI | 1,05 | 1,05 | 1,13 | |
ZCash | ZEC | 593,33 | 589,59 | 668,01 | |
Toncoin | TON | 1,87 | 1,86 | 2,07 | |
Chainlink | LINK | 9,49 | 9,36 | 10,02 | |
LEO Token | LEO | 9,97 | 9,83 | 10,03 | |
Wrapped Bitcoin | WBTC | 75.307,23 | 74.232,56 | 78.413,42 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,007333 | 0,007299 | 0,007580 | |
Wrapped Beacon ETH | WBETH | 2.268,73 | 2.254,73 | 2.347,48 | |
Bitcoin Cash | BCH | 372,96 | 370,43 | 381,45 | |
Stellar | XLM | 0,144459 | 0,143821 | 0,150450 | |
Monero | XMR | 381,62 | 377,69 | 394,84 | |
Cronos | CRO | 0,067932 | 0,067853 | 0,070116 | |
Canton Coin | CC | 0,154600 | 0,152991 | 0,159000 | |
World Liberty Financial | WLFI | 0,060227 | 0,058848 | 0,062605 | |
Aster | ASTER | 0,67 | 0,66 | 0,71 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088608 | 0,087560 | 0,090897 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,22 | 9,15 | 9,59 | |
Litecoin | LTC | 53,22 | 52,75 | 54,51 | |
XT.com Token | XT | 4,08 | 4,01 | 4,23 | |
Mantle | MANTLE | 0,64 | 0,64 | 0,68 | |
Aave Ethereum WETH | AETHWETH | 2.068,31 | 2.055,73 | 2.139,52 | |
ADI | ADI | 3,91 | 3,88 | 3,91 | |
Ondo | ONDO | 0,385185 | 0,381597 | 0,475260 | |
Wrapped eETH | WEETH | 2.247,63 | 2.233,97 | 2.325,02 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Stable | STABLE | 0,033967 | 0,030415 | 0,035536 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.494,28 | 4.388,79 | 4.628,03 | |
Uniswap Protocol Token | UNI | 3,50 | 3,45 | 3,68 | |
Bittensor | TAO | 270,26 | 269,23 | 293,10 | |
VINCI | VINCI | 9,46 | 9,37 | 9,73 | |
Worldcoin | WLD | 0,280389 | 0,267416 | 0,301838 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Near | NEAR | 2,07 | 1,92 | 2,33 | |
Monad | MON | 0,026570 | 0,026378 | 0,029020 | |
Pi Network | PI | 0,150150 | 0,148862 | 0,155400 | |
Polkadot | DOT | 1,28 | 1,27 | 1,34 | |
PAX Gold | PAXG | 4.497,54 | 4.388,21 | 4.636,99 | |
Gatechain Token | GT | 7,00 | 6,74 | 7,27 | |
OFFICIAL TRUMP | TRUMP | 2,04 | 2,00 | 2,14 | |
Humanity | H | 0,202459 | 0,200188 | 0,235159 | |
Morpho | MORPHO | 1,96 | 1,93 | 2,06 | |
Kite | KITE | 0,202702 | 0,194540 | 0,236975 | |
Bitget token | BGB | 1,98 | 1,91 | 2,05 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 81,19 | 78,27 | 85,36 | |
Sky | SKY | 0,070325 | 0,069644 | 0,071310 | |
Ethena | ENA | 0,102148 | 0,100434 | 0,110172 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001729 | 0,001716 | 0,001859 | |
Venice Token | VVV | 17,46 | 17,25 | 20,20 | |
Ethereum Classic | ETC | 8,84 | 8,75 | 9,48 | |
Internet Computer | ICP | 2,51 | 2,50 | 2,75 | |
Aave | AAVE | 86,29 | 84,80 | 89,48 | |
Jupiter | JUP | 0,200411 | 0,200155 | 0,223205 | |
DeXe | DEXE | 13,60 | 13,26 | 14,22 | |
LayerZero | ZRO | 1,30 | 1,29 | 1,38 | |
XDC Network | XDC | 0,032394 | 0,032286 | 0,035389 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Lighter | LIT | 1,18 | 1,16 | 1,48 | |
ETHGas | GWEI | 0,116944 | 0,111650 | 0,122540 | |
Quant | QNT | 78,18 | 72,99 | 82,15 | |
Aptos | APT | 0,95 | 0,94 | 1,00 | |
Algorand | ALGO | 0,113051 | 0,111802 | 0,119624 | |
KuCoin Token | KCS | 7,80 | 7,67 | 8,11 | |
Arbitrum | ARB | 0,109674 | 0,108047 | 0,115503 | |
DoubleZero | 2Z | 0,108056 | 0,106188 | 0,118894 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 2,07 | |
| Quant | QNT | 78,18 | |
| Worldcoin | WLD | 0,280389 | |
| LEO Token | LEO | 9,97 | |
| OKB | OKB | 81,19 | |
| ADI | ADI | 3,91 | |
| ETHGas | GWEI | 0,116944 | |
| Sky Dollar | USDS | 1,00 | |
| PayPal USD | PYUSD | 1,00 | |
| USD Coin | USDC | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,18 | |
| Kite | KITE | 0,202702 | |
| ZCash | ZEC | 593,33 | |
| Humanity | H | 0,202459 | |
| Toncoin | TON | 1,87 | |
| Monad | MON | 0,026570 | |
| Ondo | ONDO | 0,385185 | |
| XDC Network | XDC | 0,032394 | |
| Jupiter | JUP | 0,200411 | |
| Sui | SUI | 1,05 |
