Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.289,69 | 76.023,44 | 77.841,07 | |
Ethereum | ETH | 2.089,67 | 2.082,98 | 2.141,45 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,35 | 1,33 | 1,38 | |
Binance Coin | BNB | 652,18 | 648,44 | 663,29 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 55,92 | 55,42 | 61,91 | |
Solana | SOL | 85,07 | 84,55 | 87,83 | |
TRON | TRX | 0,362107 | 0,359382 | 0,365963 | |
Staked Ether | STETH | 2.089,80 | 2.082,78 | 2.141,66 | |
WhiteBIT Token | WBT | 56,18 | 56,02 | 57,38 | |
Dogecoin | DOGE | 0,103946 | 0,103173 | 0,106648 | |
MemeCore | M | 2,74 | 2,73 | 2,92 | |
Cardano | ADA | 0,244943 | 0,243058 | 0,254162 | |
Sui | SUI | 1,07 | 1,05 | 1,15 | |
ZCash | ZEC | 606,19 | 602,59 | 678,13 | |
Toncoin | TON | 1,91 | 1,90 | 2,07 | |
Chainlink | LINK | 9,52 | 9,49 | 10,02 | |
LEO Token | LEO | 9,91 | 9,53 | 10,03 | |
Wrapped Bitcoin | WBTC | 76.088,11 | 75.574,26 | 77.653,93 | |
Rain | RAIN | 0,007396 | 0,007372 | 0,007580 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.291,95 | 2.284,62 | 2.349,59 | |
Bitcoin Cash | BCH | 374,01 | 372,93 | 381,45 | |
Stellar | XLM | 0,145281 | 0,144405 | 0,150450 | |
Monero | XMR | 379,56 | 377,74 | 401,16 | |
Cronos | CRO | 0,068558 | 0,068276 | 0,070116 | |
Canton Coin | CC | 0,155760 | 0,153530 | 0,165981 | |
World Liberty Financial | WLFI | 0,059905 | 0,059745 | 0,063688 | |
Aster | ASTER | 0,67 | 0,66 | 0,71 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088480 | 0,088097 | 0,090897 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,26 | 9,20 | 9,59 | |
Litecoin | LTC | 53,45 | 53,21 | 54,51 | |
XT.com Token | XT | 4,11 | 4,06 | 4,21 | |
Mantle | MANTLE | 0,64 | 0,64 | 0,68 | |
Ondo | ONDO | 0,394390 | 0,393000 | 0,475260 | |
Aave Ethereum WETH | AETHWETH | 2.089,67 | 2.082,98 | 2.141,45 | |
ADI | ADI | 3,91 | 3,87 | 3,91 | |
Wrapped eETH | WEETH | 2.270,85 | 2.263,58 | 2.327,11 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Stable | STABLE | 0,034684 | 0,030415 | 0,035536 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.504,91 | 4.414,16 | 4.598,67 | |
Uniswap Protocol Token | UNI | 3,51 | 3,50 | 3,68 | |
Bittensor | TAO | 273,69 | 272,04 | 293,10 | |
VINCI | VINCI | 9,54 | 9,43 | 9,73 | |
Worldcoin | WLD | 0,276920 | 0,267025 | 0,301838 | |
Near | NEAR | 2,12 | 1,91 | 2,33 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,027079 | 0,026978 | 0,029409 | |
Pi Network | PI | 0,151330 | 0,151099 | 0,155400 | |
Polkadot | DOT | 1,29 | 1,28 | 1,34 | |
PAX Gold | PAXG | 4.500,33 | 4.413,57 | 4.613,94 | |
Gatechain Token | GT | 7,02 | 6,83 | 7,20 | |
Humanity | H | 0,208444 | 0,207355 | 0,235159 | |
OFFICIAL TRUMP | TRUMP | 2,04 | 2,02 | 2,14 | |
Morpho | MORPHO | 1,99 | 1,97 | 2,06 | |
Kite | KITE | 0,197689 | 0,196184 | 0,236975 | |
Bitget token | BGB | 1,97 | 1,94 | 2,03 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 82,28 | 78,72 | 85,36 | |
Sky | SKY | 0,070303 | 0,069810 | 0,071735 | |
Ethena | ENA | 0,102821 | 0,102484 | 0,110172 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001754 | 0,001740 | 0,001859 | |
Internet Computer | ICP | 2,56 | 2,54 | 2,75 | |
Venice Token | VVV | 17,69 | 17,53 | 20,20 | |
Jupiter | JUP | 0,203948 | 0,202687 | 0,223205 | |
Ethereum Classic | ETC | 8,91 | 8,89 | 9,48 | |
Aave | AAVE | 85,79 | 84,99 | 89,48 | |
LayerZero | ZRO | 1,31 | 1,31 | 1,38 | |
DeXe | DEXE | 13,55 | 13,33 | 14,51 | |
XDC Network | XDC | 0,032801 | 0,032708 | 0,035389 | |
Lighter | LIT | 1,18 | 1,16 | 1,48 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
ETHGas | GWEI | 0,116827 | 0,111650 | 0,122540 | |
Quant | QNT | 77,97 | 72,99 | 82,15 | |
Aptos | APT | 0,95 | 0,95 | 1,00 | |
Algorand | ALGO | 0,114011 | 0,112905 | 0,119624 | |
KuCoin Token | KCS | 7,89 | 7,75 | 8,09 | |
Arbitrum | ARB | 0,109907 | 0,108670 | 0,115503 | |
DoubleZero | 2Z | 0,107562 | 0,107562 | 0,118894 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 2,12 | |
| Quant | QNT | 77,97 | |
| OKB | OKB | 82,28 | |
| Stable | STABLE | 0,034684 | |
| ADI | ADI | 3,91 | |
| LEO Token | LEO | 9,91 | |
| Worldcoin | WLD | 0,276920 | |
| Ethena USDe | USDE | 1,00 | |
| Ripple USD | RLUSD | 1,00 | |
| PayPal USD | PYUSD | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,197689 | |
| Lighter | LIT | 1,18 | |
| ZCash | ZEC | 606,19 | |
| Monad | MON | 0,027079 | |
| Sui | SUI | 1,07 | |
| DoubleZero | 2Z | 0,107562 | |
| Toncoin | TON | 1,91 | |
| DeXe | DEXE | 13,55 | |
| Mantle | MANTLE | 0,64 | |
| Ondo | ONDO | 0,394390 |
