Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.722,15 | 76.493,29 | 77.867,44 | |
Ethereum | ETH | 2.118,36 | 2.110,30 | 2.146,39 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,35 | 1,35 | 1,38 | |
Binance Coin | BNB | 659,49 | 654,19 | 663,29 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 57,85 | 56,31 | 61,91 | |
Solana | SOL | 86,61 | 86,19 | 87,83 | |
TRON | TRX | 0,362409 | 0,359382 | 0,365963 | |
Staked Ether | STETH | 2.118,29 | 2.110,09 | 2.146,60 | |
WhiteBIT Token | WBT | 56,62 | 56,43 | 57,45 | |
Dogecoin | DOGE | 0,105425 | 0,104821 | 0,106648 | |
MemeCore | M | 2,76 | 2,74 | 2,92 | |
Cardano | ADA | 0,248628 | 0,247889 | 0,254162 | |
Sui | SUI | 1,09 | 1,09 | 1,16 | |
ZCash | ZEC | 624,72 | 620,32 | 684,05 | |
Toncoin | TON | 1,96 | 1,95 | 2,07 | |
Chainlink | LINK | 9,78 | 9,69 | 10,02 | |
LEO Token | LEO | 9,98 | 9,53 | 10,10 | |
Wrapped Bitcoin | WBTC | 76.493,93 | 76.202,98 | 78.257,35 | |
Rain | RAIN | 0,007473 | 0,007465 | 0,007583 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.323,42 | 2.314,58 | 2.355,02 | |
Bitcoin Cash | BCH | 378,78 | 377,07 | 382,00 | |
Stellar | XLM | 0,146907 | 0,145834 | 0,150450 | |
Monero | XMR | 382,81 | 377,74 | 404,10 | |
Cronos | CRO | 0,069168 | 0,068806 | 0,070116 | |
Canton Coin | CC | 0,155640 | 0,153530 | 0,165981 | |
World Liberty Financial | WLFI | 0,060602 | 0,059751 | 0,063811 | |
Aster | ASTER | 0,69 | 0,68 | 0,71 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,089495 | 0,088880 | 0,090897 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,437748 | 0,404539 | 0,475260 | |
Avalanche | AVAX | 9,40 | 9,37 | 9,59 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 54,18 | 53,63 | 54,51 | |
XT.com Token | XT | 4,16 | 4,11 | 4,22 | |
Mantle | MANTLE | 0,65 | 0,65 | 0,68 | |
Aave Ethereum WETH | AETHWETH | 2.118,36 | 2.110,30 | 2.146,39 | |
ADI | ADI | 3,91 | 3,86 | 3,91 | |
Wrapped eETH | WEETH | 2.302,02 | 2.293,26 | 2.332,48 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Stable | STABLE | 0,034867 | 0,030415 | 0,035536 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Uniswap Protocol Token | UNI | 3,61 | 3,57 | 3,68 | |
Tether Gold | XAUT | 4.511,75 | 4.464,36 | 4.571,45 | |
Bittensor | TAO | 283,51 | 275,76 | 293,10 | |
Worldcoin | WLD | 0,288560 | 0,265931 | 0,301838 | |
VINCI | VINCI | 9,51 | 9,49 | 9,73 | |
Near | NEAR | 2,18 | 1,82 | 2,33 | |
Monad | MON | 0,027858 | 0,027629 | 0,030108 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Pi Network | PI | 0,153670 | 0,151850 | 0,155400 | |
Polkadot | DOT | 1,31 | 1,27 | 1,34 | |
PAX Gold | PAXG | 4.513,47 | 4.440,85 | 4.584,58 | |
Gatechain Token | GT | 7,04 | 6,89 | 7,19 | |
OFFICIAL TRUMP | TRUMP | 2,10 | 2,06 | 2,14 | |
Humanity | H | 0,208698 | 0,208480 | 0,235159 | |
Kite | KITE | 0,208026 | 0,204130 | 0,236975 | |
Morpho | MORPHO | 2,00 | 1,96 | 2,09 | |
Bitget token | BGB | 1,98 | 1,96 | 2,02 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 83,50 | 79,21 | 85,39 | |
Sky | SKY | 0,070507 | 0,070103 | 0,071735 | |
Ethena | ENA | 0,105953 | 0,105343 | 0,110172 | |
Pump.fun | PUMP | 0,001804 | 0,001796 | 0,001859 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Internet Computer | ICP | 2,66 | 2,53 | 2,75 | |
Jupiter | JUP | 0,212732 | 0,210174 | 0,223205 | |
Venice Token | VVV | 18,09 | 17,75 | 20,20 | |
Ethereum Classic | ETC | 9,11 | 8,95 | 9,48 | |
Aave | AAVE | 87,78 | 87,30 | 89,48 | |
LayerZero | ZRO | 1,35 | 1,34 | 1,38 | |
DeXe | DEXE | 13,50 | 13,41 | 14,59 | |
XDC Network | XDC | 0,033502 | 0,033256 | 0,035389 | |
Lighter | LIT | 1,23 | 1,23 | 1,48 | |
Quant | QNT | 79,34 | 72,90 | 82,15 | |
Aptos | APT | 0,98 | 0,96 | 1,00 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,116304 | 0,112905 | 0,119624 | |
ETHGas | GWEI | 0,115543 | 0,111650 | 0,122540 | |
KuCoin Token | KCS | 7,97 | 7,83 | 8,09 | |
Arbitrum | ARB | 0,112385 | 0,111554 | 0,115503 | |
DoubleZero | 2Z | 0,111600 | 0,110286 | 0,119771 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 2,18 | |
| Quant | QNT | 79,34 | |
| Worldcoin | WLD | 0,288560 | |
| Internet Computer | ICP | 2,66 | |
| Ondo | ONDO | 0,437748 | |
| OKB | OKB | 83,50 | |
| Polkadot | DOT | 1,31 | |
| Morpho | MORPHO | 2,00 | |
| Ethereum Classic | ETC | 9,11 | |
| ADI | ADI | 3,91 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,208026 | |
| ZCash | ZEC | 624,72 | |
| DeXe | DEXE | 13,50 | |
| Humanity | H | 0,208698 | |
| Lighter | LIT | 1,23 | |
| Monad | MON | 0,027858 | |
| Monero | XMR | 382,81 | |
| World Liberty Financial | WLFI | 0,060602 | |
| Sui | SUI | 1,09 | |
| Toncoin | TON | 1,96 |
