Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.419,02 | 66.334,30 | 67.100,60 | |
Ethereum | ETH | 1.830,20 | 1.825,67 | 1.850,07 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,17 | 1,17 | 1,19 | |
Binance Coin | BNB | 570,58 | 559,25 | 572,15 | |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | |
Hyperliquid | HYPE | 52,55 | 48,46 | 53,98 | |
Solana | SOL | 74,94 | 74,10 | 75,67 | |
TRON | TRX | 0,310318 | 0,309798 | 0,315314 | |
Staked Ether | STETH | 1.830,02 | 1.825,49 | 1.850,25 | |
WhiteBIT Token | WBT | 48,99 | 48,91 | 49,51 | |
Dogecoin | DOGE | 0,091351 | 0,089700 | 0,091902 | |
MemeCore | M | 2,46 | 2,25 | 2,52 | |
Cardano | ADA | 0,216325 | 0,212904 | 0,219122 | |
Sui | SUI | 0,96 | 0,94 | 1,00 | |
ZCash | ZEC | 548,02 | 544,00 | 590,00 | |
Toncoin | TON | 1,71 | 1,70 | 1,78 | |
Chainlink | LINK | 8,54 | 8,26 | 8,63 | |
LEO Token | LEO | 8,79 | 7,94 | 8,88 | |
Wrapped Bitcoin | WBTC | 66.240,44 | 66.147,38 | 66.932,41 | |
Rain | RAIN | 0,006476 | 0,006439 | 0,006536 | |
Sky Dollar | USDS | 0,86 | 0,86 | 0,86 | |
Wrapped Beacon ETH | WBETH | 2.007,37 | 2.002,40 | 2.029,90 | |
Bitcoin Cash | BCH | 326,33 | 324,76 | 329,39 | |
Stellar | XLM | 0,127416 | 0,124209 | 0,129673 | |
Monero | XMR | 333,12 | 322,91 | 350,36 | |
Cronos | CRO | 0,060832 | 0,059122 | 0,060863 | |
Canton Coin | CC | 0,133418 | 0,132188 | 0,142327 | |
World Liberty Financial | WLFI | 0,052332 | 0,051477 | 0,054913 | |
Aster | ASTER | 0,61 | 0,59 | 0,62 | |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera Hashgraph | HBAR | 0,077606 | 0,075932 | 0,078326 | |
Ondo | ONDO | 0,390124 | 0,344222 | 0,407866 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 8,17 | 8,02 | 8,26 | |
Dai | DAI | 0,86 | 0,86 | 0,87 | |
Litecoin | LTC | 46,62 | 46,23 | 46,95 | |
XT.com Token | XT | 3,59 | 3,55 | 3,64 | |
Mantle | MANTLE | 0,57 | 0,57 | 0,59 | |
Aave Ethereum WETH | AETHWETH | 1.830,20 | 1.825,67 | 1.850,07 | |
Wrapped eETH | WEETH | 1.988,88 | 1.983,96 | 2.010,47 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Uniswap Protocol Token | UNI | 3,13 | 3,05 | 3,16 | |
Tether Gold | XAUT | 3.881,30 | 3.851,58 | 3.930,32 | |
Bittensor | TAO | 244,49 | 237,49 | 252,59 | |
Near | NEAR | 1,95 | 1,51 | 2,01 | |
Worldcoin | WLD | 0,251752 | 0,221905 | 0,256961 | |
VINCI | VINCI | 8,30 | 8,23 | 8,39 | |
Monad | MON | 0,024399 | 0,023703 | 0,025835 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Pi Network | PI | 0,132462 | 0,129878 | 0,133828 | |
Polkadot | DOT | 1,14 | 1,08 | 1,16 | |
Kite | KITE | 0,190030 | 0,189049 | 0,203240 | |
Humanity | H | 0,183200 | 0,183200 | 0,206580 | |
Gatechain Token | GT | 6,09 | 5,96 | 6,19 | |
PAX Gold | PAXG | 3.880,45 | 3.851,07 | 3.932,42 | |
OFFICIAL TRUMP | TRUMP | 1,82 | 1,74 | 1,85 | |
Morpho | MORPHO | 1,77 | 1,67 | 1,77 | |
Bitget token | BGB | 1,71 | 1,69 | 1,74 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
OKB | OKB | 72,05 | 68,69 | 73,07 | |
Sky | SKY | 0,060832 | 0,060617 | 0,061754 | |
Ethena | ENA | 0,092580 | 0,089304 | 0,094895 | |
Pump.fun | PUMP | 0,001570 | 0,001528 | 0,001600 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Venice Token | VVV | 16,27 | 15,21 | 17,37 | |
Internet Computer | ICP | 2,32 | 2,15 | 2,37 | |
Jupiter | JUP | 0,186714 | 0,179657 | 0,192027 | |
Ethereum Classic | ETC | 7,96 | 7,65 | 8,17 | |
Aave | AAVE | 75,89 | 75,25 | 77,01 | |
LayerZero | ZRO | 1,17 | 1,16 | 1,19 | |
DeXe | DEXE | 11,76 | 11,66 | 12,67 | |
XDC Network | XDC | 0,029298 | 0,029140 | 0,030717 | |
Aptos | APT | 0,85 | 0,82 | 0,86 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
DoubleZero | 2Z | 0,101119 | 0,095125 | 0,102908 | |
Quant | QNT | 68,12 | 62,42 | 69,09 | |
Algorand | ALGO | 0,100199 | 0,097088 | 0,103171 | |
KuCoin Token | KCS | 6,86 | 6,78 | 7,05 | |
Arbitrum | ARB | 0,097499 | 0,095132 | 0,099667 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 1,95 | |
| Worldcoin | WLD | 0,251752 | |
| Ondo | ONDO | 0,390124 | |
| Quant | QNT | 68,12 | |
| Venice Token | VVV | 16,27 | |
| Internet Computer | ICP | 2,32 | |
| Polkadot | DOT | 1,14 | |
| Morpho | MORPHO | 1,77 | |
| MemeCore | M | 2,46 | |
| OFFICIAL TRUMP | TRUMP | 1,82 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,183200 | |
| World Liberty Financial | WLFI | 0,052332 | |
| Kite | KITE | 0,190030 | |
| XDC Network | XDC | 0,029298 | |
| Mantle | MANTLE | 0,57 | |
| Canton Coin | CC | 0,133418 | |
| ZCash | ZEC | 548,02 | |
| Monero | XMR | 333,12 | |
| KuCoin Token | KCS | 6,86 | |
| Toncoin | TON | 1,71 |
