Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.975,99 | 76.829,16 | 78.032,29 | |
Ethereum | ETH | 2.120,48 | 2.116,78 | 2.151,82 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,35 | 1,35 | 1,39 | |
Binance Coin | BNB | 661,06 | 648,28 | 663,29 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 60,93 | 56,31 | 62,56 | |
Solana | SOL | 86,81 | 85,83 | 87,91 | |
TRON | TRX | 0,359690 | 0,359382 | 0,365963 | |
Staked Ether | STETH | 2.120,27 | 2.116,57 | 2.152,03 | |
WhiteBIT Token | WBT | 56,79 | 56,68 | 57,55 | |
Dogecoin | DOGE | 0,105841 | 0,103897 | 0,106648 | |
MemeCore | M | 2,86 | 2,61 | 2,92 | |
Cardano | ADA | 0,250618 | 0,246554 | 0,254162 | |
Sui | SUI | 1,11 | 1,09 | 1,16 | |
ZCash | ZEC | 634,52 | 631,52 | 685,77 | |
Toncoin | TON | 1,98 | 1,97 | 2,07 | |
Chainlink | LINK | 9,89 | 9,57 | 10,02 | |
LEO Token | LEO | 9,96 | 9,53 | 10,10 | |
Wrapped Bitcoin | WBTC | 76.773,82 | 76.612,67 | 77.836,69 | |
Rain | RAIN | 0,007492 | 0,007465 | 0,007603 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.325,74 | 2.321,69 | 2.360,97 | |
Bitcoin Cash | BCH | 378,62 | 376,66 | 383,08 | |
Stellar | XLM | 0,147494 | 0,143962 | 0,150450 | |
Monero | XMR | 386,09 | 377,74 | 404,10 | |
Cronos | CRO | 0,069665 | 0,068590 | 0,070116 | |
Canton Coin | CC | 0,154530 | 0,153530 | 0,165981 | |
World Liberty Financial | WLFI | 0,060653 | 0,059751 | 0,063848 | |
Aster | ASTER | 0,70 | 0,68 | 0,71 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,089998 | 0,088017 | 0,090897 | |
Ondo | ONDO | 0,450484 | 0,398745 | 0,475260 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,46 | 9,29 | 9,59 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 54,02 | 53,57 | 54,51 | |
XT.com Token | XT | 4,16 | 4,11 | 4,23 | |
Mantle | MANTLE | 0,66 | 0,66 | 0,69 | |
Aave Ethereum WETH | AETHWETH | 2.120,48 | 2.116,78 | 2.151,82 | |
ADI | ADI | 3,90 | 3,86 | 3,90 | |
Wrapped eETH | WEETH | 2.304,33 | 2.300,31 | 2.338,38 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Uniswap Protocol Token | UNI | 3,63 | 3,53 | 3,68 | |
Stable | STABLE | 0,032054 | 0,031727 | 0,034785 | |
Tether Gold | XAUT | 4.497,40 | 4.492,17 | 4.545,42 | |
Bittensor | TAO | 283,73 | 274,78 | 293,10 | |
Near | NEAR | 2,26 | 1,75 | 2,33 | |
Worldcoin | WLD | 0,291907 | 0,257202 | 0,298098 | |
VINCI | VINCI | 9,62 | 9,53 | 9,75 | |
Monad | MON | 0,028331 | 0,027619 | 0,030108 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Pi Network | PI | 0,153346 | 0,150869 | 0,155400 | |
Polkadot | DOT | 1,32 | 1,25 | 1,34 | |
Kite | KITE | 0,219969 | 0,218142 | 0,236975 | |
Humanity | H | 0,215828 | 0,213750 | 0,242033 | |
Gatechain Token | GT | 7,05 | 6,91 | 7,20 | |
PAX Gold | PAXG | 4.498,00 | 4.460,35 | 4.573,07 | |
OFFICIAL TRUMP | TRUMP | 2,10 | 2,02 | 2,14 | |
Morpho | MORPHO | 2,03 | 1,93 | 2,09 | |
Bitget token | BGB | 1,99 | 1,95 | 2,03 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 83,51 | 79,56 | 84,98 | |
Sky | SKY | 0,070401 | 0,070302 | 0,071916 | |
Ethena | ENA | 0,107300 | 0,103717 | 0,110172 | |
Pump.fun | PUMP | 0,001823 | 0,001771 | 0,001859 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Venice Token | VVV | 18,92 | 17,67 | 20,20 | |
Internet Computer | ICP | 2,69 | 2,49 | 2,75 | |
Jupiter | JUP | 0,215515 | 0,208666 | 0,223205 | |
Ethereum Classic | ETC | 9,21 | 8,86 | 9,48 | |
Aave | AAVE | 87,99 | 87,30 | 89,57 | |
LayerZero | ZRO | 1,35 | 1,34 | 1,38 | |
Lighter | LIT | 1,32 | 1,24 | 1,48 | |
DeXe | DEXE | 13,62 | 13,47 | 14,79 | |
XDC Network | XDC | 0,033970 | 0,033801 | 0,035609 | |
ETHGas | GWEI | 0,118549 | 0,111650 | 0,122540 | |
Aptos | APT | 0,98 | 0,95 | 1,00 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
DoubleZero | 2Z | 0,117205 | 0,110286 | 0,119771 | |
Quant | QNT | 78,68 | 72,26 | 80,18 | |
Algorand | ALGO | 0,116209 | 0,112905 | 0,119624 | |
KuCoin Token | KCS | 7,95 | 7,86 | 8,20 | |
Arbitrum | ARB | 0,112850 | 0,110245 | 0,115503 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 2,26 | |
| Worldcoin | WLD | 0,291907 | |
| Ondo | ONDO | 0,450484 | |
| Quant | QNT | 78,68 | |
| Venice Token | VVV | 18,92 | |
| Internet Computer | ICP | 2,69 | |
| Polkadot | DOT | 1,32 | |
| MemeCore | M | 2,86 | |
| Morpho | MORPHO | 2,03 | |
| OKB | OKB | 83,51 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,215828 | |
| Stable | STABLE | 0,032054 | |
| Lighter | LIT | 1,32 | |
| Kite | KITE | 0,219969 | |
| World Liberty Financial | WLFI | 0,060653 | |
| Mantle | MANTLE | 0,66 | |
| XDC Network | XDC | 0,033970 | |
| Canton Coin | CC | 0,154530 | |
| ZCash | ZEC | 634,52 | |
| Monero | XMR | 386,09 |
