Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.600,31 | 65.906,60 | 66.776,02 | |
Ethereum | ETH | 1.990,52 | 1.965,06 | 1.995,65 | |
Tether | USDT | 0,85 | 0,85 | 0,85 | |
XRP | XRP | 1,22 | 1,21 | 1,22 | |
Binance Coin | BNB | 539,22 | 535,76 | 541,37 | |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | |
Solana | SOL | 73,65 | 73,06 | 74,08 | |
Hyperliquid | HYPE | 35,13 | 34,90 | 35,57 | |
TRON | TRX | 0,276187 | 0,275402 | 0,277187 | |
MemeCore | M | 3,76 | 3,61 | 3,84 | |
Staked Ether | STETH | 1.985,76 | 1.959,20 | 1.991,46 | |
WhiteBIT Token | WBT | 47,13 | 46,54 | 47,25 | |
Dogecoin | DOGE | 0,084436 | 0,083224 | 0,084610 | |
Cardano | ADA | 0,216122 | 0,211987 | 0,217104 | |
LEO Token | LEO | 8,63 | 8,54 | 8,65 | |
Chainlink | LINK | 8,09 | 7,93 | 8,10 | |
Sui | SUI | 0,81 | 0,80 | 0,81 | |
Wrapped Bitcoin | WBTC | 66.433,87 | 65.700,38 | 66.615,75 | |
Bitcoin Cash | BCH | 386,24 | 381,93 | 391,94 | |
Stellar | XLM | 0,146672 | 0,143729 | 0,147254 | |
Wrapped Beacon ETH | WBETH | 2.179,02 | 2.150,75 | 2.186,24 | |
Rain | RAIN | 0,006287 | 0,005874 | 0,006461 | |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | |
World Liberty Financial | WLFI | 0,063833 | 0,063618 | 0,064660 | |
Monero | XMR | 332,61 | 312,35 | 334,06 | |
Cronos | CRO | 0,060043 | 0,059542 | 0,060926 | |
Toncoin | TON | 1,13 | 1,11 | 1,15 | |
ZCash | ZEC | 301,03 | 300,21 | 307,91 | |
Canton Coin | CC | 0,129055 | 0,128001 | 0,130290 | |
Wrapped eETH | WEETH | 2.153,34 | 2.125,60 | 2.158,90 | |
Aster | ASTER | 0,56 | 0,54 | 0,57 | |
Aave Ethereum WETH | AETHWETH | 1.990,52 | 1.965,06 | 1.995,65 | |
Hedera Hashgraph | HBAR | 0,079322 | 0,077051 | 0,079447 | |
Dai | DAI | 0,85 | 0,85 | 0,85 | |
Avalanche | AVAX | 8,11 | 7,93 | 8,12 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
Litecoin | LTC | 48,07 | 47,64 | 48,34 | |
XT.com Token | XT | 3,65 | 3,60 | 3,68 | |
Mantle | MANTLE | 0,56 | 0,55 | 0,57 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
Tether Gold | XAUT | 4.013,03 | 3.956,25 | 4.061,95 | |
Uniswap Protocol Token | UNI | 2,80 | 2,76 | 2,84 | |
Monad | MON | 0,026107 | 0,025284 | 0,027024 | |
VINCI | VINCI | 8,29 | 8,17 | 8,35 | |
Pi Network | PI | 0,152827 | 0,144572 | 0,155380 | |
Ondo | ONDO | 0,232671 | 0,220352 | 0,233758 | |
OFFICIAL TRUMP | TRUMP | 2,30 | 2,12 | 2,31 | |
Bittensor | TAO | 210,60 | 208,87 | 215,28 | |
Worldcoin | WLD | 0,221967 | 0,218334 | 0,223001 | |
Global Dollar | USDG | 0,85 | 0,86 | 0,85 | |
PAX Gold | PAXG | 4.008,63 | 3.955,86 | 4.061,23 | |
Gatechain Token | GT | 6,26 | 6,17 | 6,36 | |
Polkadot | DOT | 1,08 | 1,06 | 1,09 | |
Sky | SKY | 0,075565 | 0,070410 | 0,076093 | |
Morpho | MORPHO | 1,62 | 1,56 | 1,64 | |
Near | NEAR | 1,20 | 1,18 | 1,21 | |
Bitget token | BGB | 1,68 | 1,67 | 1,69 | |
OKB | OKB | 72,25 | 71,10 | 73,03 | |
Pump.fun | PUMP | 0,001502 | 0,001477 | 0,001512 | |
Ethena | ENA | 0,093646 | 0,090423 | 0,095023 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Humanity | H | 0,128810 | 0,119600 | 0,134240 | |
Aave | AAVE | 81,69 | 79,58 | 82,25 | |
LayerZero | ZRO | 1,33 | 1,28 | 1,35 | |
Kite | KITE | 0,121440 | 0,119070 | 0,129550 | |
Internet Computer | ICP | 2,09 | 2,06 | 2,11 | |
DeXe | DEXE | 11,87 | 11,40 | 12,02 | |
Ethereum Classic | ETC | 7,26 | 7,17 | 7,28 | |
Arbitrum | ARB | 0,113097 | 0,108824 | 0,113272 | |
Jupiter | JUP | 0,152979 | 0,145001 | 0,155764 | |
KuCoin Token | KCS | 7,23 | 7,10 | 7,35 | |
Algorand | ALGO | 0,102311 | 0,097007 | 0,103476 | |
Aptos | APT | 0,84 | 0,82 | 0,85 | |
XDC Network | XDC | 0,025648 | 0,025400 | 0,025988 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
Quant | QNT | 60,27 | 59,70 | 60,93 | |
Cosmos | ATOM | 1,73 | 1,71 | 1,75 | |
Plasma | XPL | 0,086149 | 0,083717 | 0,087488 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Coinbase Wrapped Staked ETH | CBETH | 2.241,82 | 2.213,14 | 2.249,34 | |
Polygon Ecosystem Token | POL | 0,078702 | 0,077602 | 0,079529 | |
Kaspa | KAS | 0,029018 | 0,028392 | 0,029631 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,128810 | |
| Sky | SKY | 0,075565 | |
| OFFICIAL TRUMP | TRUMP | 2,30 | |
| Monero | XMR | 332,61 | |
| Pi Network | PI | 0,152827 | |
| Ondo | ONDO | 0,232671 | |
| Algorand | ALGO | 0,102311 | |
| Jupiter | JUP | 0,152979 | |
| Morpho | MORPHO | 1,62 | |
| DeXe | DEXE | 11,87 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,121440 | |
| Rain | RAIN | 0,006287 | |
| Bittensor | TAO | 210,60 | |
| Toncoin | TON | 1,13 | |
| Cosmos | ATOM | 1,73 | |
| ZCash | ZEC | 301,03 | |
| Monad | MON | 0,026107 | |
| LayerZero | ZRO | 1,33 | |
| Quant | QNT | 60,27 | |
| Canton Coin | CC | 0,129055 |
