Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.688.224,85 | 3.583.926,89 | 3.726.168,73 | |
Ethereum | ETH | 104.048,57 | 101.698,22 | 105.450,20 | |
Tether | USDT | 45,43 | 45,40 | 45,46 | |
XRP | XRP | 68,06 | 64,31 | 70,41 | |
Binance Coin | BNB | 30.859,67 | 30.224,82 | 31.196,56 | |
USD Coin | USDC | 45,42 | 45,39 | 45,50 | |
Solana | SOL | 4.199,07 | 4.080,60 | 4.254,23 | |
Hyperliquid | HYPE | 2.002,43 | 1.734,07 | 2.029,91 | |
TRON | TRX | 16,11 | 15,88 | 16,16 | |
Staked Ether | STETH | 104.048,54 | 101.647,37 | 105.460,70 | |
Dogecoin | DOGE | 5,24 | 5,09 | 5,39 | |
WhiteBIT Token | WBT | 2.705,93 | 2.635,10 | 2.751,56 | |
Cardano | ADA | 12,35 | 11,92 | 12,73 | |
Sui | SUI | 54,05 | 53,91 | 55,87 | |
Toncoin | TON | 97,00 | 93,10 | 98,80 | |
Chainlink | LINK | 480,13 | 458,49 | 489,34 | |
Wrapped Bitcoin | WBTC | 3.678.635,42 | 3.573.846,46 | 3.717.965,13 | |
LEO Token | LEO | 459,52 | 446,52 | 464,24 | |
ZCash | ZEC | 24.513,17 | 23.220,95 | 25.617,31 | |
Bitcoin Cash | BCH | 19.862,90 | 19.592,12 | 19.918,04 | |
Wrapped Beacon ETH | WBETH | 114.078,85 | 111.471,42 | 115.636,69 | |
Sky Dollar | USDS | 45,33 | 45,35 | 44,90 | |
Stellar | XLM | 7,43 | 7,18 | 7,68 | |
Monero | XMR | 18.153,82 | 17.496,60 | 18.802,31 | |
Cronos | CRO | 3,45 | 3,29 | 3,52 | |
World Liberty Financial | WLFI | 3,16 | 3,03 | 3,20 | |
Aster | ASTER | 30,88 | 30,24 | 30,94 | |
Hedera Hashgraph | HBAR | 4,33 | 4,21 | 4,49 | |
Avalanche | AVAX | 451,58 | 437,53 | 460,18 | |
Litecoin | LTC | 2.652,62 | 2.567,88 | 2.703,30 | |
World Liberty Financial USD | USD1 | 45,42 | 45,46 | 45,43 | |
XT.com Token | XT | 199,94 | 194,74 | 203,49 | |
Dai | DAI | 46,21 | 46,80 | 45,36 | |
Wrapped eETH | WEETH | 113.069,58 | 110.515,45 | 114.592,73 | |
Aave Ethereum WETH | AETHWETH | 104.048,57 | 101.698,22 | 105.555,65 | |
Mantle | MANTLE | 31,71 | 29,60 | 32,13 | |
Ethena USDe | USDE | 45,44 | 45,50 | 45,41 | |
Ondo | ONDO | 17,75 | 16,96 | 18,90 | |
Shiba Inu | SHIB | 0,000290 | 0,000282 | 0,000294 | |
Uniswap Protocol Token | UNI | 170,50 | 161,69 | 173,20 | |
PayPal USD | PYUSD | 45,43 | 45,42 | 45,43 | |
Global Dollar | USDG | 45,43 | 45,40 | 45,41 | |
Bittensor | TAO | 13.752,00 | 13.281,00 | 14.032,00 | |
Tether Gold | XAUT | 211.196,16 | 211.066,44 | 213.739,87 | |
VINCI | VINCI | 457,34 | 444,41 | 465,77 | |
Pi Network | PI | 7,78 | 7,68 | 7,81 | |
Worldcoin | WLD | 12,06 | 11,52 | 12,43 | |
OFFICIAL TRUMP | TRUMP | 109,50 | 106,00 | 111,10 | |
Polkadot | DOT | 62,88 | 59,72 | 64,60 | |
Gatechain Token | GT | 331,24 | 322,58 | 341,94 | |
PAX Gold | PAXG | 211.152,00 | 210.918,00 | 213.899,98 | |
Kite | KITE | 9,89 | 9,21 | 10,54 | |
Near | NEAR | 71,25 | 69,93 | 74,19 | |
Morpho | MORPHO | 89,23 | 86,80 | 90,64 | |
Bitget token | BGB | 95,20 | 91,83 | 98,17 | |
Ethena | ENA | 5,50 | 5,23 | 5,71 | |
OKB | OKB | 3.867,94 | 3.711,57 | 3.993,32 | |
Pepe | PEPE | 0,000187 | 0,000182 | 0,000192 | |
Sky | SKY | 3,30 | 3,24 | 3,36 | |
Pump.fun | PUMP | 0,085903 | 0,083001 | 0,088599 | |
Aave | AAVE | 4.508,00 | 4.312,85 | 4.597,52 | |
Ripple USD | RLUSD | 45,43 | 45,49 | 45,44 | |
Internet Computer | ICP | 128,70 | 128,00 | 140,96 | |
Jupiter | JUP | 10,20 | 9,92 | 10,43 | |
Ethereum Classic | ETC | 431,57 | 414,20 | 437,60 | |
LayerZero | ZRO | 64,20 | 62,70 | 65,70 | |
Arbitrum | ARB | 6,01 | 5,84 | 6,16 | |
XDC Network | XDC | 1,56 | 1,37 | 1,61 | |
Aptos | APT | 48,10 | 46,40 | 49,01 | |
DeXe | DEXE | 584,25 | 532,68 | 624,99 | |
Algorand | ALGO | 5,45 | 5,00 | 5,53 | |
KuCoin Token | KCS | 380,30 | 368,15 | 390,59 | |
Quant | QNT | 3.556,31 | 3.261,75 | 3.696,66 | |
USDD | USDD | 45,33 | 45,46 | 45,39 | |
DoubleZero | 2Z | 4,75 | 4,50 | 4,90 | |
Cosmos | ATOM | 92,43 | 90,83 | 94,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 2.002,43 | |
| XDC Network | XDC | 1,56 | |
| DeXe | DEXE | 584,25 | |
| Quant | QNT | 3.556,31 | |
| Kite | KITE | 9,89 | |
| XRP | XRP | 68,06 | |
| Mantle | MANTLE | 31,71 | |
| Polkadot | DOT | 62,88 | |
| World Liberty Financial | WLFI | 3,16 | |
| Chainlink | LINK | 480,13 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 128,70 | |
| Cosmos | ATOM | 92,43 | |
| Sky | SKY | 3,30 | |
| Sui | SUI | 54,05 | |
| Morpho | MORPHO | 89,23 | |
| Near | NEAR | 71,25 | |
| Tether Gold | XAUT | 211.196,16 | |
| PAX Gold | PAXG | 211.152,00 | |
| Arbitrum | ARB | 6,01 | |
| LayerZero | ZRO | 64,20 |
