Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.018.763,00 | 2.992.917,00 | 3.023.857,00 | |
Ethereum | ETH | 90.004,00 | 89.179,00 | 90.248,00 | |
Tether | USDT | 47,83 | 47,81 | 47,86 | |
BNB | BNB | 29.239,00 | 28.842,00 | 29.272,00 | |
USDC | USDC | 47,85 | 47,84 | 47,88 | |
XRP | XRP | 48,04 | 47,33 | 48,24 | |
Solana | SOL | 3.605,12 | 3.572,29 | 3.627,68 | |
TRON | TRX | 15,92 | 15,88 | 15,99 | |
Figure Heloc | FIGR_HELOC | 49,67 | 47,95 | 49,67 | |
Hyperliquid | HYPE | 2.692,63 | 2.651,58 | 2.717,82 | |
Dogecoin | DOGE | 3,35 | 3,31 | 3,37 | |
USDS | USDS | 47,87 | 47,85 | 47,90 | |
Rain | RAIN | 0,61 | 0,61 | 0,62 | |
Zcash | ZEC | 23.498,00 | 22.999,00 | 23.840,00 | |
LEO Token | LEO | 418,99 | 407,65 | 443,05 | |
Monero | XMR | 19.447,52 | 18.789,21 | 19.549,54 | |
Chainlink | LINK | 448,83 | 417,46 | 465,45 | |
Cardano | ADA | 8,59 | 8,52 | 8,77 | |
WhiteBIT Coin | WBT | 2.614,95 | 2.595,30 | 2.619,26 | |
Stellar | XLM | 7,59 | 7,49 | 7,67 | |
Dai | DAI | 47,87 | 47,85 | 47,91 | |
Bitcoin Cash | BCH | 9.855,11 | 9.567,68 | 9.874,91 | |
USD1 | USD1 | 47,83 | 47,81 | 47,86 | |
Ethena USDe | USDE | 47,86 | 47,84 | 47,88 | |
Canton | CC | 4,62 | 4,58 | 4,76 | |
Gram (prev. Toncoin) | GRAM | 63,69 | 63,10 | 64,07 | |
Global Dollar | USDG | 47,86 | 47,80 | 47,91 | |
Litecoin | LTC | 2.109,02 | 2.076,13 | 2.138,72 | |
Circle USYC | USYC | 54,25 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,15 | 3,10 | 3,17 | |
Avalanche | AVAX | 317,58 | 303,65 | 327,10 | |
Sui | SUI | 32,70 | 32,16 | 32,93 | |
PayPal USD | PYUSD | 47,86 | 47,84 | 47,89 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,87 | 47,87 | 47,87 | |
Shiba Inu | SHIB | 0,000219 | 0,000212 | 0,000223 | |
Tether Gold | XAUT | 208.618,00 | 207.104,00 | 209.286,00 | |
Cronos | CRO | 2,32 | 2,28 | 2,36 | |
OKB | OKB | 5.128,30 | 4.831,15 | 5.235,68 | |
Ondo US Dollar Yield | USDY | 54,56 | 54,43 | 55,38 | |
NEAR Protocol | NEAR | 78,28 | 75,73 | 79,73 | |
Uniswap | UNI | 156,70 | 151,98 | 166,14 | |
PAX Gold | PAXG | 209.367,00 | 207.975,00 | 210.065,00 | |
Bittensor | TAO | 9.459,13 | 9.273,90 | 9.627,59 | |
World Liberty Financial | WLFI | 2,72 | 2,56 | 2,84 | |
Ripple USD | RLUSD | 47,88 | 47,86 | 47,91 | |
HTX DAO | HTX | 0,000086 | 0,000086 | 0,000087 | |
Aster | ASTER | 28,82 | 28,56 | 28,92 | |
Ondo | ONDO | 15,66 | 15,40 | 15,86 | |
USDD | USDD | 47,83 | 47,81 | 47,86 | |
MemeCore | M | 53,42 | 51,59 | 54,40 | |
Mantle | MNT | 21,06 | 21,02 | 21,47 | |
Aave | AAVE | 4.162,22 | 4.075,12 | 4.186,53 | |
Falcon USD | USDF | 47,66 | 47,62 | 47,70 | |
BFUSD | BFUSD | 47,82 | 47,78 | 47,86 | |
Polkadot | DOT | 36,95 | 36,00 | 37,23 | |
Morpho | MORPHO | 93,08 | 91,51 | 93,56 | |
Internet Computer | ICP | 109,12 | 103,51 | 111,07 | |
Worldcoin | WLD | 16,60 | 15,96 | 16,73 | |
United Stables | U | 47,84 | 47,83 | 47,87 | |
Sky | SKY | 2,44 | 2,43 | 2,54 | |
USDGO | USDGO | 47,86 | 47,85 | 47,91 | |
Bitget Token | BGB | 79,35 | 78,65 | 79,45 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,96 | 55,85 | 56,02 | |
Pepe | PEPE | 0,000127 | 0,000125 | 0,000128 | |
Pump.fun | PUMP | 0,132655 | 0,129982 | 0,138841 | |
Pi Network | PI | 4,27 | 4,25 | 4,30 | |
Ethereum Classic | ETC | 298,70 | 292,37 | 299,09 | |
Blockchain Capital | BCAP | 5.081,61 | 5.081,61 | 5.081,61 | |
Invesco Short Duration US Government Securities Fund | USTB | 535,05 | 535,00 | 535,05 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,54 | 58,43 | 58,62 | |
KuCoin | KCS | 313,34 | 313,45 | 316,10 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,27 | 53,27 | 53,27 | |
JUST | JST | 5,06 | 4,98 | 5,10 | |
Quant | QNT | 2.776,27 | 2.767,61 | 2.812,24 | |
Ethena | ENA | 4,06 | 3,94 | 4,10 | |
Bitway | BTW | 14,67 | 12,52 | 15,39 | |
POL (ex-MATIC) | POL | 3,60 | 3,47 | 3,62 | |
Stable | STABLE | 1,48 | 1,48 | 1,55 | |
Cosmos Hub | ATOM | 70,92 | 70,71 | 75,16 | |
Algorand | ALGO | 3,81 | 3,75 | 3,86 | |
Gate | GT | 321,22 | 317,72 | 322,53 | |
NEXO | NEXO | 34,16 | 33,73 | 34,48 | |
Kaspa | KAS | 1,22 | 1,20 | 1,23 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,03 | 50,02 | 50,03 | |
GHO | GHO | 47,79 | 47,78 | 47,83 | |
YLDS | YLDS | 47,83 | 47,82 | 47,87 | |
Beldex | BDX | 4,04 | 3,87 | 4,30 | |
Render | RENDER | 60,79 | 59,33 | 61,41 | |
Lighter | LIT | 109,03 | 105,29 | 110,77 | |
Filecoin | FIL | 32,95 | 31,70 | 33,41 | |
Jupiter | JUP | 8,13 | 7,88 | 8,15 | |
Venice Token | VVV | 563,22 | 555,34 | 582,18 | |
Usual USD | USD0 | 47,81 | 47,78 | 47,84 | |
XDC Network | XDC | 1,28 | 1,28 | 1,29 | |
Flare | FLR | 0,286231 | 0,284392 | 0,287549 | |
Velvet | VELVET | 57,41 | 42,22 | 58,35 | |
Arbitrum | ARB | 3,60 | 3,50 | 3,63 | |
TrueUSD | TUSD | 47,79 | 47,75 | 47,82 | |
币安人生 (BinanceLife) | 币安人生 | 22,87 | 21,85 | 23,44 | |
EURC | EURC | 55,32 | 55,24 | 55,40 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Velvet | VELVET | 57,41 | |
| Bitway | BTW | 14,67 | |
| Chainlink | LINK | 448,83 | |
| Internet Computer | ICP | 109,12 | |
| OKB | OKB | 5.128,30 | |
| Avalanche | AVAX | 317,58 | |
| World Liberty Financial | WLFI | 2,72 | |
| 币安人生 (BinanceLife) | 币安人生 | 22,87 | |
| Figure Heloc | FIGR_HELOC | 49,67 | |
| Monero | XMR | 19.447,52 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 156,70 | |
| Beldex | BDX | 4,04 | |
| LEO Token | LEO | 418,99 | |
| Sky | SKY | 2,44 | |
| Cosmos Hub | ATOM | 70,92 | |
| MemeCore | M | 53,42 | |
| Pump.fun | PUMP | 0,132655 | |
| Stable | STABLE | 1,48 | |
| Litecoin | LTC | 2.109,02 | |
| Cardano | ADA | 8,59 |
