Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.085.501,00 | 4.064.172,00 | 4.141.376,00 | |
Ethereum | ETH | 131.043,00 | 130.222,00 | 134.442,00 | |
Tether | USDT | 49,00 | 49,00 | 49,01 | |
BNB | BNB | 37.364,00 | 36.795,00 | 37.691,00 | |
XRP | XRP | 73,54 | 72,30 | 76,38 | |
USDC | USDC | 49,01 | 49,01 | 49,02 | |
Solana | SOL | 5.862,26 | 5.743,77 | 5.959,67 | |
TRON | TRX | 16,44 | 16,37 | 16,48 | |
Zcash | ZEC | 69.316,00 | 66.682,00 | 71.483,00 | |
Figure Heloc | FIGR_HELOC | 50,49 | 49,05 | 50,49 | |
Hyperliquid | HYPE | 4.225,70 | 4.163,43 | 4.362,57 | |
Dogecoin | DOGE | 4,60 | 4,54 | 4,72 | |
Chainlink | LINK | 709,99 | 706,36 | 763,98 | |
Monero | XMR | 26.650,00 | 26.307,00 | 26.969,00 | |
USDS | USDS | 48,99 | 48,97 | 49,00 | |
WhiteBIT Coin | WBT | 4.083,99 | 4.062,73 | 4.146,61 | |
Cardano | ADA | 12,03 | 11,77 | 12,47 | |
Rain | RAIN | 0,62 | 0,60 | 0,63 | |
LEO Token | LEO | 442,80 | 440,66 | 445,87 | |
Stellar | XLM | 10,83 | 10,79 | 11,60 | |
NEAR Protocol | NEAR | 243,03 | 225,63 | 253,04 | |
Bitcoin Cash | BCH | 15.057,52 | 14.865,95 | 15.376,02 | |
Uniswap | UNI | 431,84 | 417,81 | 452,58 | |
Litecoin | LTC | 3.290,09 | 3.260,41 | 3.394,77 | |
Avalanche | AVAX | 557,33 | 507,50 | 587,53 | |
Canton | CC | 6,21 | 5,98 | 6,62 | |
Ethena USDe | USDE | 49,00 | 49,00 | 49,02 | |
Sui | SUI | 56,90 | 54,42 | 58,18 | |
Dai | DAI | 49,02 | 49,01 | 49,03 | |
Hedera | HBAR | 5,06 | 4,96 | 5,95 | |
USD1 | USD1 | 48,98 | 48,98 | 49,01 | |
Gram (prev. Toncoin) | GRAM | 73,00 | 71,62 | 78,53 | |
Quant | QNT | 13.842,93 | 11.608,02 | 13.968,55 | |
Bitway | BTW | 68,88 | 55,94 | 69,03 | |
Bittensor | TAO | 14.858,27 | 14.586,33 | 15.622,61 | |
Shiba Inu | SHIB | 0,000283 | 0,000271 | 0,000289 | |
Tether Gold | XAUT | 204.837,00 | 202.409,00 | 205.161,00 | |
Cronos | CRO | 3,31 | 3,32 | 3,57 | |
Global Dollar | USDG | 49,03 | 49,02 | 49,03 | |
PayPal USD | PYUSD | 49,01 | 49,00 | 49,02 | |
Pump.fun | PUMP | 0,286877 | 0,234062 | 0,294395 | |
OKB | OKB | 5.930,66 | 5.778,76 | 5.972,59 | |
Ripple USD | RLUSD | 49,03 | 49,01 | 49,03 | |
Ethena | ENA | 12,22 | 11,98 | 12,77 | |
Aave | AAVE | 7.853,97 | 7.205,77 | 8.622,15 | |
Ondo | ONDO | 24,52 | 24,45 | 26,01 | |
Circle USYC | USYC | 55,82 | 55,82 | 55,82 | |
MemeCore | M | 51,08 | 50,20 | 53,81 | |
Ondo US Dollar Yield | USDY | 56,24 | 56,07 | 56,35 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,02 | 49,02 | 49,02 | |
Mantle | MNT | 32,69 | 32,17 | 32,98 | |
Polkadot | DOT | 59,30 | 56,39 | 60,46 | |
Aster | ASTER | 36,54 | 34,41 | 37,11 | |
Sky | SKY | 4,02 | 3,78 | 4,28 | |
Worldcoin | WLD | 24,04 | 23,14 | 25,53 | |
Internet Computer | ICP | 165,00 | 157,05 | 173,79 | |
PAX Gold | PAXG | 205.210,00 | 202.660,00 | 205.481,00 | |
World Liberty Financial | WLFI | 2,81 | 2,75 | 2,84 | |
Pepe | PEPE | 0,000210 | 0,000203 | 0,000215 | |
Morpho | MORPHO | 122,48 | 118,84 | 128,00 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000084 | |
USDD | USDD | 48,93 | 48,93 | 49,01 | |
United Stables | U | 48,99 | 48,98 | 49,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,36 | 56,22 | 56,47 | |
Ethereum Classic | ETC | 443,19 | 436,60 | 458,09 | |
Bitget Token | BGB | 97,05 | 96,61 | 98,30 | |
Arbitrum | ARB | 9,97 | 9,61 | 10,58 | |
Falcon USD | USDF | 48,85 | 48,64 | 48,86 | |
BFUSD | BFUSD | 48,98 | 48,97 | 49,01 | |
Venice Token | VVV | 1.333,53 | 1.294,89 | 1.395,40 | |
POL (ex-MATIC) | POL | 5,74 | 5,55 | 6,14 | |
Kaspa | KAS | 2,13 | 2,09 | 2,31 | |
USDGO | USDGO | 49,03 | 49,01 | 49,04 | |
Gate | GT | 531,12 | 524,62 | 539,53 | |
Algorand | ALGO | 6,12 | 6,08 | 6,87 | |
Jupiter | JUP | 16,21 | 15,60 | 16,61 | |
JUST | JST | 6,13 | 6,10 | 6,42 | |
Pi Network | PI | 4,44 | 4,33 | 4,48 | |
KuCoin | KCS | 362,30 | 361,32 | 368,98 | |
Render | RENDER | 94,55 | 91,94 | 97,01 | |
Blockchain Capital | BCAP | 5.270,94 | 5.270,94 | 5.270,94 | |
Lighter | LIT | 185,48 | 178,87 | 225,65 | |
Cosmos Hub | ATOM | 84,31 | 83,23 | 87,69 | |
Filecoin | FIL | 52,22 | 50,23 | 54,54 | |
PancakeSwap | CAKE | 126,08 | 123,65 | 128,21 | |
NEXO | NEXO | 41,18 | 40,53 | 41,81 | |
Aerodrome Finance | AERO | 39,92 | 38,73 | 41,92 | |
Dash | DASH | 2.995,80 | 2.904,16 | 3.055,84 | |
Invesco Short Duration US Government Securities Fund | USTB | 550,37 | 550,20 | 550,37 | |
Injective | INJ | 374,76 | 356,26 | 382,98 | |
Stable | STABLE | 1,40 | 1,37 | 1,46 | |
VeChain | VET | 0,433944 | 0,422547 | 0,445767 | |
Ether.fi | ETHFI | 38,24 | 33,49 | 40,21 | |
Akedo | AKE | 1,52 | 1,47 | 1,65 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,92 | 58,78 | 59,04 | |
GHO | GHO | 48,98 | 48,98 | 49,00 | |
Aptos | APT | 38,82 | 38,28 | 41,82 | |
XDC Network | XDC | 1,63 | 1,62 | 1,84 | |
Flare | FLR | 0,373188 | 0,345610 | 0,372204 | |
LayerZero | ZRO | 87,12 | 73,83 | 87,29 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 13.842,93 | |
| Bitway | BTW | 68,88 | |
| Pump.fun | PUMP | 0,286877 | |
| LayerZero | ZRO | 87,12 | |
| Ether.fi | ETHFI | 38,24 | |
| Aave | AAVE | 7.853,97 | |
| Avalanche | AVAX | 557,33 | |
| Flare | FLR | 0,373188 | |
| Internet Computer | ICP | 165,00 | |
| NEAR Protocol | NEAR | 243,03 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 185,48 | |
| Hedera | HBAR | 5,06 | |
| Algorand | ALGO | 6,12 | |
| MemeCore | M | 51,08 | |
| Chainlink | LINK | 709,99 | |
| XDC Network | XDC | 1,63 | |
| Canton | CC | 6,21 | |
| Gram (prev. Toncoin) | GRAM | 73,00 | |
| JUST | JST | 6,13 | |
| Kaspa | KAS | 2,13 |
