Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.012.868,00 | 2.975.241,00 | 3.034.266,00 | |
Ethereum | ETH | 90.324,00 | 88.186,00 | 91.252,00 | |
Tether | USDT | 47,35 | 47,34 | 47,35 | |
BNB | BNB | 26.922,00 | 26.645,00 | 27.227,00 | |
USDC | USDC | 47,38 | 47,37 | 47,38 | |
XRP | XRP | 50,21 | 49,56 | 50,67 | |
Solana | SOL | 3.474,64 | 3.432,22 | 3.529,18 | |
TRON | TRX | 15,36 | 15,32 | 15,45 | |
Figure Heloc | FIGR_HELOC | 47,45 | 47,45 | 49,35 | |
WhiteBIT Coin | WBT | 2.640,30 | 2.606,39 | 2.660,14 | |
Hyperliquid | HYPE | 2.596,24 | 2.558,82 | 2.671,87 | |
Dogecoin | DOGE | 3,32 | 3,28 | 3,38 | |
USDS | USDS | 47,39 | 47,38 | 47,40 | |
Rain | RAIN | 0,65 | 0,64 | 0,66 | |
LEO Token | LEO | 462,38 | 458,54 | 466,78 | |
Zcash | ZEC | 21.921,00 | 21.712,00 | 22.722,00 | |
Monero | XMR | 16.138,30 | 15.836,78 | 16.372,71 | |
Chainlink | LINK | 396,50 | 388,75 | 399,94 | |
Cardano | ADA | 7,62 | 7,27 | 7,72 | |
Stellar | XLM | 8,18 | 8,04 | 8,28 | |
Canton | CC | 5,63 | 5,54 | 5,70 | |
Dai | DAI | 47,40 | 47,38 | 47,40 | |
Bitcoin Cash | BCH | 10.080,81 | 9.916,90 | 10.180,21 | |
USD1 | USD1 | 47,33 | 47,32 | 47,34 | |
Gram (prev. Toncoin) | GRAM | 68,40 | 67,59 | 69,70 | |
Ethena USDe | USDE | 47,36 | 47,35 | 47,37 | |
Litecoin | LTC | 2.181,43 | 2.173,60 | 2.210,09 | |
Global Dollar | USDG | 47,39 | 47,28 | 47,46 | |
Hedera | HBAR | 3,23 | 3,18 | 3,27 | |
Circle USYC | USYC | 53,53 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 309,49 | 301,55 | 313,67 | |
Sui | SUI | 32,67 | 31,94 | 32,98 | |
PayPal USD | PYUSD | 47,38 | 47,37 | 47,39 | |
Shiba Inu | SHIB | 0,000218 | 0,000216 | 0,000229 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,39 | 47,39 | 47,39 | |
Cronos | CRO | 2,63 | 2,60 | 2,66 | |
Tether Gold | XAUT | 190.110,00 | 189.765,00 | 192.374,00 | |
Uniswap | UNI | 182,91 | 174,32 | 186,37 | |
Ondo US Dollar Yield | USDY | 53,98 | 53,75 | 54,06 | |
NEAR Protocol | NEAR | 77,91 | 77,10 | 80,30 | |
Ondo | ONDO | 19,19 | 18,22 | 19,59 | |
Bittensor | TAO | 9.120,96 | 8.707,28 | 9.273,57 | |
OKB | OKB | 4.072,88 | 3.987,93 | 4.118,46 | |
PAX Gold | PAXG | 190.269,00 | 189.899,00 | 192.487,00 | |
World Liberty Financial | WLFI | 2,59 | 2,58 | 2,61 | |
Aster | ASTER | 29,43 | 28,87 | 29,60 | |
Ripple USD | RLUSD | 47,41 | 47,39 | 47,41 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
USDD | USDD | 47,35 | 47,34 | 47,35 | |
Aave | AAVE | 4.729,02 | 4.570,18 | 4.818,76 | |
MemeCore | M | 54,03 | 53,44 | 56,91 | |
Falcon USD | USDF | 47,15 | 47,13 | 47,17 | |
Sky | SKY | 2,69 | 2,61 | 2,71 | |
Mantle | MNT | 18,97 | 18,69 | 19,07 | |
BFUSD | BFUSD | 47,32 | 47,31 | 47,32 | |
Morpho | MORPHO | 95,17 | 90,97 | 95,67 | |
Polkadot | DOT | 36,00 | 35,61 | 36,52 | |
Pepe | PEPE | 0,000132 | 0,000131 | 0,000135 | |
Internet Computer | ICP | 99,76 | 98,39 | 100,96 | |
Bitget Token | BGB | 78,43 | 77,68 | 79,20 | |
USDGO | USDGO | 47,40 | 47,39 | 47,41 | |
Worldcoin | WLD | 14,92 | 14,84 | 15,52 | |
United Stables | U | 47,38 | 47,37 | 47,39 | |
Ethereum Classic | ETC | 318,24 | 315,42 | 322,25 | |
Audiera | BEAT | 161,17 | 117,55 | 163,27 | |
Blockchain Capital | BCAP | 5.033,54 | 5.032,59 | 5.033,54 | |
KuCoin | KCS | 315,02 | 309,27 | 317,97 | |
Stable | STABLE | 1,72 | 1,72 | 1,78 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,83 | 528,68 | 528,83 | |
Quant | QNT | 2.850,26 | 2.851,65 | 2.954,86 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,64 | 52,64 | 52,64 | |
Pi Network | PI | 3,68 | 3,47 | 3,74 | |
JUST | JST | 4,74 | 4,69 | 4,92 | |
Ethena | ENA | 3,94 | 3,88 | 4,09 | |
Pump.fun | PUMP | 0,093212 | 0,091520 | 0,100261 | |
POL (ex-MATIC) | POL | 3,43 | 3,41 | 3,50 | |
Kaspa | KAS | 1,32 | 1,30 | 1,33 | |
Render | RENDER | 66,89 | 65,87 | 67,91 | |
NEXO | NEXO | 34,40 | 33,37 | 34,97 | |
Algorand | ALGO | 3,77 | 3,72 | 3,86 | |
Gate | GT | 311,93 | 308,08 | 314,72 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,40 | 49,40 | 49,40 | |
Cosmos Hub | ATOM | 61,40 | 60,93 | 62,27 | |
GHO | GHO | 47,30 | 47,29 | 47,31 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,77 | 0,000000 | 0,000000 | |
Beldex | BDX | 3,87 | 3,85 | 3,90 | |
币安人生 (BinanceLife) | 币安人生 | 29,90 | 29,84 | 30,83 | |
Jupiter | JUP | 8,97 | 8,51 | 9,11 | |
Venice Token | VVV | 618,11 | 588,24 | 634,28 | |
YLDS | YLDS | 47,42 | 47,34 | 47,42 | |
Filecoin | FIL | 33,23 | 32,50 | 33,51 | |
Lighter | LIT | 107,47 | 99,95 | 112,27 | |
Usual USD | USD0 | 47,35 | 47,35 | 47,37 | |
Flare | FLR | 0,295294 | 0,292031 | 0,297517 | |
XDC Network | XDC | 1,29 | 1,28 | 1,30 | |
USX | USX | 47,35 | 47,35 | 47,45 | |
Arbitrum | ARB | 3,73 | 3,64 | 3,77 | |
Aptos | APT | 27,67 | 27,31 | 28,10 | |
TrueUSD | TUSD | 47,18 | 47,16 | 47,21 | |
A7A5 | A7A5 | 0,58 | 0,58 | 0,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 161,17 | |
| Lighter | LIT | 107,47 | |
| Uniswap | UNI | 182,91 | |
| Morpho | MORPHO | 95,17 | |
| Cardano | ADA | 7,62 | |
| Ondo | ONDO | 19,19 | |
| Jupiter | JUP | 8,97 | |
| Venice Token | VVV | 618,11 | |
| Beldex | BDX | 3,87 | |
| Rain | RAIN | 0,65 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Shiba Inu | SHIB | 0,000218 | |
| Pump.fun | PUMP | 0,093212 | |
| Worldcoin | WLD | 14,92 | |
| Stable | STABLE | 1,72 | |
| NEAR Protocol | NEAR | 77,91 | |
| Zcash | ZEC | 21.921,00 | |
| MemeCore | M | 54,03 | |
| Ethena | ENA | 3,94 | |
| Quant | QNT | 2.850,26 | |
| Pepe | PEPE | 0,000132 |
