Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.773.614,00 | 3.716.406,00 | 3.783.084,00 | |
Ethereum | ETH | 122.271,00 | 119.828,00 | 122.662,00 | |
Tether | USDT | 48,60 | 48,60 | 48,61 | |
BNB | BNB | 35.156,00 | 34.681,00 | 35.322,00 | |
XRP | XRP | 66,88 | 64,82 | 67,05 | |
USDC | USDC | 48,61 | 48,61 | 48,63 | |
Solana | SOL | 4.915,07 | 4.814,72 | 4.954,08 | |
TRON | TRX | 16,46 | 16,42 | 16,60 | |
Figure Heloc | FIGR_HELOC | 48,63 | 0,000000 | 0,000000 | |
Zcash | ZEC | 54.681,00 | 50.981,00 | 56.148,00 | |
Hyperliquid | HYPE | 3.888,60 | 3.726,96 | 3.892,46 | |
Dogecoin | DOGE | 4,09 | 3,99 | 4,13 | |
Rain | RAIN | 0,74 | 0,73 | 0,77 | |
Monero | XMR | 25.608,00 | 24.904,00 | 26.400,00 | |
USDS | USDS | 48,61 | 48,60 | 48,61 | |
WhiteBIT Coin | WBT | 3.912,94 | 3.852,55 | 3.922,95 | |
Chainlink | LINK | 554,28 | 541,59 | 561,94 | |
LEO Token | LEO | 439,03 | 437,57 | 442,84 | |
Cardano | ADA | 10,07 | 9,84 | 10,18 | |
Stellar | XLM | 8,86 | 8,58 | 8,84 | |
Ethena USDe | USDE | 48,60 | 48,59 | 48,61 | |
Dai | DAI | 48,61 | 48,60 | 48,62 | |
Bitcoin Cash | BCH | 10.885,53 | 10.695,94 | 11.007,57 | |
USD1 | USD1 | 48,60 | 48,59 | 48,61 | |
Litecoin | LTC | 2.633,84 | 2.591,08 | 2.683,35 | |
Uniswap | UNI | 311,46 | 296,45 | 313,93 | |
Canton | CC | 4,68 | 4,58 | 4,81 | |
Gram (prev. Toncoin) | GRAM | 65,63 | 65,12 | 66,58 | |
Hedera | HBAR | 3,71 | 3,63 | 3,76 | |
Global Dollar | USDG | 48,62 | 48,60 | 48,62 | |
Avalanche | AVAX | 360,24 | 353,51 | 362,63 | |
NEAR Protocol | NEAR | 116,65 | 110,72 | 116,06 | |
Shiba Inu | SHIB | 0,000254 | 0,000249 | 0,000256 | |
Sui | SUI | 34,95 | 33,78 | 35,29 | |
Cronos | CRO | 2,83 | 2,77 | 2,92 | |
PayPal USD | PYUSD | 48,60 | 48,60 | 48,61 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,62 | 48,62 | 48,62 | |
Tether Gold | XAUT | 210.500,00 | 210.342,00 | 211.668,00 | |
MemeCore | M | 56,26 | 54,73 | 57,56 | |
Circle USYC | USYC | 55,29 | 55,29 | 55,29 | |
Ripple USD | RLUSD | 48,62 | 48,61 | 48,62 | |
OKB | OKB | 5.552,36 | 5.433,67 | 5.574,62 | |
Bittensor | TAO | 11.485,37 | 11.179,69 | 11.626,31 | |
Ondo US Dollar Yield | USDY | 55,69 | 55,39 | 55,71 | |
Aave | AAVE | 6.157,36 | 6.015,62 | 6.224,72 | |
Bitway | BTW | 35,07 | 24,54 | 36,02 | |
Aster | ASTER | 33,85 | 33,16 | 34,11 | |
PAX Gold | PAXG | 210.684,00 | 210.556,00 | 211.885,00 | |
Mantle | MNT | 27,22 | 26,77 | 27,68 | |
World Liberty Financial | WLFI | 2,79 | 2,74 | 2,82 | |
Polkadot | DOT | 49,59 | 48,46 | 49,93 | |
Ondo | ONDO | 17,19 | 16,52 | 17,20 | |
Pump.fun | PUMP | 0,176966 | 0,168575 | 0,187189 | |
Internet Computer | ICP | 136,04 | 128,47 | 138,73 | |
Morpho | MORPHO | 107,47 | 104,18 | 107,80 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000083 | |
USDD | USDD | 48,59 | 48,44 | 48,60 | |
Sky | SKY | 3,05 | 3,00 | 3,11 | |
Pepe | PEPE | 0,000168 | 0,000163 | 0,000169 | |
Ethena | ENA | 6,86 | 6,57 | 6,91 | |
Worldcoin | WLD | 18,78 | 18,28 | 19,39 | |
USDGO | USDGO | 48,62 | 48,62 | 48,64 | |
Bitget Token | BGB | 93,67 | 93,02 | 95,20 | |
Falcon USD | USDF | 48,44 | 48,44 | 48,48 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,94 | 56,95 | 57,16 | |
BFUSD | BFUSD | 48,59 | 48,57 | 48,60 | |
United Stables | U | 48,59 | 48,57 | 48,59 | |
Ethereum Classic | ETC | 370,71 | 359,95 | 374,07 | |
Lighter | LIT | 227,66 | 196,57 | 226,59 | |
Pi Network | PI | 4,77 | 4,68 | 4,77 | |
Venice Token | VVV | 1.108,49 | 1.031,68 | 1.177,01 | |
POL (ex-MATIC) | POL | 4,70 | 4,61 | 4,75 | |
Gate | GT | 446,11 | 439,79 | 457,93 | |
Blockchain Capital | BCAP | 5.177,45 | 5.177,45 | 5.177,45 | |
KuCoin | KCS | 334,59 | 328,73 | 336,27 | |
Kaspa | KAS | 1,65 | 1,61 | 1,73 | |
JUST | JST | 5,53 | 5,34 | 5,56 | |
Quant | QNT | 3.103,50 | 3.027,44 | 3.187,37 | |
Arbitrum | ARB | 6,72 | 6,44 | 6,96 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,54 | 59,55 | 59,77 | |
Algorand | ALGO | 4,69 | 4,47 | 4,90 | |
PancakeSwap | CAKE | 112,95 | 105,28 | 113,43 | |
Cosmos Hub | ATOM | 77,50 | 76,41 | 78,50 | |
NEXO | NEXO | 40,29 | 39,91 | 40,99 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,93 | 544,93 | 544,93 | |
Filecoin | FIL | 47,01 | 38,92 | 50,11 | |
Jupiter | JUP | 11,59 | 11,13 | 11,65 | |
Stable | STABLE | 1,40 | 1,34 | 1,39 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,24 | 54,24 | 54,24 | |
Render | RENDER | 67,75 | 66,14 | 68,48 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,01 | 51,01 | 51,01 | |
Dash | DASH | 2.669,35 | 2.559,96 | 2.727,07 | |
GHO | GHO | 48,54 | 48,54 | 48,56 | |
VeChain | VET | 0,387556 | 0,366870 | 0,388773 | |
Ether.fi | ETHFI | 31,99 | 30,12 | 33,82 | |
Injective | INJ | 300,49 | 280,67 | 302,47 | |
Beldex | BDX | 3,70 | 3,69 | 3,73 | |
Aerodrome Finance | AERO | 27,89 | 26,97 | 28,09 | |
Flare | FLR | 0,315149 | 0,311119 | 0,317665 | |
XDC Network | XDC | 1,35 | 1,34 | 1,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 35,07 | |
| Filecoin | FIL | 47,01 | |
| Lighter | LIT | 227,66 | |
| PancakeSwap | CAKE | 112,95 | |
| Injective | INJ | 300,49 | |
| Algorand | ALGO | 4,69 | |
| JUST | JST | 5,53 | |
| Internet Computer | ICP | 136,04 | |
| Stable | STABLE | 1,40 | |
| VeChain | VET | 0,387556 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 1.108,49 | |
| Pump.fun | PUMP | 0,176966 | |
| Ether.fi | ETHFI | 31,99 | |
| Rain | RAIN | 0,74 | |
| Kaspa | KAS | 1,65 | |
| Worldcoin | WLD | 18,78 | |
| Cronos | CRO | 2,83 | |
| MemeCore | M | 56,26 | |
| Arbitrum | ARB | 6,72 | |
| Gate | GT | 446,11 |
