Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.085.555,00 | 3.047.283,00 | 3.103.446,00 | |
Ethereum | ETH | 92.726,00 | 89.084,00 | 93.285,00 | |
Tether | USDT | 47,31 | 47,28 | 47,31 | |
BNB | BNB | 27.078,00 | 26.978,00 | 27.252,00 | |
USDC | USDC | 47,36 | 47,33 | 47,39 | |
XRP | XRP | 52,32 | 51,88 | 52,68 | |
Solana | SOL | 3.608,30 | 3.538,15 | 3.636,49 | |
TRON | TRX | 15,69 | 15,67 | 15,75 | |
Figure Heloc | FIGR_HELOC | 48,91 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 2.843,94 | 2.769,61 | 2.858,61 | |
Dogecoin | DOGE | 3,43 | 3,42 | 3,47 | |
USDS | USDS | 47,35 | 47,32 | 47,36 | |
Rain | RAIN | 0,66 | 0,64 | 0,67 | |
LEO Token | LEO | 460,15 | 459,44 | 466,01 | |
Zcash | ZEC | 23.604,00 | 23.105,00 | 24.098,00 | |
WhiteBIT Coin | WBT | 2.706,20 | 2.659,48 | 2.725,89 | |
Chainlink | LINK | 415,15 | 397,96 | 419,11 | |
Monero | XMR | 16.512,11 | 16.438,24 | 17.261,86 | |
Stellar | XLM | 8,57 | 8,40 | 8,66 | |
Cardano | ADA | 7,81 | 7,77 | 7,89 | |
Canton | CC | 5,85 | 5,80 | 5,92 | |
Dai | DAI | 47,35 | 47,32 | 47,36 | |
Bitcoin Cash | BCH | 10.172,91 | 9.935,98 | 10.334,59 | |
Gram (prev. Toncoin) | GRAM | 71,31 | 70,99 | 71,95 | |
USD1 | USD1 | 47,30 | 47,27 | 47,32 | |
Ethena USDe | USDE | 47,35 | 47,32 | 47,36 | |
Litecoin | LTC | 2.225,03 | 2.208,68 | 2.279,20 | |
Global Dollar | USDG | 47,40 | 47,28 | 47,45 | |
Hedera | HBAR | 3,28 | 3,28 | 3,33 | |
Circle USYC | USYC | 53,34 | 0,000000 | 0,000000 | |
Shiba Inu | SHIB | 0,000236 | 0,000236 | 0,000260 | |
Sui | SUI | 33,81 | 33,65 | 34,24 | |
Avalanche | AVAX | 312,63 | 312,63 | 319,29 | |
Cronos | CRO | 2,71 | 2,67 | 2,73 | |
PayPal USD | PYUSD | 47,35 | 47,32 | 47,36 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,36 | 47,33 | 47,36 | |
Tether Gold | XAUT | 193.243,00 | 191.721,00 | 194.040,00 | |
Uniswap | UNI | 184,84 | 173,62 | 186,71 | |
NEAR Protocol | NEAR | 87,00 | 84,64 | 87,82 | |
Ondo US Dollar Yield | USDY | 53,92 | 53,66 | 54,14 | |
Ondo | ONDO | 19,44 | 18,12 | 19,71 | |
Bittensor | TAO | 9.326,15 | 9.270,37 | 9.504,27 | |
PAX Gold | PAXG | 193.415,00 | 191.835,00 | 194.208,00 | |
OKB | OKB | 4.053,94 | 3.986,81 | 4.099,39 | |
World Liberty Financial | WLFI | 2,58 | 2,57 | 2,62 | |
Aster | ASTER | 29,62 | 29,54 | 29,84 | |
MemeCore | M | 58,22 | 56,58 | 63,01 | |
HTX DAO | HTX | 0,000086 | 0,000086 | 0,000087 | |
Ripple USD | RLUSD | 47,37 | 47,33 | 47,37 | |
Aave | AAVE | 4.785,30 | 4.414,16 | 4.841,50 | |
USDD | USDD | 47,32 | 47,28 | 47,32 | |
Falcon USD | USDF | 47,13 | 47,06 | 47,15 | |
Polkadot | DOT | 38,27 | 38,25 | 39,26 | |
Mantle | MNT | 19,42 | 19,41 | 19,70 | |
Sky | SKY | 2,72 | 2,68 | 2,79 | |
BFUSD | BFUSD | 47,29 | 47,26 | 47,30 | |
Worldcoin | WLD | 16,43 | 15,74 | 16,95 | |
Morpho | MORPHO | 91,80 | 90,05 | 95,17 | |
Pepe | PEPE | 0,000140 | 0,000137 | 0,000146 | |
Internet Computer | ICP | 102,85 | 102,08 | 104,04 | |
Bitget Token | BGB | 79,36 | 79,05 | 80,02 | |
Audiera | BEAT | 180,36 | 161,19 | 183,78 | |
USDGO | USDGO | 47,36 | 47,32 | 47,37 | |
Ethereum Classic | ETC | 330,39 | 326,57 | 339,50 | |
United Stables | U | 47,32 | 47,30 | 47,39 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 56,99 | 56,85 | 57,08 | |
Stable | STABLE | 1,85 | 1,81 | 1,87 | |
Blockchain Capital | BCAP | 5.029,62 | 5.026,36 | 5.029,81 | |
KuCoin | KCS | 314,95 | 308,54 | 318,46 | |
Quant | QNT | 2.956,04 | 2.954,35 | 3.035,60 | |
Pi Network | PI | 3,89 | 3,85 | 3,95 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 54,47 | 54,33 | 54,54 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,59 | 52,56 | 52,59 | |
Ethena | ENA | 4,25 | 4,00 | 4,31 | |
JUST | JST | 4,95 | 4,91 | 5,01 | |
POL (ex-MATIC) | POL | 3,68 | 3,62 | 3,69 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,32 | 527,97 | 528,34 | |
Pump.fun | PUMP | 0,096747 | 0,085364 | 0,097387 | |
Kaspa | KAS | 1,39 | 1,34 | 1,39 | |
Render | RENDER | 69,99 | 69,44 | 70,50 | |
Algorand | ALGO | 3,95 | 3,95 | 4,03 | |
NEXO | NEXO | 34,88 | 34,46 | 35,28 | |
Cosmos Hub | ATOM | 65,46 | 65,47 | 66,38 | |
Gate | GT | 315,96 | 314,69 | 318,13 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,35 | 49,32 | 49,35 | |
Venice Token | VVV | 654,57 | 641,32 | 692,81 | |
Beldex | BDX | 3,95 | 3,90 | 3,95 | |
GHO | GHO | 47,31 | 47,28 | 47,32 | |
Jupiter | JUP | 9,05 | 8,82 | 9,16 | |
币安人生 (BinanceLife) | 币安人生 | 29,88 | 29,26 | 31,55 | |
YLDS | YLDS | 47,36 | 47,33 | 47,36 | |
Filecoin | FIL | 34,89 | 34,78 | 35,67 | |
Lighter | LIT | 106,25 | 97,16 | 107,86 | |
Flare | FLR | 0,303477 | 0,301442 | 0,304851 | |
Usual USD | USD0 | 47,35 | 47,32 | 47,36 | |
XDC Network | XDC | 1,31 | 1,31 | 1,33 | |
Arbitrum | ARB | 3,85 | 3,85 | 3,95 | |
PancakeSwap | CAKE | 66,32 | 66,32 | 67,39 | |
Aptos | APT | 29,67 | 29,38 | 30,17 | |
USX | USX | 47,34 | 47,31 | 47,35 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,096747 | |
| Lighter | LIT | 106,25 | |
| Aave | AAVE | 4.785,30 | |
| Audiera | BEAT | 180,36 | |
| Ondo | ONDO | 19,44 | |
| Uniswap | UNI | 184,84 | |
| Ethena | ENA | 4,25 | |
| Chainlink | LINK | 415,15 | |
| Ethereum | ETH | 92.726,00 | |
| Kaspa | KAS | 1,39 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Shiba Inu | SHIB | 0,000236 | |
| MemeCore | M | 58,22 | |
| Venice Token | VVV | 654,57 | |
| Monero | XMR | 16.512,11 | |
| 币安人生 (BinanceLife) | 币安人生 | 29,88 | |
| Avalanche | AVAX | 312,63 | |
| Polkadot | DOT | 38,27 | |
| Algorand | ALGO | 3,95 | |
| Sky | SKY | 2,72 | |
| XDC Network | XDC | 1,31 |
