Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.076.700,00 | 3.050.948,00 | 3.107.089,00 | |
Ethereum | ETH | 91.962,00 | 90.450,00 | 93.467,00 | |
Tether | USDT | 47,31 | 47,30 | 47,32 | |
BNB | BNB | 27.113,00 | 26.788,00 | 27.279,00 | |
USDC | USDC | 47,34 | 47,33 | 47,34 | |
XRP | XRP | 51,81 | 51,38 | 52,80 | |
Solana | SOL | 3.603,77 | 3.554,61 | 3.663,18 | |
TRON | TRX | 15,55 | 15,54 | 15,73 | |
Figure Heloc | FIGR_HELOC | 47,43 | 47,41 | 48,07 | |
WhiteBIT Coin | WBT | 2.693,39 | 2.671,14 | 2.724,45 | |
Hyperliquid | HYPE | 2.736,44 | 2.710,86 | 2.860,02 | |
Dogecoin | DOGE | 3,42 | 3,36 | 3,48 | |
USDS | USDS | 47,35 | 47,35 | 47,36 | |
Rain | RAIN | 0,65 | 0,64 | 0,67 | |
LEO Token | LEO | 461,40 | 454,62 | 467,45 | |
Zcash | ZEC | 23.223,00 | 22.819,00 | 24.128,00 | |
Monero | XMR | 16.537,12 | 16.213,74 | 16.963,15 | |
Chainlink | LINK | 409,03 | 404,56 | 420,56 | |
Stellar | XLM | 8,38 | 8,29 | 8,67 | |
Cardano | ADA | 7,54 | 7,46 | 7,90 | |
Canton | CC | 5,69 | 5,67 | 5,93 | |
Dai | DAI | 47,35 | 47,35 | 47,37 | |
Bitcoin Cash | BCH | 10.253,88 | 10.119,02 | 10.398,26 | |
USD1 | USD1 | 47,30 | 47,29 | 47,31 | |
Gram (prev. Toncoin) | GRAM | 70,43 | 69,57 | 71,97 | |
Ethena USDe | USDE | 47,33 | 47,32 | 47,34 | |
Litecoin | LTC | 2.204,96 | 2.188,60 | 2.282,16 | |
Global Dollar | USDG | 47,30 | 47,08 | 47,57 | |
Hedera | HBAR | 3,25 | 3,21 | 3,33 | |
Circle USYC | USYC | 53,49 | 0,000000 | 0,000000 | |
Shiba Inu | SHIB | 0,000237 | 0,000232 | 0,000255 | |
Sui | SUI | 33,41 | 32,94 | 34,32 | |
Avalanche | AVAX | 312,66 | 307,98 | 319,10 | |
PayPal USD | PYUSD | 47,32 | 47,30 | 47,35 | |
Cronos | CRO | 2,67 | 2,66 | 2,74 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,35 | 47,35 | 47,35 | |
Tether Gold | XAUT | 192.492,00 | 191.834,00 | 194.213,00 | |
Uniswap | UNI | 182,94 | 180,47 | 186,14 | |
NEAR Protocol | NEAR | 84,18 | 83,43 | 87,94 | |
Ondo US Dollar Yield | USDY | 53,80 | 53,68 | 53,97 | |
Ondo | ONDO | 19,48 | 18,76 | 19,78 | |
Bittensor | TAO | 9.209,79 | 9.136,57 | 9.520,32 | |
PAX Gold | PAXG | 192.659,00 | 192.142,00 | 194.370,00 | |
OKB | OKB | 4.058,37 | 3.990,46 | 4.107,82 | |
World Liberty Financial | WLFI | 2,60 | 2,56 | 2,63 | |
Aster | ASTER | 29,60 | 29,39 | 29,85 | |
HTX DAO | HTX | 0,000085 | 0,000085 | 0,000087 | |
Ripple USD | RLUSD | 47,37 | 47,35 | 47,37 | |
MemeCore | M | 56,71 | 55,92 | 58,97 | |
USDD | USDD | 47,31 | 47,30 | 47,32 | |
Aave | AAVE | 4.721,96 | 4.548,30 | 4.847,92 | |
Falcon USD | USDF | 47,13 | 47,09 | 47,15 | |
Polkadot | DOT | 37,64 | 37,44 | 39,32 | |
Mantle | MNT | 19,28 | 19,10 | 19,71 | |
Sky | SKY | 2,72 | 2,68 | 2,79 | |
BFUSD | BFUSD | 47,28 | 47,27 | 47,29 | |
Worldcoin | WLD | 16,17 | 15,92 | 16,97 | |
Morpho | MORPHO | 92,11 | 91,12 | 95,39 | |
Pepe | PEPE | 0,000140 | 0,000137 | 0,000146 | |
Internet Computer | ICP | 102,36 | 101,25 | 104,13 | |
Bitget Token | BGB | 79,75 | 79,02 | 80,83 | |
Audiera | BEAT | 173,77 | 161,55 | 221,52 | |
USDGO | USDGO | 47,36 | 47,35 | 47,37 | |
Ethereum Classic | ETC | 328,76 | 325,69 | 339,87 | |
United Stables | U | 47,34 | 47,34 | 47,36 | |
Blockchain Capital | BCAP | 5.028,72 | 5.028,72 | 5.028,72 | |
Stable | STABLE | 1,82 | 1,81 | 1,88 | |
KuCoin | KCS | 315,27 | 310,90 | 326,29 | |
Quant | QNT | 2.925,63 | 2.909,82 | 3.025,42 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,60 | 52,58 | 52,60 | |
Pump.fun | PUMP | 0,101577 | 0,086996 | 0,102646 | |
Ethena | ENA | 4,22 | 4,02 | 4,40 | |
Pi Network | PI | 3,69 | 3,67 | 3,95 | |
JUST | JST | 4,87 | 4,87 | 5,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,27 | 528,22 | 528,27 | |
POL (ex-MATIC) | POL | 3,57 | 3,55 | 3,69 | |
Kaspa | KAS | 1,37 | 1,36 | 1,41 | |
Render | RENDER | 69,28 | 68,63 | 70,70 | |
NEXO | NEXO | 34,81 | 34,43 | 35,32 | |
Algorand | ALGO | 3,87 | 3,84 | 4,02 | |
Gate | GT | 315,47 | 312,62 | 318,90 | |
Cosmos Hub | ATOM | 64,09 | 63,46 | 66,44 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,36 | 49,34 | 49,36 | |
Beldex | BDX | 3,92 | 3,87 | 3,95 | |
GHO | GHO | 47,27 | 47,26 | 47,30 | |
币安人生 (BinanceLife) | 币安人生 | 30,27 | 29,21 | 31,39 | |
Jupiter | JUP | 8,86 | 8,75 | 9,17 | |
Venice Token | VVV | 615,95 | 605,56 | 665,85 | |
YLDS | YLDS | 47,34 | 47,32 | 47,38 | |
Filecoin | FIL | 34,34 | 34,03 | 35,73 | |
Usual USD | USD0 | 47,34 | 47,34 | 47,36 | |
Flare | FLR | 0,301067 | 0,299079 | 0,305022 | |
XDC Network | XDC | 1,30 | 1,30 | 1,33 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,03 | 0,000000 | 0,000000 | |
Lighter | LIT | 102,41 | 97,76 | 108,12 | |
Arbitrum | ARB | 3,78 | 3,74 | 3,96 | |
USX | USX | 47,31 | 47,30 | 47,34 | |
Aptos | APT | 28,96 | 28,65 | 29,96 | |
TrueUSD | TUSD | 47,14 | 47,14 | 47,20 | |
Injective | INJ | 229,00 | 227,23 | 237,87 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,101577 | |
| Audiera | BEAT | 173,77 | |
| Ethena | ENA | 4,22 | |
| Lighter | LIT | 102,41 | |
| Ondo | ONDO | 19,48 | |
| Bitcoin Cash | BCH | 10.253,88 | |
| Aave | AAVE | 4.721,96 | |
| Ethereum | ETH | 91.962,00 | |
| KuCoin | KCS | 315,27 | |
| OKB | OKB | 4.058,37 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 615,95 | |
| Pi Network | PI | 3,69 | |
| MemeCore | M | 56,71 | |
| Monero | XMR | 16.537,12 | |
| Arbitrum | ARB | 3,78 | |
| Cardano | ADA | 7,54 | |
| Aptos | APT | 28,96 | |
| Polkadot | DOT | 37,64 | |
| Quant | QNT | 2.925,63 | |
| Cosmos Hub | ATOM | 64,09 |
