Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.068.219,00 | 3.050.735,00 | 3.106.872,00 | |
Ethereum | ETH | 91.637,00 | 90.455,00 | 93.460,00 | |
Tether | USDT | 47,30 | 47,30 | 47,32 | |
BNB | BNB | 27.153,00 | 26.786,00 | 27.277,00 | |
USDC | USDC | 47,33 | 47,33 | 47,34 | |
XRP | XRP | 51,61 | 51,38 | 52,79 | |
Solana | SOL | 3.574,91 | 3.554,36 | 3.662,93 | |
TRON | TRX | 15,52 | 15,54 | 15,73 | |
Figure Heloc | FIGR_HELOC | 47,46 | 47,40 | 48,07 | |
WhiteBIT Coin | WBT | 2.687,04 | 2.670,95 | 2.724,26 | |
Hyperliquid | HYPE | 2.682,87 | 2.705,09 | 2.859,82 | |
Dogecoin | DOGE | 3,40 | 3,36 | 3,48 | |
USDS | USDS | 47,35 | 47,34 | 47,36 | |
Rain | RAIN | 0,65 | 0,64 | 0,67 | |
LEO Token | LEO | 458,54 | 454,59 | 467,41 | |
Zcash | ZEC | 22.948,00 | 22.818,00 | 24.127,00 | |
Monero | XMR | 16.406,01 | 16.212,61 | 16.902,10 | |
Chainlink | LINK | 406,60 | 404,53 | 420,54 | |
Stellar | XLM | 8,37 | 8,29 | 8,67 | |
Cardano | ADA | 7,51 | 7,46 | 7,90 | |
Canton | CC | 5,70 | 5,67 | 5,93 | |
Dai | DAI | 47,35 | 47,34 | 47,36 | |
Bitcoin Cash | BCH | 10.160,11 | 10.118,32 | 10.397,54 | |
USD1 | USD1 | 47,29 | 47,29 | 47,31 | |
Gram (prev. Toncoin) | GRAM | 70,16 | 69,56 | 71,96 | |
Ethena USDe | USDE | 47,32 | 47,31 | 47,33 | |
Litecoin | LTC | 2.193,39 | 2.188,45 | 2.282,00 | |
Global Dollar | USDG | 47,36 | 47,08 | 47,56 | |
Hedera | HBAR | 3,26 | 3,21 | 3,33 | |
Circle USYC | USYC | 53,49 | 0,000000 | 0,000000 | |
Shiba Inu | SHIB | 0,000237 | 0,000232 | 0,000255 | |
Sui | SUI | 33,20 | 32,94 | 34,32 | |
Avalanche | AVAX | 310,73 | 307,96 | 319,08 | |
PayPal USD | PYUSD | 47,32 | 47,30 | 47,34 | |
Cronos | CRO | 2,67 | 2,66 | 2,74 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,35 | 47,35 | 47,35 | |
Tether Gold | XAUT | 192.370,00 | 191.821,00 | 194.199,00 | |
Uniswap | UNI | 180,55 | 180,46 | 186,13 | |
NEAR Protocol | NEAR | 83,03 | 83,42 | 87,93 | |
Ondo US Dollar Yield | USDY | 53,69 | 53,68 | 53,97 | |
Ondo | ONDO | 19,10 | 18,76 | 19,78 | |
Bittensor | TAO | 9.134,95 | 9.135,94 | 9.519,66 | |
PAX Gold | PAXG | 192.605,00 | 192.129,00 | 194.357,00 | |
OKB | OKB | 4.060,09 | 3.996,56 | 4.107,53 | |
World Liberty Financial | WLFI | 2,59 | 2,56 | 2,63 | |
Aster | ASTER | 29,54 | 29,39 | 29,85 | |
HTX DAO | HTX | 0,000085 | 0,000085 | 0,000087 | |
MemeCore | M | 56,99 | 55,91 | 58,97 | |
Ripple USD | RLUSD | 47,36 | 47,35 | 47,37 | |
USDD | USDD | 47,30 | 47,30 | 47,32 | |
Aave | AAVE | 4.700,56 | 4.547,98 | 4.847,59 | |
Falcon USD | USDF | 47,13 | 47,09 | 47,15 | |
Polkadot | DOT | 37,53 | 37,44 | 39,32 | |
Sky | SKY | 2,71 | 2,68 | 2,79 | |
Mantle | MNT | 19,11 | 19,09 | 19,71 | |
BFUSD | BFUSD | 47,28 | 47,26 | 47,29 | |
Morpho | MORPHO | 92,16 | 91,11 | 95,39 | |
Worldcoin | WLD | 16,09 | 15,92 | 16,97 | |
Pepe | PEPE | 0,000138 | 0,000137 | 0,000146 | |
Internet Computer | ICP | 101,90 | 101,25 | 104,12 | |
Bitget Token | BGB | 79,81 | 79,01 | 80,82 | |
Audiera | BEAT | 172,14 | 161,54 | 221,51 | |
USDGO | USDGO | 47,35 | 47,35 | 47,37 | |
Ethereum Classic | ETC | 328,33 | 325,67 | 337,82 | |
United Stables | U | 47,34 | 47,33 | 47,35 | |
Blockchain Capital | BCAP | 5.028,37 | 5.028,37 | 5.028,37 | |
Stable | STABLE | 1,83 | 1,81 | 1,88 | |
KuCoin | KCS | 314,95 | 311,00 | 326,26 | |
Quant | QNT | 2.933,61 | 2.909,62 | 3.024,58 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,59 | 52,58 | 52,59 | |
Pi Network | PI | 3,69 | 3,67 | 3,95 | |
Ethena | ENA | 4,17 | 4,02 | 4,40 | |
JUST | JST | 4,84 | 4,85 | 5,01 | |
Pump.fun | PUMP | 0,098467 | 0,086990 | 0,102638 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,23 | 528,18 | 528,23 | |
POL (ex-MATIC) | POL | 3,54 | 3,55 | 3,69 | |
Kaspa | KAS | 1,36 | 1,36 | 1,41 | |
Render | RENDER | 68,52 | 68,63 | 70,70 | |
NEXO | NEXO | 34,75 | 34,43 | 35,32 | |
Algorand | ALGO | 3,87 | 3,83 | 4,02 | |
Gate | GT | 315,90 | 312,59 | 318,88 | |
Cosmos Hub | ATOM | 63,72 | 63,46 | 66,44 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,36 | 49,34 | 49,36 | |
GHO | GHO | 47,26 | 47,26 | 47,30 | |
Beldex | BDX | 3,89 | 3,87 | 3,95 | |
币安人生 (BinanceLife) | 币安人生 | 30,10 | 29,21 | 31,39 | |
Venice Token | VVV | 623,80 | 605,52 | 665,80 | |
Jupiter | JUP | 8,80 | 8,74 | 9,17 | |
YLDS | YLDS | 47,33 | 47,31 | 47,38 | |
Filecoin | FIL | 34,22 | 34,03 | 35,73 | |
Usual USD | USD0 | 47,34 | 47,34 | 47,36 | |
Flare | FLR | 0,300619 | 0,299058 | 0,305001 | |
XDC Network | XDC | 1,30 | 1,30 | 1,33 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,03 | 0,000000 | 0,000000 | |
Lighter | LIT | 102,83 | 97,76 | 108,12 | |
Arbitrum | ARB | 3,76 | 3,74 | 3,95 | |
USX | USX | 47,31 | 47,30 | 47,33 | |
Aptos | APT | 28,71 | 28,65 | 29,96 | |
TrueUSD | TUSD | 47,14 | 47,13 | 47,20 | |
Injective | INJ | 228,92 | 227,22 | 237,85 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,098467 | |
| Audiera | BEAT | 172,14 | |
| Lighter | LIT | 102,83 | |
| Ethena | ENA | 4,17 | |
| Aave | AAVE | 4.700,56 | |
| Ethereum | ETH | 91.637,00 | |
| OKB | OKB | 4.060,09 | |
| KuCoin | KCS | 314,95 | |
| Bitcoin Cash | BCH | 10.160,11 | |
| Ondo | ONDO | 19,10 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 623,80 | |
| Pi Network | PI | 3,69 | |
| Hyperliquid | HYPE | 2.682,87 | |
| Cardano | ADA | 7,51 | |
| MemeCore | M | 56,99 | |
| Polkadot | DOT | 37,53 | |
| Arbitrum | ARB | 3,76 | |
| Ethereum Classic | ETC | 328,33 | |
| Litecoin | LTC | 2.193,39 | |
| Rain | RAIN | 0,65 |
