Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.456.661,74 | 3.443.128,38 | 3.524.347,45 | |
Ethereum | ETH | 102.710,09 | 102.078,51 | 104.964,59 | |
Tether | USDT | 45,03 | 45,01 | 45,06 | |
XRP | XRP | 62,59 | 62,38 | 63,91 | |
Binance Coin | BNB | 28.079,33 | 27.645,00 | 28.690,01 | |
USD Coin | USDC | 45,01 | 45,01 | 45,07 | |
Solana | SOL | 3.784,92 | 3.767,06 | 3.867,25 | |
Hyperliquid | HYPE | 1.823,85 | 1.813,65 | 1.929,14 | |
TRON | TRX | 14,59 | 14,56 | 14,72 | |
Staked Ether | STETH | 102.463,64 | 101.782,77 | 104.765,09 | |
WhiteBIT Token | WBT | 2.443,23 | 2.432,38 | 2.487,22 | |
Dogecoin | DOGE | 4,48 | 4,37 | 4,55 | |
Cardano | ADA | 11,12 | 10,96 | 11,20 | |
LEO Token | LEO | 447,81 | 446,06 | 456,58 | |
Chainlink | LINK | 416,00 | 412,73 | 421,25 | |
Sui | SUI | 41,61 | 41,16 | 42,33 | |
Wrapped Bitcoin | WBTC | 3.449.056,95 | 3.434.248,82 | 3.518.919,22 | |
Bitcoin Cash | BCH | 20.061,72 | 20.052,05 | 20.479,31 | |
Wrapped Beacon ETH | WBETH | 112.457,28 | 111.735,13 | 114.957,22 | |
Stellar | XLM | 7,41 | 7,39 | 7,60 | |
Sky Dollar | USDS | 44,98 | 45,24 | 44,94 | |
World Liberty Financial | WLFI | 3,30 | 3,24 | 3,34 | |
Monero | XMR | 17.069,59 | 16.754,08 | 17.861,20 | |
Cronos | CRO | 3,13 | 3,07 | 3,21 | |
Toncoin | TON | 58,80 | 58,10 | 59,10 | |
ZCash | ZEC | 15.215,08 | 15.048,27 | 16.455,17 | |
Wrapped eETH | WEETH | 111.193,95 | 110.428,53 | 113.634,66 | |
Aster | ASTER | 28,64 | 28,58 | 29,48 | |
Aave Ethereum WETH | AETHWETH | 102.710,09 | 102.078,51 | 105.006,58 | |
Hedera Hashgraph | HBAR | 4,01 | 3,99 | 4,11 | |
World Liberty Financial USD | USD1 | 45,01 | 45,03 | 45,05 | |
Dai | DAI | 44,63 | 43,81 | 44,36 | |
Litecoin | LTC | 2.488,83 | 2.477,42 | 2.516,51 | |
Avalanche | AVAX | 413,46 | 409,53 | 419,62 | |
XT.com Token | XT | 188,65 | 186,65 | 193,27 | |
Mantle | MANTLE | 28,46 | 28,08 | 29,23 | |
Ethena USDe | USDE | 44,99 | 45,09 | 44,94 | |
Shiba Inu | SHIB | 0,000276 | 0,000272 | 0,000279 | |
Tether Gold | XAUT | 208.499,68 | 206.204,09 | 215.117,14 | |
Uniswap Protocol Token | UNI | 144,52 | 143,11 | 148,15 | |
Pi Network | PI | 8,49 | 7,99 | 8,54 | |
VINCI | VINCI | 428,63 | 426,95 | 440,54 | |
Bittensor | TAO | 11.186,00 | 11.013,00 | 11.334,00 | |
Ondo | ONDO | 11,77 | 11,61 | 12,04 | |
Worldcoin | WLD | 11,24 | 11,09 | 11,51 | |
OFFICIAL TRUMP | TRUMP | 111,80 | 109,53 | 115,40 | |
PayPal USD | PYUSD | 45,02 | 45,03 | 45,05 | |
Global Dollar | USDG | 45,02 | 45,04 | 45,04 | |
PAX Gold | PAXG | 208.341,74 | 206.155,68 | 215.233,37 | |
Gatechain Token | GT | 328,05 | 321,71 | 336,71 | |
Sky | SKY | 3,98 | 3,80 | 4,18 | |
Polkadot | DOT | 55,04 | 54,56 | 55,87 | |
Morpho | MORPHO | 86,30 | 86,06 | 88,49 | |
Bitget token | BGB | 88,43 | 86,87 | 91,21 | |
OKB | OKB | 3.781,22 | 3.692,63 | 3.862,59 | |
Pump.fun | PUMP | 0,079398 | 0,077409 | 0,080798 | |
Near | NEAR | 60,79 | 60,45 | 62,20 | |
Pepe | PEPE | 0,000174 | 0,000170 | 0,000176 | |
Ripple USD | RLUSD | 45,02 | 45,10 | 44,99 | |
Ethena | ENA | 4,75 | 4,69 | 4,89 | |
Aave | AAVE | 4.383,42 | 4.290,28 | 4.497,42 | |
LayerZero | ZRO | 63,50 | 63,30 | 68,39 | |
Kite | KITE | 6,52 | 6,29 | 7,01 | |
DeXe | DEXE | 659,67 | 622,62 | 672,59 | |
Internet Computer | ICP | 108,20 | 107,20 | 110,20 | |
Ethereum Classic | ETC | 378,72 | 372,10 | 381,31 | |
Jupiter | JUP | 8,63 | 8,36 | 8,85 | |
Arbitrum | ARB | 5,70 | 5,55 | 5,74 | |
KuCoin Token | KCS | 378,49 | 370,34 | 388,58 | |
XDC Network | XDC | 1,37 | 1,30 | 1,40 | |
Aptos | APT | 43,24 | 42,35 | 44,82 | |
Algorand | ALGO | 5,13 | 5,13 | 5,40 | |
USDD | USDD | 45,02 | 44,61 | 45,00 | |
Quant | QNT | 3.125,57 | 3.089,48 | 3.223,81 | |
Cosmos | ATOM | 89,19 | 87,80 | 89,82 | |
United Stables | U | 45,03 | 45,00 | 45,07 | |
Polygon Ecosystem Token | POL | 4,13 | 4,06 | 4,17 | |
Coinbase Wrapped Staked ETH | CBETH | 115.741,95 | 114.959,79 | 118.452,54 | |
Plasma | XPL | 4,28 | 4,25 | 4,48 | |
Kaspa | KAS | 1,48 | 1,47 | 1,52 | |
NEXO | NEXO | 40,06 | 39,53 | 41,23 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 8,49 | |
| Sky | SKY | 3,98 | |
| DeXe | DEXE | 659,67 | |
| Jupiter | JUP | 8,63 | |
| Dai | DAI | 44,63 | |
| Dogecoin | DOGE | 4,48 | |
| Aave | AAVE | 4.383,42 | |
| XDC Network | XDC | 1,37 | |
| Cosmos | ATOM | 89,19 | |
| Polygon Ecosystem Token | POL | 4,13 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 63,50 | |
| ZCash | ZEC | 15.215,08 | |
| Hyperliquid | HYPE | 1.823,85 | |
| Kite | KITE | 6,52 | |
| Plasma | XPL | 4,28 | |
| OFFICIAL TRUMP | TRUMP | 111,80 | |
| Monero | XMR | 17.069,59 | |
| VINCI | VINCI | 428,63 | |
| Kaspa | KAS | 1,48 | |
| Stellar | XLM | 7,41 |
