Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.661.975,72 | 3.626.904,22 | 3.707.590,36 | |
Ethereum | ETH | 103.848,56 | 102.484,68 | 106.063,64 | |
Tether | USDT | 45,40 | 45,28 | 45,41 | |
XRP | XRP | 65,46 | 64,39 | 67,20 | |
Binance Coin | BNB | 30.310,80 | 29.527,90 | 30.459,32 | |
USD Coin | USDC | 45,41 | 45,25 | 45,41 | |
Solana | SOL | 4.303,17 | 4.248,48 | 4.422,76 | |
Hyperliquid | HYPE | 1.837,54 | 1.813,65 | 1.901,66 | |
TRON | TRX | 15,92 | 15,78 | 15,94 | |
Staked Ether | STETH | 103.830,98 | 102.433,44 | 106.074,04 | |
WhiteBIT Token | WBT | 2.688,54 | 2.659,16 | 2.728,55 | |
Dogecoin | DOGE | 5,00 | 4,88 | 5,05 | |
Sui | SUI | 56,59 | 55,09 | 59,40 | |
Cardano | ADA | 12,35 | 12,14 | 12,75 | |
Toncoin | TON | 106,00 | 104,00 | 113,49 | |
Chainlink | LINK | 469,67 | 458,85 | 480,85 | |
ZCash | ZEC | 25.839,51 | 24.388,11 | 26.206,34 | |
Wrapped Bitcoin | WBTC | 3.653.339,43 | 3.617.111,70 | 3.699.800,45 | |
LEO Token | LEO | 456,25 | 430,37 | 463,00 | |
Bitcoin Cash | BCH | 19.955,27 | 19.708,22 | 20.570,73 | |
Wrapped Beacon ETH | WBETH | 113.838,79 | 112.230,98 | 116.277,56 | |
Sky Dollar | USDS | 45,39 | 45,30 | 45,30 | |
Stellar | XLM | 7,40 | 7,33 | 7,64 | |
Monero | XMR | 18.669,82 | 17.865,68 | 19.149,93 | |
Cronos | CRO | 3,54 | 3,37 | 3,81 | |
World Liberty Financial | WLFI | 3,07 | 2,96 | 3,10 | |
Aster | ASTER | 30,68 | 30,12 | 31,33 | |
Hedera Hashgraph | HBAR | 4,27 | 4,21 | 4,40 | |
Avalanche | AVAX | 449,32 | 439,16 | 460,18 | |
Aave Ethereum WETH | AETHWETH | 103.848,56 | 102.484,68 | 106.063,64 | |
Litecoin | LTC | 2.632,17 | 2.590,20 | 2.658,98 | |
World Liberty Financial USD | USD1 | 45,39 | 45,25 | 45,38 | |
Dai | DAI | 44,88 | 45,80 | 44,29 | |
XT.com Token | XT | 199,92 | 196,10 | 204,82 | |
Wrapped eETH | WEETH | 112.987,23 | 111.298,37 | 115.503,30 | |
Mantle | MANTLE | 30,38 | 29,98 | 31,76 | |
Ethena USDe | USDE | 45,38 | 45,30 | 45,35 | |
Ondo | ONDO | 17,85 | 17,59 | 20,26 | |
Shiba Inu | SHIB | 0,000293 | 0,000287 | 0,000301 | |
Uniswap Protocol Token | UNI | 171,53 | 167,33 | 176,83 | |
Global Dollar | USDG | 45,48 | 45,32 | 45,42 | |
PayPal USD | PYUSD | 45,41 | 45,32 | 45,44 | |
Bittensor | TAO | 14.200,00 | 13.700,00 | 14.625,00 | |
Tether Gold | XAUT | 213.438,68 | 209.458,67 | 216.752,86 | |
VINCI | VINCI | 454,08 | 449,74 | 463,45 | |
Pi Network | PI | 7,83 | 7,66 | 7,88 | |
Worldcoin | WLD | 12,25 | 11,84 | 12,76 | |
OFFICIAL TRUMP | TRUMP | 113,10 | 104,31 | 117,19 | |
Polkadot | DOT | 60,79 | 59,26 | 61,97 | |
PAX Gold | PAXG | 214.009,17 | 209.245,47 | 216.675,80 | |
Gatechain Token | GT | 331,84 | 326,44 | 344,08 | |
Near | NEAR | 73,06 | 68,30 | 74,91 | |
Morpho | MORPHO | 93,23 | 91,53 | 96,53 | |
Kite | KITE | 9,30 | 7,92 | 9,35 | |
Bitget token | BGB | 95,33 | 93,57 | 98,96 | |
Ethena | ENA | 5,55 | 5,42 | 5,86 | |
OKB | OKB | 3.883,87 | 3.804,33 | 3.971,86 | |
Sky | SKY | 3,41 | 3,37 | 3,43 | |
Internet Computer | ICP | 144,50 | 143,00 | 151,40 | |
Pepe | PEPE | 0,000190 | 0,000185 | 0,000197 | |
Pump.fun | PUMP | 0,090000 | 0,087702 | 0,095301 | |
Jupiter | JUP | 10,63 | 10,27 | 11,42 | |
Aave | AAVE | 4.416,11 | 4.303,86 | 4.592,09 | |
Ripple USD | RLUSD | 45,42 | 45,29 | 45,41 | |
LayerZero | ZRO | 68,30 | 65,70 | 71,20 | |
Ethereum Classic | ETC | 429,70 | 419,08 | 444,20 | |
Arbitrum | ARB | 6,24 | 6,10 | 6,43 | |
Aptos | APT | 49,50 | 48,03 | 51,27 | |
DeXe | DEXE | 584,41 | 558,51 | 605,75 | |
Algorand | ALGO | 5,51 | 5,45 | 5,78 | |
XDC Network | XDC | 1,42 | 1,40 | 1,55 | |
KuCoin Token | KCS | 379,98 | 373,35 | 391,06 | |
USDD | USDD | 45,40 | 45,27 | 45,38 | |
Quant | QNT | 3.354,46 | 3.199,01 | 3.398,31 | |
Cosmos | ATOM | 96,22 | 89,89 | 99,10 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 9,30 | |
| Cosmos | ATOM | 96,22 | |
| Near | NEAR | 73,06 | |
| OFFICIAL TRUMP | TRUMP | 113,10 | |
| ZCash | ZEC | 25.839,51 | |
| World Liberty Financial | WLFI | 3,07 | |
| Quant | QNT | 3.354,46 | |
| DeXe | DEXE | 584,41 | |
| Cronos | CRO | 3,54 | |
| USD Coin | USDC | 45,41 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 17,85 | |
| Jupiter | JUP | 10,63 | |
| Pump.fun | PUMP | 0,090000 | |
| Ethena | ENA | 5,55 | |
| Toncoin | TON | 106,00 | |
| Internet Computer | ICP | 144,50 | |
| Aave | AAVE | 4.416,11 | |
| Mantle | MANTLE | 30,38 | |
| Pepe | PEPE | 0,000190 | |
| Sui | SUI | 56,59 |
