Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.804.708,00 | 3.715.794,00 | 3.805.181,00 | |
Ethereum | ETH | 121.846,00 | 119.965,00 | 123.066,00 | |
Tether | USDT | 48,59 | 48,59 | 48,60 | |
BNB | BNB | 35.067,00 | 34.722,00 | 35.358,00 | |
XRP | XRP | 67,95 | 64,92 | 68,44 | |
USDC | USDC | 48,60 | 48,60 | 48,62 | |
Solana | SOL | 4.937,07 | 4.813,92 | 4.968,54 | |
TRON | TRX | 16,58 | 16,42 | 16,60 | |
Figure Heloc | FIGR_HELOC | 49,90 | 49,65 | 49,65 | |
Zcash | ZEC | 55.716,00 | 50.973,00 | 55.972,00 | |
Hyperliquid | HYPE | 3.913,30 | 3.743,33 | 3.925,01 | |
Dogecoin | DOGE | 4,08 | 3,99 | 4,12 | |
Rain | RAIN | 0,73 | 0,73 | 0,75 | |
USDS | USDS | 48,59 | 48,59 | 48,61 | |
Monero | XMR | 24.929,00 | 24.447,00 | 26.142,00 | |
WhiteBIT Coin | WBT | 3.927,12 | 3.851,91 | 3.944,21 | |
Chainlink | LINK | 553,72 | 541,50 | 558,49 | |
LEO Token | LEO | 435,84 | 435,00 | 441,25 | |
Cardano | ADA | 10,17 | 9,84 | 10,32 | |
Stellar | XLM | 9,28 | 8,58 | 9,40 | |
Ethena USDe | USDE | 48,59 | 48,58 | 48,60 | |
Dai | DAI | 48,60 | 48,60 | 48,62 | |
Bitcoin Cash | BCH | 10.872,02 | 10.694,18 | 10.974,91 | |
USD1 | USD1 | 48,59 | 48,58 | 48,60 | |
Litecoin | LTC | 2.614,24 | 2.597,43 | 2.682,90 | |
Uniswap | UNI | 310,28 | 296,40 | 313,87 | |
Canton | CC | 4,68 | 4,58 | 4,72 | |
Gram (prev. Toncoin) | GRAM | 65,63 | 65,11 | 66,45 | |
Hedera | HBAR | 3,74 | 3,64 | 3,76 | |
Avalanche | AVAX | 363,58 | 353,45 | 366,42 | |
Global Dollar | USDG | 48,61 | 48,60 | 48,61 | |
NEAR Protocol | NEAR | 117,66 | 111,01 | 119,08 | |
Shiba Inu | SHIB | 0,000255 | 0,000249 | 0,000257 | |
Sui | SUI | 35,20 | 33,77 | 35,46 | |
Cronos | CRO | 2,88 | 2,77 | 2,92 | |
PayPal USD | PYUSD | 48,60 | 48,59 | 48,60 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,61 | 48,61 | 48,61 | |
Tether Gold | XAUT | 208.097,00 | 207.619,00 | 211.633,00 | |
Bittensor | TAO | 11.360,10 | 11.177,85 | 11.570,80 | |
Circle USYC | USYC | 55,28 | 55,28 | 55,28 | |
MemeCore | M | 54,16 | 53,70 | 56,83 | |
OKB | OKB | 5.539,61 | 5.432,77 | 5.557,04 | |
Ripple USD | RLUSD | 48,61 | 48,60 | 48,62 | |
Ondo US Dollar Yield | USDY | 55,71 | 55,38 | 55,72 | |
Aave | AAVE | 6.136,97 | 6.026,87 | 6.206,40 | |
Bitway | BTW | 33,95 | 26,78 | 38,06 | |
Aster | ASTER | 33,80 | 33,15 | 34,23 | |
Mantle | MNT | 27,55 | 27,02 | 27,82 | |
PAX Gold | PAXG | 208.326,00 | 207.890,00 | 211.806,00 | |
World Liberty Financial | WLFI | 2,79 | 2,74 | 2,83 | |
Polkadot | DOT | 49,22 | 48,51 | 49,92 | |
Ondo | ONDO | 17,17 | 16,51 | 17,42 | |
Pump.fun | PUMP | 0,177244 | 0,168548 | 0,180566 | |
USDD | USDD | 48,58 | 48,54 | 48,58 | |
Internet Computer | ICP | 133,19 | 131,12 | 138,70 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000083 | |
Morpho | MORPHO | 107,27 | 104,16 | 108,75 | |
Sky | SKY | 3,08 | 3,00 | 3,11 | |
Pepe | PEPE | 0,000168 | 0,000163 | 0,000169 | |
Ethena | ENA | 6,84 | 6,57 | 6,96 | |
USDGO | USDGO | 48,62 | 48,61 | 48,63 | |
Worldcoin | WLD | 18,67 | 18,28 | 19,39 | |
Bitget Token | BGB | 94,25 | 93,32 | 94,66 | |
Falcon USD | USDF | 48,43 | 48,43 | 48,48 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,77 | 56,75 | 57,15 | |
BFUSD | BFUSD | 48,59 | 48,57 | 48,60 | |
United Stables | U | 48,59 | 48,57 | 48,60 | |
Ethereum Classic | ETC | 369,97 | 359,89 | 374,01 | |
Lighter | LIT | 214,60 | 197,04 | 227,77 | |
Pi Network | PI | 4,73 | 4,69 | 4,78 | |
Venice Token | VVV | 1.086,21 | 1.031,51 | 1.131,51 | |
POL (ex-MATIC) | POL | 4,76 | 4,64 | 4,79 | |
Gate | GT | 449,08 | 439,72 | 449,61 | |
Blockchain Capital | BCAP | 5.176,60 | 5.176,60 | 5.176,60 | |
KuCoin | KCS | 339,63 | 328,68 | 341,39 | |
Quant | QNT | 3.124,99 | 3.026,94 | 3.186,85 | |
JUST | JST | 5,52 | 5,43 | 5,56 | |
Kaspa | KAS | 1,63 | 1,61 | 1,69 | |
Arbitrum | ARB | 6,56 | 6,44 | 6,85 | |
Algorand | ALGO | 4,63 | 4,52 | 4,90 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,36 | 59,34 | 59,76 | |
NEXO | NEXO | 40,25 | 39,90 | 40,98 | |
Filecoin | FIL | 48,45 | 41,47 | 50,10 | |
Cosmos Hub | ATOM | 75,23 | 74,59 | 78,51 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,89 | 544,84 | 544,84 | |
Jupiter | JUP | 11,50 | 11,13 | 11,64 | |
Stable | STABLE | 1,40 | 1,34 | 1,43 | |
PancakeSwap | CAKE | 114,63 | 106,02 | 116,12 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,24 | 54,23 | 54,24 | |
Render | RENDER | 67,25 | 66,14 | 68,47 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,02 | 51,00 | 51,02 | |
GHO | GHO | 48,55 | 48,53 | 48,56 | |
Dash | DASH | 2.628,24 | 2.559,54 | 2.677,09 | |
VeChain | VET | 0,374476 | 0,371843 | 0,394423 | |
Ether.fi | ETHFI | 31,16 | 30,11 | 32,46 | |
Injective | INJ | 300,01 | 284,29 | 304,69 | |
Beldex | BDX | 3,71 | 3,69 | 3,71 | |
Aerodrome Finance | AERO | 28,34 | 26,97 | 28,09 | |
Flare | FLR | 0,317829 | 0,311068 | 0,320304 | |
Official Trump | TRUMP | 98,74 | 93,70 | 100,12 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 48,45 | |
| Lighter | LIT | 214,60 | |
| PancakeSwap | CAKE | 114,63 | |
| Stellar | XLM | 9,28 | |
| Bitway | BTW | 33,95 | |
| NEAR Protocol | NEAR | 117,66 | |
| Zcash | ZEC | 55.716,00 | |
| XRP | XRP | 67,95 | |
| Aerodrome Finance | AERO | 28,34 | |
| Hyperliquid | HYPE | 3.913,30 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 24.929,00 | |
| Cosmos Hub | ATOM | 75,23 | |
| Kaspa | KAS | 1,63 | |
| Arbitrum | ARB | 6,56 | |
| MemeCore | M | 54,16 | |
| Worldcoin | WLD | 18,67 | |
| Rain | RAIN | 0,73 | |
| Ether.fi | ETHFI | 31,16 | |
| Tether Gold | XAUT | 208.097,00 | |
| PAX Gold | PAXG | 208.326,00 |
